Asset tracking
Moorfield Junction Operations · Asset tracking · Louisville, KY
Mireille Quintero is the operations manager at Moorfield Junction Operations, the team that keeps a Louisville parts warehouse's forklifts, vans, scanners and laptops running, and she reads each week's visits, minutes and spend by asset type from one dashboard instead of rebuilding a spreadsheet.
Any businessReportingDashboards3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateVisit board
Service visitsMJ-3131
MJ-3132
MJ-3133
MJ-3134
MJ-3135
MJ-3101
MJ-3102
MJ-3103
MJ-3104
MJ-3105
MJ-3137
Tables
Service visits
37 sample rows · 10 columnsEvery inspection, repair, calibration and part swap done on an asset, with the time it took and what it cost.
| Visit | Asset | Asset type | Visit type | Status | Visit date | Technician |
|---|---|---|---|---|---|---|
| MJ-3136 | Manual pallet jack, returns | Oct 29, 1:00 PM | Lucan Vandersloot | |||
| MJ-3135 | Raymond electric pallet jack | Oct 27, 2:00 PM | Ysolde Aberthwaite | |||
| MJ-3134 | Hyster reach truck | Oct 23, 1:00 PM | Osvaldo Brennerman | |||
| MJ-3133 | Dell yard laptop | Oct 22, 6:00 PM | Piedad Hollowell | |||
| MJ-3132 | Zebra scanner, shipping | Oct 21, 5:00 PM | Piedad Hollowell | |||
| MJ-3131 | Yale 5,000 lb forklift | Oct 20, 12:00 PM | Osvaldo Brennerman | |||
| MJ-3130 | Lenovo planner laptop | Oct 16, 6:00 PM | Piedad Hollowell | |||
| MJ-3129 | Manual pallet jack, returns | Oct 15, 1:00 PM | Lucan Vandersloot | |||
| MJ-3128 | Crown order picker | Oct 14, 12:00 PM | Ysolde Aberthwaite | |||
| MJ-3127 | Mercedes Sprinter van | Oct 13, 2:00 PM | Osvaldo Brennerman | |||
| MJ-3126 | Dell dock laptop | Oct 12, 5:00 PM | Piedad Hollowell | |||
| MJ-3125 | Raymond electric pallet jack | Oct 9, 1:00 PM | Ysolde Aberthwaite |
Assets
18 sample rows · 10 columnsThe equipment the warehouse runs on, with where it sits, who looks after it and how much service time it has taken.
| Asset | Tag | Asset type | Location | Status | Bought on | Purchase cost |
|---|---|---|---|---|---|---|
| Yale 5,000 lb forklift | FL-101 | Oct 18, 2021 | $31,800 | |||
| Toyota 8,000 lb forklift | FL-102 | Oct 18, 2022 | $42,500 | |||
| Hyster reach truck | FL-103 | Oct 18, 2020 | $38,900 | |||
| Crown order picker | FL-104 | Oct 18, 2024 | $29,700 | |||
| Dell dock laptop | LT-401 | Oct 18, 2024 | $1,320 | |||
| Lenovo planner laptop | LT-402 | Oct 18, 2025 | $1,560 | |||
| Dell yard laptop | LT-403 | Oct 18, 2023 | $1,290 | |||
| Crown electric pallet jack | PJ-501 | Oct 18, 2022 | $5,200 | |||
| Raymond electric pallet jack | PJ-502 | Oct 18, 2023 | $5,600 | |||
| Manual pallet jack, cold room | PJ-503 | Oct 18, 2021 | $640 | |||
| Manual pallet jack, returns | PJ-504 | Oct 18, 2021 | $640 | |||
| Zebra scanner, receiving | SC-301 | Oct 18, 2023 | $1,450 |
Also included
- Visits coming up
- Visit loggedTells the operations manager when a visit is logged.
Related templates
- Annual Budget PlannerImani Brooks household3 tables · 8 views · 1 form · 1 agentBoards
- Expense approvalsAlderwood Row Finance3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards
- Expense TrackerSoledad Reyes household2 tables · 6 views · 1 form · 1 agentBoards
- Marketing Campaign HubBright Harbor Software4 tables · 14 views · 1 form · 1 row action · 1 agentLinked tables
- Marketing OSSagebrush & Co.6 tables · 15 views · 1 form · 1 row action · 1 agentDashboards
- Net Worth TrackerOdalys Ferreira household3 tables · 8 views · 1 form · 1 agentBoards