Roofing Contractor HQ
Roofing contractors and exterior remodelers
Move roofing leads from inspection to estimate to crew day, with orders and invoices.
Use this templateRoofing Contractor HQ
Track every roof from first call to final payment. Jobs move across the board, the crew foreman sees their own list under Mine, and Mark done closes the job after the final walk. Materials shows the yard stock; Invoices shows who has not paid.
Dashboard
From inspection to estimate
Production day checklist
Storm season routine
Customers
Homeowners and property owners, their roofs and what they owe.
| Customer | Type | Status | Phone | Neighborhood | Customer since | |
|---|---|---|---|---|---|---|
| Desmond Vasquez | (402) 555-0159 | desmond.vasquez@inbox-mail.net | Stonebridge | Sep 8, 2026 | ||
| Noor Delacroix | (402) 555-0196 | noor.delacroix@inbox-mail.net | Harbor Heights | Jul 15, 2026 | ||
| Silas Kellerman | (402) 555-0133 | silas.kellerman@inbox-mail.net | Willow Creek | May 21, 2026 | ||
| Kasia Tennant | (402) 555-0170 | kasia.tennant@inbox-mail.net | North Ridge | Mar 27, 2026 | ||
| Tobias Castellanos | (402) 555-0107 | tobias.castellanos@inbox-mail.net | Sunset Flats | Jan 31, 2026 | ||
| Greta Jankowski | (402) 555-0144 | greta.jankowski@inbox-mail.net | Maple Hollow | Dec 7, 2025 | ||
| Percival Rosenthal | (402) 555-0181 | percival.rosenthal@inbox-mail.net | Eastgate | Oct 13, 2025 | ||
| Bronwyn Zielinski | (402) 555-0118 | bronwyn.zielinski@inbox-mail.net | Riverbend | Aug 19, 2025 |
Roof jobs
Every roof from inspection to final walk-through, with crew, cost and margin.
| Roof job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Roof repair - Kellerman | Completed | Silas Kellerman | Tamar Whitcombe | Sep 27, 2026 | ||
| Full roof replacement - Zielinski | Completed | Bronwyn Zielinski | Dmitri Sokolov | Oct 2, 2026 | ||
| Storm damage patch - Vasquez | Completed | Desmond Vasquez | Kofi Mensah | Oct 6, 2026 | ||
| Gutter and fascia - Jankowski | Completed | Greta Jankowski | Tamar Whitcombe | Oct 9, 2026 | ||
| Skylight install - Yoshida | Completed | Hamza Yoshida | Dmitri Sokolov | Oct 12, 2026 | ||
| Roof inspection - Tennant | Completed | Kasia Tennant | Kofi Mensah | Oct 14, 2026 | ||
| Flat roof recoat - Grayson | Cancelled | Idris Grayson | Tamar Whitcombe | Oct 10, 2026 | ||
| Chimney flashing repair - Delacroix | On hold | Noor Delacroix | Dmitri Sokolov | Oct 13, 2026 |
Materials
Shingles, underlayment and flashing at the yard, with cost and reorder levels.
| Material | Category | Unit | Unit cost (USD) | On hand | Reorder at | Supplier |
|---|---|---|---|---|---|---|
| Architectural shingles, bundle | bundle | $34 | 120 | 60 | Prairie Roofing Supply | |
| Synthetic underlayment, roll | roll | $88 | 14 | 8 | Prairie Roofing Supply | |
| Ice and water shield, roll | roll | $112 | 9 | 6 | Prairie Roofing Supply | |
| Drip edge, 10 ft | piece | $7 | 80 | 40 | Missouri Valley Metals | |
| Roofing nails 1.25 in, box | box | $46 | 12 | 6 | Missouri Valley Metals | |
| Ridge vent, 4 ft | piece | $16 | 40 | 20 | Prairie Roofing Supply | |
| Pipe boot | each | $9 | 30 | 15 | Missouri Valley Metals | |
| Roofing cement, tube | tube | $8 | 36 | 18 | Prairie Roofing Supply |
Invoices
What has been billed, what is paid and what is overdue.
| Invoice | Status | Roof job | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Roof repair - Kellerman | Silas Kellerman | $560 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Full roof replacement - Zielinski | Bronwyn Zielinski | $14,497.70 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Storm damage patch - Vasquez | Desmond Vasquez | $2,101.80 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Gutter and fascia - Jankowski | Greta Jankowski | $1,419.40 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Skylight install - Yoshida | Hamza Yoshida | $2,360 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Roof inspection - Tennant | Kasia Tennant | $390.80 | Oct 14, 2026 | Oct 30, 2026 |
Jobs by stage, revenue by type of job and unpaid invoices.
| Roof job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Roof repair - Kellerman | Completed | Silas Kellerman | Tamar Whitcombe | Sep 27, 2026 | ||
| Full roof replacement - Zielinski | Completed | Bronwyn Zielinski | Dmitri Sokolov | Oct 2, 2026 | ||
| Storm damage patch - Vasquez | Completed | Desmond Vasquez | Kofi Mensah | Oct 6, 2026 | ||
| Gutter and fascia - Jankowski | Completed | Greta Jankowski | Tamar Whitcombe | Oct 9, 2026 | ||
| Skylight install - Yoshida | Completed | Hamza Yoshida | Dmitri Sokolov | Oct 12, 2026 | ||
| Roof inspection - Tennant | Completed | Kasia Tennant | Kofi Mensah | Oct 14, 2026 | ||
| Flat roof recoat - Grayson | Cancelled | Idris Grayson | Tamar Whitcombe | Oct 10, 2026 | ||
| Chimney flashing repair - Delacroix | On hold | Noor Delacroix | Dmitri Sokolov | Oct 13, 2026 |
| Roof job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Roof repair - Kellerman | Completed | Silas Kellerman | Tamar Whitcombe | Sep 27, 2026 | ||
| Full roof replacement - Zielinski | Completed | Bronwyn Zielinski | Dmitri Sokolov | Oct 2, 2026 | ||
| Storm damage patch - Vasquez | Completed | Desmond Vasquez | Kofi Mensah | Oct 6, 2026 | ||
| Gutter and fascia - Jankowski | Completed | Greta Jankowski | Tamar Whitcombe | Oct 9, 2026 | ||
| Skylight install - Yoshida | Completed | Hamza Yoshida | Dmitri Sokolov | Oct 12, 2026 | ||
| Roof inspection - Tennant | Completed | Kasia Tennant | Kofi Mensah | Oct 14, 2026 | ||
| Flat roof recoat - Grayson | Cancelled | Idris Grayson | Tamar Whitcombe | Oct 10, 2026 | ||
| Chimney flashing repair - Delacroix | On hold | Noor Delacroix | Dmitri Sokolov | Oct 13, 2026 |
| Invoice | Status | Roof job | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Roof repair - Kellerman | Silas Kellerman | $560 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Full roof replacement - Zielinski | Bronwyn Zielinski | $14,497.70 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Storm damage patch - Vasquez | Desmond Vasquez | $2,101.80 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Gutter and fascia - Jankowski | Greta Jankowski | $1,419.40 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Skylight install - Yoshida | Hamza Yoshida | $2,360 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Roof inspection - Tennant | Kasia Tennant | $390.80 | Oct 14, 2026 | Oct 30, 2026 |
Overdue roof jobs
| Roof job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Roof repair - Kellerman | Completed | Silas Kellerman | Tamar Whitcombe | Sep 27, 2026 | ||
| Full roof replacement - Zielinski | Completed | Bronwyn Zielinski | Dmitri Sokolov | Oct 2, 2026 | ||
| Storm damage patch - Vasquez | Completed | Desmond Vasquez | Kofi Mensah | Oct 6, 2026 | ||
| Gutter and fascia - Jankowski | Completed | Greta Jankowski | Tamar Whitcombe | Oct 9, 2026 | ||
| Skylight install - Yoshida | Completed | Hamza Yoshida | Dmitri Sokolov | Oct 12, 2026 | ||
| Roof inspection - Tennant | Completed | Kasia Tennant | Kofi Mensah | Oct 14, 2026 | ||
| Flat roof recoat - Grayson | Cancelled | Idris Grayson | Tamar Whitcombe | Oct 10, 2026 | ||
| Chimney flashing repair - Delacroix | On hold | Noor Delacroix | Dmitri Sokolov | Oct 13, 2026 |
My roof jobs
| Roof job | Status | Customer | Work type | Priority | Lead tech | Scheduled for |
|---|---|---|---|---|---|---|
| Roof repair - Kellerman | Completed | Silas Kellerman | Tamar Whitcombe | Sep 27, 2026 | ||
| Full roof replacement - Zielinski | Completed | Bronwyn Zielinski | Dmitri Sokolov | Oct 2, 2026 | ||
| Storm damage patch - Vasquez | Completed | Desmond Vasquez | Kofi Mensah | Oct 6, 2026 | ||
| Gutter and fascia - Jankowski | Completed | Greta Jankowski | Tamar Whitcombe | Oct 9, 2026 | ||
| Skylight install - Yoshida | Completed | Hamza Yoshida | Dmitri Sokolov | Oct 12, 2026 | ||
| Roof inspection - Tennant | Completed | Kasia Tennant | Kofi Mensah | Oct 14, 2026 | ||
| Flat roof recoat - Grayson | Cancelled | Idris Grayson | Tamar Whitcombe | Oct 10, 2026 | ||
| Chimney flashing repair - Delacroix | On hold | Noor Delacroix | Dmitri Sokolov | Oct 13, 2026 |
Overdue invoices
| Invoice | Status | Roof job | Customer | Amount (USD) | Issued | Due |
|---|---|---|---|---|---|---|
| INV-1040 | Overdue | Roof repair - Kellerman | Silas Kellerman | $560 | Sep 27, 2026 | Oct 11, 2026 |
| INV-1041 | Paid | Full roof replacement - Zielinski | Bronwyn Zielinski | $14,497.70 | Oct 2, 2026 | Oct 16, 2026 |
| INV-1042 | Paid | Storm damage patch - Vasquez | Desmond Vasquez | $2,101.80 | Oct 6, 2026 | Oct 20, 2026 |
| INV-1043 | Sent | Gutter and fascia - Jankowski | Greta Jankowski | $1,419.40 | Oct 9, 2026 | Oct 16, 2026 |
| INV-1044 | Sent | Skylight install - Yoshida | Hamza Yoshida | $2,360 | Oct 12, 2026 | Oct 22, 2026 |
| INV-1045 | Draft | Roof inspection - Tennant | Kasia Tennant | $390.80 | Oct 14, 2026 | Oct 30, 2026 |
Speed wins roofing leads. Send the estimate within two days of the inspection.
On the roof
Photograph every slope, vent, flashing point and any damage.
Measure the area in squares and record the pitch.
Note the decking condition and anything hidden.
Back at the office
Price materials from the yard list, then labor hours at the crew rate.
Add dumpster, permit and overhead lines.
Send the estimate with photos and two options when it makes sense.
A full replacement should finish in one to two days. Prepare the day before.
The day before
Confirm delivery of shingles and the dumpster.
Check the forecast and move the job on rain.
Text the customer the crew start time.
On the day
Tarp landscaping and protect the attic.
Strip, deck check, underlayment, flashing, shingles, vents, cleanup.
Foreman photographs each stage and enters hours.
After a storm the phones ring for a week. Triage, not panic.
Triage
Emergency tarps for open roofs first.
Then leaks, then inspections.
Mark each call with a priority and a date.
Staying fair
Never promise insurance outcomes. Offer to meet the adjuster and share your photos. Keep prices the same as before the storm.
What's inside
5 tables · 16 views · 1 form · 2 row actions · 1 agent5 pages
- Roofing Contractor HQ
- Dashboard
- From inspection to estimate
- Production day checklist
- Storm season routine
4 tables
- Customers2 views · 12 sample rows
- Roof jobs7 views · 21 sample rows
- Materials2 views · 10 sample rows
- Invoices5 views · 6 sample rows
Related workspaces
- Electrician Business HQQuote electrical jobs, track permits and inspections, parts stock, margins and invoices.5 pages · Trades & field service
- Auto Repair Shop HQTrack repair orders from estimate to pickup, manage parts stock and unpaid invoices.5 pages · Trades & field service
- HVAC Company HQDispatch service calls, price jobs, track parts and invoices, and keep plans on schedule.5 pages · Trades & field service
- Landscaping and Lawn Care HQPlan mowing routes, price seasonal projects, track materials and invoices.5 pages · Trades & field service
- Moving Company HQQuote moves, schedule crews and trucks, track supplies and collect final payments.5 pages · Trades & field service
- Pest Control Business HQRun recurring treatment routes, keep service records, track supplies and unpaid invoices.5 pages · Trades & field service