IT asset management
Rosethorne Station Systems · IT asset management · Spokane, WA
Nadia Underhill is the IT manager at Rosethorne Station Systems, an in-house IT team in Spokane, and uses this to count spare laptops, cables, toner and badges every Friday, so a reorder goes out before the shelf is bare.
Software and ITInventoryImports4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agent
Use this templateStock board
Supplies65-watt laptop charger
Spare 14-inch work laptop
Wireless mouse
Full-size keyboard
HDMI cable, 6 feet
USB-C docking station
27-inch monitor
USB-C to HDMI adapter
Cat6 patch cable, 10 feet
Wireless access point
Fiber transceiver, 10 gig
Maintenance kit, floor printer
Laptop battery, work model
Tables
Supplies
32 sample rows · 14 columnsEvery spare part, cable and consumable the IT team keeps, with how many are on hand and when to reorder.
| Part | Stock number | Category | Kept in | Usual vendor | On hand | Reorder at |
|---|---|---|---|---|---|---|
| Fiber transceiver, 10 gig | RS-2243 | Brightline Cable and Network | 0 | 2 | ||
| Maintenance kit, floor printer | RS-2347 | Foxhollow Office Products | 0 | 1 | ||
| Laptop battery, work model | RS-2464 | Granite Peak Hardware Supply | 0 | 3 | ||
| 27-inch monitor | RS-2178 | Granite Peak Hardware Supply | 1 | 3 | ||
| Yellow toner cartridge | RS-2321 | Foxhollow Office Products | 1 | 2 | ||
| 24-port patch panel | RS-2256 | Brightline Cable and Network | 2 | 1 | ||
| Wireless access point | RS-2269 | Brightline Cable and Network | 2 | 2 | ||
| Black toner cartridge | RS-2282 | Foxhollow Office Products | 2 | 4 | ||
| Badge printer ribbon | RS-2386 | Tern Badge and Access Co. | 2 | 3 | ||
| USB-C docking station | RS-2113 | Granite Peak Hardware Supply | 3 | 4 | ||
| Spare 14-inch work laptop | RS-2139 | Granite Peak Hardware Supply | 3 | 2 | ||
| USB-C to HDMI adapter | RS-2204 | Brightline Cable and Network | 4 | 8 |
Reorders
14 sample rows · 9 columnsOne purchase order line for an item that has run low.
| Order number | Part | Quantity | Order total | Status | Ordered | Expected |
|---|---|---|---|---|---|---|
| PO-5105 | Maintenance kit, floor printer | 2 | $330 | Oct 13, 2026 | Oct 19, 2026 | |
| PO-5101 | 27-inch monitor | 5 | $1,145 | Oct 15, 2026 | Oct 20, 2026 | |
| PO-5102 | Fiber transceiver, 10 gig | 4 | $384 | Oct 14, 2026 | Oct 21, 2026 | |
| PO-5104 | Black toner cartridge | 8 | $944 | Oct 17, 2026 | Oct 22, 2026 | |
| PO-5103 | Laptop battery, work model | 5 | $370 | Oct 16, 2026 | Oct 23, 2026 |
Vendors
4 sample rows · 6 columnsThe suppliers the IT team buys from and how long they usually take.
| Vendor | Rep phone | Account number | Usual lead time | Items supplied |
|---|---|---|---|---|
| Brightline Cable and Network | (509) 555-0162 | GL-70458 | 3 | HDMI cable, 6 feet, USB-C to HDMI adapter, Cat6 patch cable, 3 feet, Cat6 patch cable, 10 feet, Fiber transceiver, 10 gig, 24-port patch panel, Wireless access point, Rack screws, bag of one hundred, Ethernet crimp connectors, bag |
| Foxhollow Office Products | (509) 555-0163 | GL-70487 | 2 | Wireless mouse, Full-size keyboard, Black toner cartridge, Cyan toner cartridge, Magenta toner cartridge, Yellow toner cartridge, Printer paper, case of ten reams, Maintenance kit, floor printer, Laptop sleeve, 14-inch, Power strip, six outlet, Label tape cartridge |
| Granite Peak Hardware Supply | (509) 555-0161 | GL-70429 | 4 | USB-C docking station, 65-watt laptop charger, Spare 14-inch work laptop, 27-inch monitor, Webcam, 1080p, Headset with microphone, Laptop battery, work model |
| Tern Badge and Access Co. | (509) 555-0164 | GL-70516 | 6 | Blank door badge, Badge lanyard, Badge printer ribbon, Visitor badge, box of fifty, Security key, hardware token |
Also included
- Running low
- Out of stockTells the IT manager the moment an item hits zero.
- Ordered
Related templates
- App studioFlintridge Hollow Apps4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports
- IT asset trackingCalderwick and Pryor Insurance Brokers4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 row action · 1 agentImports
- Software dev agencyBramblewood Hollow Labs4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports
- App studioPinecrest Harbor Apps4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 agentGoverned columns
- App studioSilverbirch Corners Apps4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign
- Computer repair shopSaltmeadow Fields Computer Repair3 tables · 4 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down