IT asset tracking
Calderwick and Pryor Insurance Brokers · IT asset tracking · Hartford, CT
Tom Becker manages the computers for Calderwick and Pryor Insurance Brokers, a 200-person firm, and he uses this to load the device management tool's monthly export without creating duplicates and to see who holds which laptop.
Software and ITInventoryImports4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 row action · 1 agent
Use this templateDevice board
DevicesTovar Slate 13 — LT-1198
Marrick T15 — LT-1207
Aldine Work 14 — LT-1216
Aldine Tower S — DT-1261
Aldine Phone 8 — PH-1297
Tovar Slate 13 — LT-1009
Marrick T15 — LT-1018
Aldine Work 14 — LT-1027
Tovar Slate 13 — LT-1036
Marrick T15 — LT-1045
Tovar Slate 13 — LT-1225
Marrick T15 — LT-1234
Aldine Tower S — DT-1270
Tables
Devices
36 sample rows · 16 columnsEvery laptop, desktop, phone, tablet and monitor the firm owns: who holds it, what it cost and when the warranty ends.
| Device | Asset tag | Kind | Model | Serial number | Status | Held by |
|---|---|---|---|---|---|---|
| Aldine Tower S — DT-1243 | DT-1243 | Aldine Tower S | CP52165537 | Ottilie Strandhagen-Achebe | ||
| Aldine Tower S — DT-1252 | DT-1252 | Aldine Tower S | CP52171668 | Wilhelmina Strathmore-Obuya | ||
| Aldine Tower S — DT-1261 | DT-1261 | Aldine Tower S | CP52177799 | — | ||
| Aldine Tower S — DT-1270 | DT-1270 | Aldine Tower S | CP52183930 | — | ||
| Tovar Slate 13 — LT-1009 | LT-1009 | Tovar Slate 13 | CP52006131 | Octavia Brightwater-Nwosu | ||
| Marrick T15 — LT-1018 | LT-1018 | Marrick T15 | CP52012262 | Lucian Haldorsen-Reyes | ||
| Aldine Work 14 — LT-1027 | LT-1027 | Aldine Work 14 | CP52018393 | Thessaly Moorcroft-Boyd | ||
| Tovar Slate 13 — LT-1036 | LT-1036 | Tovar Slate 13 | CP52024524 | Barnaby Ellsworth-Dube | ||
| Marrick T15 — LT-1045 | LT-1045 | Marrick T15 | CP52030655 | Delphine Kowalczyk-Adu | ||
| Aldine Work 14 — LT-1054 | LT-1054 | Aldine Work 14 | CP52036786 | Everett Sundblad-Strand | ||
| Tovar Slate 13 — LT-1063 | LT-1063 | Tovar Slate 13 | CP52042917 | Saoirse Fairweather-Obi | ||
| Marrick T15 — LT-1072 | LT-1072 | Marrick T15 | CP52049048 | Ignatius Okonkwo-Webb |
Staff
24 sample rows · 10 columnsThe people who hold devices: where they sit, which department and whether they are still with the firm.
| Staff member | Staff number | Department | Office | Status | On payroll since | Mailbox |
|---|---|---|---|---|---|---|
| Anselm Ferreira-Gaines | S2256 | Aug 24, 2025 | anselm.ferreira@calderwickpryorbrokers.net | |||
| Barnaby Ellsworth-Dube | S2152 | Aug 9, 2024 | barnaby.ellsworth@calderwickpryorbrokers.net | |||
| Casimir Voorhees-Nair | S2334 | Aug 1, 2018 | casimir.voorhees@calderwickpryorbrokers.net | |||
| Cornelius Abernethy-Ruiz | S2230 | Mar 12, 2024 | cornelius.abernethy@calderwickpryorbrokers.net | |||
| Dashiell Pennington-Okafor | S2399 | Jan 17, 2021 | dashiell.pennington@calderwickpryorbrokers.net | |||
| Delphine Kowalczyk-Adu | S2165 | Aug 5, 2021 | delphine.kowalczyk@calderwickpryorbrokers.net | |||
| Everett Sundblad-Strand | S2178 | Jan 16, 2025 | everett.sundblad@calderwickpryorbrokers.net | |||
| Gwendolyn Ashdown-Aldridge | S2295 | Dec 3, 2023 | gwendolyn.ashdown@calderwickpryorbrokers.net | |||
| Hieronymus Salazar-Lund | S2360 | Jun 1, 2022 | hieronymus.salazar@calderwickpryorbrokers.net | |||
| Ignatius Okonkwo-Webb | S2204 | Jul 6, 2023 | ignatius.okonkwo@calderwickpryorbrokers.net | |||
| Leopold Whitlock-Sorensen | S2282 | Jan 2, 2022 | leopold.whitlock@calderwickpryorbrokers.net | |||
| Lucian Haldorsen-Reyes | S2126 | Sep 9, 2022 | lucian.haldorsen@calderwickpryorbrokers.net |
Repairs
8 sample rows · 8 columnsEvery time a device went to the repair shop, what it cost and whether it came back.
| Repair number | Device | Outcome | Sent on | Back on | Repair shop | Repair cost |
|---|---|---|---|---|---|---|
| RP-101 | Tovar Slate 13 — LT-1225 | Oct 9, 2026 | — | Harbor Bay Device Repair | $0 | |
| RP-108 | Aldine Phone 8 — PH-1279 | Sep 18, 2026 | Sep 20, 2026 | Harbor Bay Device Repair | $75 | |
| RP-105 | Marrick T15 — LT-1126 | Sep 8, 2026 | Sep 15, 2026 | Quarry Street Computer Service | $95 | |
| RP-102 | Marrick T15 — LT-1234 | Aug 9, 2026 | Aug 17, 2026 | Harbor Bay Device Repair | $0 | |
| RP-104 | Aldine Work 14 — LT-1081 | Jul 25, 2026 | Jul 30, 2026 | Quarry Street Computer Service | $240 | |
| RP-103 | Aldine Work 14 — LT-1027 | Jun 20, 2026 | Jun 30, 2026 | Harbor Bay Device Repair | $185 | |
| RP-107 | Aldine Tower S — DT-1270 | May 21, 2026 | May 28, 2026 | Harbor Bay Device Repair | $0 | |
| RP-106 | Aldine Tower S — DT-1243 | Apr 1, 2026 | Apr 11, 2026 | Quarry Street Computer Service | $60 |
Also included
- Devices in stock
- Sent to repairLets the IT manager know a device has left for the repair shop.
- Send to repair
Related templates
- App studioFlintridge Hollow Apps4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports
- IT asset managementRosethorne Station Systems4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agentImports
- Software dev agencyBramblewood Hollow Labs4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports
- App studioPinecrest Harbor Apps4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 agentGoverned columns
- App studioSilverbirch Corners Apps4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign
- Computer repair shopSaltmeadow Fields Computer Repair3 tables · 4 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down