Pool service
Orchardine Ridge Pool Care · Pool service · Chandler, AZ
Orla Vandermeer manages the routes at Orchardine Ridge Pool Care, a weekly pool service in Chandler, and uses this to carry every pool job from the first kickoff to the handoff on time, with customers able to follow their own work from a page of their own.
Home servicesProjectsClient portals4 tables · 6 views · 1 form · 1 dimension set · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateJob board
Pool jobsLeak check, Eriksson pool
Heater service, Kowalski pool
Tile and surface cleaning, Ngata pool
Pump swap, Castellano pool
Tile and surface cleaning, Eriksson pool
Heater service, Brandt pool
Pump swap, Kowalski pool
Safety fence and cover, Ngata pool
Filter replacement, Delacroix pool
Heater service, Pemberton pool
Pump swap, Valdivia pool
Safety fence and cover, Zielinski pool
Filter replacement, Marchetti pool
Green-to-clear recovery, Abernathy pool
Green-to-clear recovery, Marchetti pool
Pump swap, Pemberton pool
Filter replacement, Castellano pool
Leak check, Ngata pool
Tile and surface cleaning, Valdivia pool
Filter replacement, Zielinski pool
Safety fence and cover, Valdivia pool
Tables
Pool jobs
30 sample rows · 13 columnsEvery pool job from the customer's request through kickoff, the work and the handoff.
| Job | Job number | Customer | Route | Kind of job | Technician | Quote |
|---|---|---|---|---|---|---|
| Green-to-clear recovery, Marchetti pool | JB-26-101 | Zuzana Marchetti-Boyd | Monday north loop | Casper Delacroix-Osei | $620 | |
| Pump swap, Pemberton pool | JB-26-102 | Rufus Pemberton-Obi | Thursday flats route | Anneliese Baptiste-Ruiz | $1,450 | |
| Filter replacement, Castellano pool | JB-26-103 | Wilhelmina Castellano-Reid | Tuesday east loop | Casper Delacroix-Osei | $780 | |
| Leak check, Ngata pool | JB-26-104 | Percival Ngata-Holloway | Wednesday hollow route | Dev Okonkwo-Larsen | $260 | |
| Tile and surface cleaning, Valdivia pool | JB-26-105 | Saoirse Valdivia-Kent | Friday catch-up route | Anneliese Baptiste-Ruiz | $410 | |
| Heater service, Eriksson pool | JB-26-106 | Tobias Eriksson-Adeyemi | Monday north loop | Casper Delacroix-Osei | $540 | |
| Safety fence and cover, Abernathy pool | JB-26-107 | Lucinda Abernathy-Sato | Thursday flats route | Anneliese Baptiste-Ruiz | $2,150 | |
| Green-to-clear recovery, Brandt pool | JB-26-108 | Mateus Brandt-Oyelaran | Tuesday east loop | Dev Okonkwo-Larsen | $780 | |
| Pump swap, Zielinski pool | JB-26-109 | Henrietta Zielinski-Cruz | Wednesday hollow route | Casper Delacroix-Osei | $1,320 | |
| Filter replacement, Kowalski pool | JB-26-110 | Ravindra Kowalski-Doyle | Friday catch-up route | Anneliese Baptiste-Ruiz | $690 | |
| Leak check, Sorensen pool | JB-26-111 | Bernadette Sorensen-Achterberg | Monday north loop | Dev Okonkwo-Larsen | $220 | |
| Tile and surface cleaning, Delacroix pool | JB-26-112 | Augustin Delacroix-Mensah | Thursday flats route | Casper Delacroix-Osei | $350 |
Customers
12 sample rows · 10 columnsThe households whose pools the crew keeps clean, with how often they are visited.
| Customer | Customer code | Neighborhood | Service plan | Phone | Customer since | Gate code |
|---|---|---|---|---|---|---|
| Augustin Delacroix-Mensah | CU-112 | (480) 555-0161 | Mar 22, 2026 | 3987 | ||
| Bernadette Sorensen-Achterberg | CU-111 | (480) 555-0160 | Dec 22, 2025 | 7016 | ||
| Henrietta Zielinski-Cruz | CU-109 | (480) 555-0158 | Apr 26, 2025 | 8804 | ||
| Lucinda Abernathy-Sato | CU-107 | (480) 555-0156 | Sep 18, 2024 | 6628 | ||
| Mateus Brandt-Oyelaran | CU-108 | (480) 555-0157 | Feb 5, 2025 | 5170 | ||
| Percival Ngata-Holloway | CU-104 | (480) 555-0153 | Jan 22, 2024 | 1259 | ||
| Ravindra Kowalski-Doyle | CU-110 | (480) 555-0159 | Aug 24, 2025 | 2493 | ||
| Rufus Pemberton-Obi | CU-102 | (480) 555-0151 | Mar 28, 2023 | 2086 | ||
| Saoirse Valdivia-Kent | CU-105 | (480) 555-0154 | May 1, 2024 | 9042 | ||
| Tobias Eriksson-Adeyemi | CU-106 | (480) 555-0155 | Jun 30, 2024 | 3315 | ||
| Wilhelmina Castellano-Reid | CU-103 | (480) 555-0152 | Jul 6, 2023 | 7731 | ||
| Zuzana Marchetti-Boyd | CU-101 | (480) 555-0150 | Dec 18, 2022 | 4417 |
Routes
5 sample rows · 6 columnsThe weekly rounds, each with a day and the technician who drives it.
| Route | Route code | Weekday | Technician | Jobs |
|---|---|---|---|---|
| Friday catch-up route | RT-E | Anneliese Baptiste-Ruiz | Tile and surface cleaning, Valdivia pool, Filter replacement, Kowalski pool, Pump swap, Valdivia pool, Tile and surface cleaning, Eriksson pool, Green-to-clear recovery, Sorensen pool | |
| Monday north loop | RT-A | Casper Delacroix-Osei | Green-to-clear recovery, Marchetti pool, Heater service, Eriksson pool, Leak check, Sorensen pool, Filter replacement, Marchetti pool, Pump swap, Kowalski pool, Leak check, Eriksson pool | |
| Thursday flats route | RT-D | Dev Okonkwo-Larsen | Pump swap, Pemberton pool, Safety fence and cover, Abernathy pool, Tile and surface cleaning, Delacroix pool, Safety fence and cover, Zielinski pool, Safety fence and cover, Ngata pool, Tile and surface cleaning, Ngata pool, Safety fence and cover, Valdivia pool | |
| Tuesday east loop | RT-B | Anneliese Baptiste-Ruiz | Filter replacement, Castellano pool, Green-to-clear recovery, Brandt pool, Heater service, Pemberton pool, Leak check, Castellano pool, Filter replacement, Delacroix pool, Pump swap, Castellano pool | |
| Wednesday hollow route | RT-C | Casper Delacroix-Osei | Leak check, Ngata pool, Pump swap, Zielinski pool, Green-to-clear recovery, Abernathy pool, Heater service, Brandt pool, Heater service, Kowalski pool, Filter replacement, Zielinski pool |
Also included
- Your pool jobs
- Job board
- Monday jobs underway
- Handoff dueTells the technician the day before a pool is due back with its owner.
Related templates
- Electronics recyclingWrenfield Harbor Recycling4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- Pressure washingCobblefield Harbor Pressure Washing4 tables · 5 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 agentTimeline
- Window cleaningVineholt Commons Window Washing3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agentGallery
- Appliance repairYarrowdale Landing Appliance Repair3 tables · 5 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down
- Appliance repairThornhollow Grove Appliance Repair4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- Carpet cleaningUmberfield Row Carpet Care4 tables · 8 views · 2 forms · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentChecklists