Ice cream shop
Marrowgate Ridge Creamery · Ice cream shop · Burlington, VT
Juno Brannigan runs Marrowgate Ridge Creamery in Burlington, Vermont, scooping at the counter and supplying local cafes, and she bills each delivery, party tub and sundae bar from one list, sends the order agreement out to be signed and chases whoever has not paid.
Food and hospitalityBillingDocuments and e-sign4 tables · 6 views · 2 forms · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateBilling board
OrdersSolberg-Kimura: 1 sundae bar
Delacroix-Boateng: 1 scoop cart
Osei-Whitlock: 2 party tubs
Nakagawa-Pruitt: 2 ice cream cakes
Dunmore Street: 4 pint cases, delivery 4
Dunmore Street: 4 pint cases, delivery 3
Alder and Oak: 2 sandwich boxes, delivery 2
Meridian Hollow: 1 scoop cart
Copper Spoon: 2 pint cases, delivery 2
Osei-Whitlock: 1 ice cream cakes
Pinecrest: 5 pint cases, delivery 2
Harbor Light: 2 party tubs
Chukwu-Lindell: 1 sundae bar
Ridge Elementary PTA: 2 sandwich boxes
Lakeview Center: 3 pint cases
Dunmore Street: 4 pint cases
Harbor Light: 3 pint cases
Copper Spoon: 2 pint cases
Dunmore Street: 4 pint cases, delivery 2
Pinecrest: 6 pint cases
Tables
Orders
31 sample rows · 17 columnsEvery tub, tray, cake and catered table the creamery sells on account, with what is billed and what is still unpaid.
| Order | Invoice number | Customer | What was ordered | Quantity | Invoice total | Paid so far |
|---|---|---|---|---|---|---|
| Osei-Whitlock: 2 party tubs | MR-4128 | Anneliese Osei-Whitlock | Party tub, 3 gallons | 2 | $156 | $0 |
| Delacroix-Boateng: 1 scoop cart | MR-4127 | Cassius Delacroix-Boateng | Scoop cart rental, 3 hours | 1 | $275 | $0 |
| Lakeview Center: 6 toppings kits | MR-4131 | Lakeview Rehabilitation Center | Hot fudge and toppings kit | 6 | $216 | $0 |
| Solberg-Kimura: 1 sundae bar | MR-4126 | Hortensia Solberg-Kimura | Sundae bar for 40 guests | 1 | $360 | $0 |
| Nakagawa-Pruitt: 2 ice cream cakes | MR-4129 | Dorothea Nakagawa-Pruitt | Ice cream cake, 8 inch | 2 | $84 | $0 |
| Dunmore Street: 4 pint cases, delivery 4 | MR-4130 | Dunmore Street Coffee Bar | Pint case, 12 pints | 4 | $216 | $0 |
| Copper Spoon: 2 pint cases, delivery 2 | MR-4118 | The Copper Spoon Diner | Pint case, 12 pints | 2 | $108 | $0 |
| Osei-Whitlock: 1 ice cream cakes | MR-4119 | Anneliese Osei-Whitlock | Ice cream cake, 8 inch | 1 | $42 | $0 |
| Alder and Oak: 2 sandwich boxes, delivery 2 | MR-4116 | Alder and Oak Pizzeria | Ice cream sandwich box, 24 | 2 | $132 | $0 |
| Dunmore Street: 4 pint cases, delivery 3 | MR-4115 | Dunmore Street Coffee Bar | Pint case, 12 pints | 4 | $216 | $0 |
| Meridian Hollow: 1 scoop cart | MR-4117 | Meridian Hollow Credit Union | Scoop cart rental, 3 hours | 1 | $275 | $0 |
| Lakeview Center: 2 sorbet tubs | MR-4120 | Lakeview Rehabilitation Center | Dairy-free sorbet tub, 3 gallons | 2 | $168 | $0 |
Customers
15 sample rows · 9 columnsThe cafes, offices, schools and families who order, with a contact and everything they have been billed.
| Customer | Kind of customer | Who to ask for | Phone | Customer since | Orders | |
|---|---|---|---|---|---|---|
| Alder and Oak Pizzeria | Giacomo Brzezinski-Ito | (802) 555-0115 | dessert@alderandoakpizzeriaordersdesk.net | Oct 18, 2025 | Alder and Oak: 3 sandwich boxes, Alder and Oak: 2 sandwich boxes, delivery 2 | |
| Anneliese Osei-Whitlock | Anneliese Osei-Whitlock | (802) 555-0123 | anneliese.osei@northkingdommailbox.net | Jul 18, 2026 | Osei-Whitlock: 1 ice cream cakes, Osei-Whitlock: 2 party tubs | |
| Barnaby Chukwu-Lindell | Barnaby Chukwu-Lindell | (802) 555-0124 | barnaby.chukwu@northkingdommailbox.net | Jul 18, 2026 | Chukwu-Lindell: 1 sundae bar | |
| Burlington Ridge Elementary PTA | Ximena Castellanos-Boyd | (802) 555-0118 | pta@burlingtonridgeptaordersdesk.net | Oct 18, 2024 | Ridge Elementary PTA: 5 party tubs, Ridge Elementary PTA: 2 sandwich boxes | |
| Cassius Delacroix-Boateng | Cassius Delacroix-Boateng | (802) 555-0120 | cassius.delacroix@northkingdommailbox.net | Jan 18, 2026 | Delacroix-Boateng: 2 party tubs, Delacroix-Boateng: 1 scoop cart | |
| Dorothea Nakagawa-Pruitt | Dorothea Nakagawa-Pruitt | (802) 555-0125 | dorothea.nakagawa@northkingdommailbox.net | Aug 18, 2026 | Nakagawa-Pruitt: 2 ice cream cakes | |
| Dunmore Street Coffee Bar | Rhiannon Achebe-Strand | (802) 555-0111 | orders@dunmorestreetcoffeebarordersdesk.net | Oct 18, 2023 | Dunmore Street: 4 pint cases, Dunmore Street: 4 pint cases, delivery 2, Dunmore Street: 4 pint cases, delivery 3, Dunmore Street: 4 pint cases, delivery 4 | |
| Harbor Light Bistro | Emeric Voss-Oduya | (802) 555-0112 | kitchen@harborlightbistroordersdesk.net | Oct 18, 2024 | Harbor Light: 3 pint cases, Harbor Light: 3 pint cases, delivery 2, Harbor Light: 2 party tubs | |
| Hortensia Solberg-Kimura | Hortensia Solberg-Kimura | (802) 555-0119 | hortensia.solberg@northkingdommailbox.net | May 18, 2026 | Solberg-Kimura: 2 ice cream cakes, Solberg-Kimura: 1 sundae bar | |
| Isadora Mbeki-Valtonen | Isadora Mbeki-Valtonen | (802) 555-0121 | isadora.mbeki@northkingdommailbox.net | Apr 18, 2026 | Mbeki-Valtonen: 1 ice cream cakes | |
| Lakeview Rehabilitation Center | Osvaldo Kinoshita-Reyes | (802) 555-0117 | dining@lakeviewrehabcenterordersdesk.net | Feb 18, 2026 | Lakeview Center: 1 scoop cart, Lakeview Center: 2 sorbet tubs, Lakeview Center: 3 pint cases, Lakeview Center: 6 toppings kits | |
| Leopold Tanaka-Ferreira | Leopold Tanaka-Ferreira | (802) 555-0122 | leopold.tanaka@northkingdommailbox.net | Jun 18, 2026 | Tanaka-Ferreira: 1 party tubs |
Price list
8 sample rows · 2 columnsWhat the creamery sells on account and what each costs.
| Flavor or service | Price |
|---|---|
| Hot fudge and toppings kit | $36 |
| Ice cream cake, 8 inch | $42 |
| Pint case, 12 pints | $54 |
| Ice cream sandwich box, 24 | $66 |
| Party tub, 3 gallons | $78 |
| Dairy-free sorbet tub, 3 gallons | $84 |
| Scoop cart rental, 3 hours | $275 |
| Sundae bar for 40 guests | $360 |
Also included
- Order agreementWhat a customer signs to lock in an order, its day and its agreed price.
- Billing board
- Payment due soonWarns the bookkeeper three days before an invoice falls due.
Related templates
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down
- BarJuniperwell Springs Tavern4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 2 documents · 1 notification · 1 stage rule set · 1 row action · 1 agentDocuments and e-sign
- Catering companyCobblefield Junction Catering4 tables · 5 views · 1 form · 1 dashboard · 1 document · 1 notification · 1 row action · 1 agentImports
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryCindervale Grove Bakery4 tables · 5 views · 1 form · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- BarIvybridge Crossing Tavern4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentForms