Sustainability consultancy
Marrowgate Point Sustainability · Sustainability consultancy · Astoria, OR
Ximena Rutledge is the consultant at Marrowgate Point Sustainability, a sustainability consultancy, and she uses this board to guide each organization that inquires through a discovery call and a written proposal to a signed engagement.
AgricultureSales pipelineBoards4 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateClient board
OpportunitiesSaltmarsh Creamery — carbon footprint
Kelpwood Brewing — waste and water review
Harbinger Inn and Cottages — energy audit
Tidewrack Outfitters — B Corp support
Neahkahnie Ridge Vineyard — carbon footprint
Pilings Marine Supply — energy audit
Cobbleton Cheese Works — waste and water review
Wrenfield Lodge — net-zero roadmap
Driftline Boatworks — sustainability report
Sandpiper Bakery Collective — carbon footprint
Fernbank Garden Centers — energy audit
Ravensmoor Distillery — sustainability report
Tillery Point Resort — net-zero roadmap
Whistling Heron Apparel — B Corp support
Bayview Tide Hotel — net-zero roadmap
Lanternfish Seafood Co-op — sustainability report
Mossgate Dairy — energy audit
Hollis Cove Candle Works — waste and water review
Granary Row Market — carbon footprint
Windrow Community Kitchen — waste and water review
Salmonberry Foods — net-zero roadmap
Northgate Cannery Museum — sustainability report
Marrowbone Timber Mill — energy audit
Cinderwell Pottery — carbon footprint
Riverbend Orchards — energy audit
Anchorage Lane Hotel — net-zero roadmap
Tables
Opportunities
28 sample rows · 22 columnsEvery organization that asked about a sustainability review, from first inquiry to a signed engagement or a no.
| Opportunity | Reference | Contact | Their role | Phone | Sector | |
|---|---|---|---|---|---|---|
| Saltmarsh Creamery — carbon footprint | MP-3007 | Lenora Vickery | Owner | (503) 555-0151 | lenora.vickery@pacificinboxmail.com | |
| Kelpwood Brewing — waste and water review | MP-3014 | Maxwell Odunsi | Operations manager | (503) 555-0152 | maxwell.odunsi@nehalemmail.net | |
| Harbinger Inn and Cottages — energy audit | MP-3021 | Ilse Rautenbach-Pryor | General manager | (503) 555-0153 | ilse.rautenbachpryor@clatsopmail.org | |
| Tidewrack Outfitters — B Corp support | MP-3028 | Fitzgerald Amadi | Co-owner | (503) 555-0154 | fitzgerald.amadi@pacificinboxmail.com | |
| Neahkahnie Ridge Vineyard — carbon footprint | MP-3035 | Constance Delacroix-Hume | Estate manager | (503) 555-0155 | constance.delacroixhume@nehalemmail.net | |
| Pilings Marine Supply — energy audit | MP-3042 | Brynhild Ostergaard | Owner | (503) 555-0156 | brynhild.ostergaard@clatsopmail.org | |
| Cobbleton Cheese Works — waste and water review | MP-3049 | Leopold Hargreave-Ngu | Plant manager | (503) 555-0157 | leopold.hargreavengu@pacificinboxmail.com | |
| Wrenfield Lodge — net-zero roadmap | MP-3056 | Marisol Quarterman | Managing partner | (503) 555-0158 | marisol.quarterman@nehalemmail.net | |
| Driftline Boatworks — sustainability report | MP-3063 | Evander Pohlmann | President | (503) 555-0159 | evander.pohlmann@clatsopmail.org | |
| Quillfeather Printing — carbon footprint | MP-3112 | Cordelia Vanterpool-Moss | Operations lead | (503) 555-0166 | cordelia.vanterpoolmoss@pacificinboxmail.com | |
| Estuary Folk School — waste and water review | MP-3105 | Percival Dunleavy | Executive director | (503) 555-0165 | percival.dunleavy@clatsopmail.org | |
| Whistling Heron Apparel — B Corp support | MP-3098 | Sibongile Ellsworth | Founder | (503) 555-0164 | sibongile.ellsworth@nehalemmail.net |
Meetings
33 sample rows · 7 columnsEach call, site walk or review held with an organization and how many hours it took.
| Meeting | Opportunity | Kind | Held on | Hours | Led by | Summary |
|---|---|---|---|---|---|---|
| Intro call — Saltmarsh Creamery | Saltmarsh Creamery — carbon footprint | Oct 17, 2026 | 0.5 | Ximena Rutledge | Walked through what the creamery wants measured first. | |
| Intro call — Kelpwood Brewing | Kelpwood Brewing — waste and water review | Oct 16, 2026 | 0.5 | Dashiell Okonjo-Brandt | Brewery wants to know where water and spent grain go. | |
| Intro call — Harbinger Inn and Cottages | Harbinger Inn and Cottages — energy audit | Oct 15, 2026 | 0.75 | Ximena Rutledge | Inn owners worry about winter heating bills. | |
| Intro call — Tidewrack Outfitters | Tidewrack Outfitters — B Corp support | Oct 13, 2026 | 0.5 | Dashiell Okonjo-Brandt | Outfitters is early in the certification question. | |
| Intro call — Neahkahnie Ridge Vineyard | Neahkahnie Ridge Vineyard — carbon footprint | Oct 11, 2026 | 0.75 | Ximena Rutledge | Vineyard wants a footprint for a buyer's questionnaire. | |
| Intro call — Pilings Marine Supply | Pilings Marine Supply — energy audit | Oct 9, 2026 | 0.5 | Ximena Rutledge | Marine supply shop heats two warehouses with propane. | |
| Proposal review — Tillery Point Resort | Tillery Point Resort — net-zero roadmap | Oct 9, 2026 | 1.5 | Ximena Rutledge | Board wants a phased price over two years. | |
| Intro call — Cobbleton Cheese Works | Cobbleton Cheese Works — waste and water review | Oct 7, 2026 | 0.5 | Dashiell Okonjo-Brandt | Cheese works pays steep drainage charges. | |
| Proposal review — Ravensmoor Distillery | Ravensmoor Distillery — sustainability report | Oct 7, 2026 | 1 | Ximena Rutledge | Owner asked to add the supplier survey. | |
| Data review — Quillfeather Printing | Quillfeather Printing — carbon footprint | Oct 7, 2026 | 2 | Imogen Trevanion-Mbatha | Reviewed paper and ink purchase records. | |
| Intro call — Wrenfield Lodge | Wrenfield Lodge — net-zero roadmap | Oct 6, 2026 | 0.75 | Ximena Rutledge | Lodge partners want a date for net zero. | |
| Site walk — Estuary Folk School | Estuary Folk School — waste and water review | Oct 6, 2026 | 3 | Dashiell Okonjo-Brandt | Walked the school grounds and kitchen. |
Services
6 sample rows · 4 columnsThe services Marrowgate Point sells, with the day rate and how many days each usually takes.
| Service | Day rate | Typical days | What the client gets |
|---|---|---|---|
| Waste and water review | $950 | 6 | Bills and bins reviewed for savings and diversion targets |
| Energy audit | $1,050 | 5 | A walk-through of the site with a ranked list of efficiency fixes |
| B Corp certification support | $1,100 | 14 | Gap analysis, evidence gathering and the application itself |
| Carbon footprint assessment | $1,150 | 8 | A measured footprint across energy, travel, supply chain and waste |
| Sustainability report | $1,250 | 15 | A published annual report written to a recognized framework |
| Net-zero roadmap | $1,400 | 22 | Targets, costed actions and a year-by-year plan to reach them |
Also included
- Client board
- Proposals waiting on an answer
- New inquiryTells the team the moment an organization asks about a review, so a reply goes out within a working day.
Related templates
- Composting serviceMillbrae Terrace Compost3 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Beekeeping operationUmberfield Bend Apiary3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals