Brewery production
Larchmont Corners Brewworks · Brewery production · Minneapolis, MN
Jarrah Thibodeaux is the brewmaster at Larchmont Corners Brewworks, a production brewery, and bills each keg batch to the taprooms, bars and distributors that bought it, then chases what is still unpaid.
ManufacturingBillingDrill-down4 tables · 6 views · 1 form · 1 dimension set · 1 drill-down · 1 digest · 1 notification · 1 agent
Use this templateInvoice board
InvoicesBW-4426
BW-4432
BW-4448
BW-4454
BW-4476
BW-4412
BW-4414
BW-4416
BW-4420
BW-4422
BW-4410
BW-4418
BW-4424
BW-4438
BW-4446
BW-4434
BW-4462
Tables
Invoices
34 sample rows · 11 columnsEvery invoice for kegs sold, tied to the beer batch it came from and the account it bills, with what is still owed.
| Invoice | Account | Beer batch | Invoiced | Due | Paid on | Kegs |
|---|---|---|---|---|---|---|
| BW-4432 | Torrance Ridge Distributing | Kettle Yard Lager | Oct 16, 2026 | Nov 30, 2026 | — | 8 |
| BW-4460 | Pennyfield Cooperative Grocers | Kettle Yard Lager | Oct 16, 2026 | Nov 15, 2026 | Oct 17, 2026 | 16 |
| BW-4454 | Sundial Pizza Works | Hopyard Red | Oct 13, 2026 | Oct 28, 2026 | — | 10 |
| BW-4448 | Sundial Pizza Works | Bristlecone Barleywine | Oct 10, 2026 | Oct 25, 2026 | — | 19 |
| BW-4476 | Calloway Bottle and Bine | Bristlecone Barleywine | Oct 8, 2026 | Nov 7, 2026 | — | 12 |
| BW-4470 | Greenfell Supper Club | Lantern Row Hazy | Oct 5, 2026 | Oct 20, 2026 | Oct 17, 2026 | 6 |
| BW-4464 | Greenfell Supper Club | Sunday Quarry Wheat | Sep 22, 2026 | Oct 7, 2026 | Oct 7, 2026 | 15 |
| BW-4426 | Torrance Ridge Distributing | Hopyard Red | Sep 21, 2026 | Nov 5, 2026 | — | 17 |
| BW-4420 | Wickford Hall Brewpub | Bristlecone Barleywine | Sep 18, 2026 | Oct 18, 2026 | Oct 16, 2026 | 11 |
| BW-4414 | Marlowe's Riverside Grille | Lantern Row Hazy | Sep 15, 2026 | Sep 30, 2026 | Sep 30, 2026 | 20 |
| BW-4442 | Hollin Cross Hotel Bar | Lantern Row Hazy | Sep 13, 2026 | Sep 16, 2026 | Sep 15, 2026 | 13 |
| BW-4436 | Birchmoor Taproom | Sunday Quarry Wheat | Aug 31, 2026 | Oct 15, 2026 | Oct 16, 2026 | 7 |
Accounts
10 sample rows · 9 columnsThe taprooms, bars, restaurants and distributors that buy kegs, with their payment terms.
| Account | Kind of account | Buyer | Buyer email | Buyer line | Terms | Invoices |
|---|---|---|---|---|---|---|
| Birchmoor Taproom | Tamsin Borostost | tamsin.borostost@accountsdeskmail.com | (612) 555-0130 | BW-4410, BW-4436, BW-4462 | ||
| Calloway Bottle and Bine | Perpetua Trebramdor-Kelmere | perpetua.trebramdorkelmere@accountsdeskmail.com | (612) 555-0132 | BW-4418, BW-4444, BW-4450, BW-4476 | ||
| Greenfell Supper Club | Niamh Halrookton | niamh.halrookton@ledgerhallmail.net | (612) 555-0133 | BW-4412, BW-4438, BW-4464, BW-4470 | ||
| Hollin Cross Hotel Bar | Leontine Stavzelrook-Ostkess | leontine.stavzelrookostkess@ledgerhallmail.net | (612) 555-0139 | BW-4416, BW-4442, BW-4468, BW-4474 | ||
| Marlowe's Riverside Grille | Delphine Varnpeddpell-Garrig | delphine.varnpeddpellgarrig@accountsdeskmail.com | (612) 555-0136 | BW-4414, BW-4440, BW-4466, BW-4472 | ||
| Pennyfield Cooperative Grocers | Garrick Merezelward | garrick.merezelward@ledgerhallmail.net | (612) 555-0137 | BW-4428, BW-4434, BW-4460 | ||
| Sundial Pizza Works | Sylvan Tredor | sylvan.tredor@accountsdeskmail.com | (612) 555-0138 | BW-4422, BW-4448, BW-4454 | ||
| The Rusted Anchor Alehouse | Wystan Saxrigbram-Kesshal | wystan.saxrigbramkesshal@ledgerhallmail.net | (612) 555-0131 | BW-4424, BW-4430, BW-4456 | ||
| Torrance Ridge Distributing | Hortense Tarostdor | hortense.tarostdor@accountsdeskmail.com | (612) 555-0134 | BW-4426, BW-4432, BW-4458 | ||
| Wickford Hall Brewpub | Jarvis Peddcrofthorn-Varnwald | jarvis.peddcrofthornvarnwald@ledgerhallmail.net | (612) 555-0135 | BW-4420, BW-4446, BW-4452 |
Beer batches
14 sample rows · 8 columnsEach brew that goes out in kegs, with when it was brewed, how many kegs it filled and the price per keg.
| Beer | Batch | Style | Brewed | Kegs filled | Price per keg | Invoices |
|---|---|---|---|---|---|---|
| Kettle Yard Lager | BW-B-149 | Sep 15, 2026 | 53 | $145 | BW-4432, BW-4460 | |
| Hopyard Red | BW-B-146 | Sep 6, 2026 | 46 | $165 | BW-4426, BW-4454 | |
| Bristlecone Barleywine | BW-B-143 | Aug 28, 2026 | 79 | $260 | BW-4420, BW-4448, BW-4476 | |
| Lantern Row Hazy | BW-B-140 | Aug 19, 2026 | 72 | $200 | BW-4414, BW-4442, BW-4470 | |
| Sunday Quarry Wheat | BW-B-137 | Aug 10, 2026 | 65 | $150 | BW-4436, BW-4464 | |
| Blue Heron Pale | BW-B-134 | Aug 1, 2026 | 58 | $170 | BW-4430, BW-4458 | |
| Cinder Hill Porter | BW-B-131 | Jul 23, 2026 | 51 | $175 | BW-4424, BW-4452 | |
| Tamarack Saison | BW-B-128 | Jul 14, 2026 | 44 | $190 | BW-4418, BW-4446, BW-4474 | |
| Dockside Kolsch | BW-B-125 | Jul 5, 2026 | 77 | $155 | BW-4412, BW-4440, BW-4468 | |
| Maple Rail Brown | BW-B-122 | Jun 26, 2026 | 70 | $160 | BW-4434, BW-4462 | |
| Foghorn Stout | BW-B-119 | Jun 17, 2026 | 63 | $185 | BW-4428, BW-4456 | |
| Switchback IPA | BW-B-116 | Jun 8, 2026 | 56 | $195 | BW-4422, BW-4450 |
Also included
- Billing by account and month
- Overdue invoices
- Invoice falling dueGives the office manager a three-day heads-up so the reminder call to the buyer goes out before the due date.
Related templates
- Equipment rentalYarrowdale Mill Rentals4 tables · 6 views · 2 forms · 3 dimension sets · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Food manufacturerLarkhaven Way Foods4 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Print shopLanternhill Fields Printing4 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports