Fitness goals
Kettleby Pace Group · Fitness goals · Madison, WI
Aurelio Kettleby keeps his marathon training plan organized and, since he coaches a few running friends on the side, bills each workout and chases what is still unpaid.
Personal and familyBillingDocuments and e-sign3 tables · 7 views · 1 form · 1 digest · 1 document · 1 notification · 2 stage rule sets · 1 agent
Use this templateBilling board
WorkoutsWK-26-341
WK-26-342
WK-26-343
WK-26-344
WK-26-345
WK-26-339
WK-26-340
WK-26-311
WK-26-315
WK-26-319
WK-26-326
WK-26-331
WK-26-301
WK-26-302
WK-26-303
WK-26-304
WK-26-305
Tables
Workouts
46 sample rows · 12 columnsEach coached workout a runner joined, what it cost and whether the bill has been paid.
| Workout | Runner | Plan week | Session type | Run on | Distance | Charge |
|---|---|---|---|---|---|---|
| WK-26-346 | Gideon Marchbanks | Week 12 of 18 | Oct 29, 11:00 PM | 6 | $24 | |
| WK-26-345 | Fernanda Quillen-Haas | Week 12 of 18 | Oct 28, 12:15 AM | 4.5 | $28 | |
| WK-26-344 | Dominik Aldersgate | Week 12 of 18 | Oct 27, 11:00 PM | 5 | $28 | |
| WK-26-343 | Cassandra Whitlock-Obi | Week 11 of 18 | Oct 22, 11:00 PM | 6 | $24 | |
| WK-26-342 | Ignatius Tremblay-Sol | Week 11 of 18 | Oct 21, 12:15 AM | 5 | $28 | |
| WK-26-341 | Hyacinth Oyelaran-Webb | Week 11 of 18 | Oct 20, 11:00 PM | 4.5 | $28 | |
| WK-26-340 | Gideon Marchbanks | Week 9 of 18 | Oct 10, 1:30 PM | 12 | $32 | |
| WK-26-339 | Fernanda Quillen-Haas | Week 9 of 18 | Oct 10, 12:30 PM | 12 | $32 | |
| WK-26-338 | Dominik Aldersgate | Week 9 of 18 | Oct 8, 11:00 PM | 6 | $24 | |
| WK-26-337 | Cassandra Whitlock-Obi | Week 9 of 18 | Oct 7, 12:15 AM | 5 | $28 | |
| WK-26-336 | Ignatius Tremblay-Sol | Week 9 of 18 | Oct 6, 11:00 PM | 4.5 | $28 | |
| WK-26-335 | Hyacinth Oyelaran-Webb | Week 8 of 18 | Oct 3, 1:30 PM | 14 | $32 |
Runners
12 sample rows · 13 columnsThe people Aurelio coaches: pace group, goal race, signed agreement and what they owe.
| Runner | Phone | Pace group | Goal race | Race day | Standing | |
|---|---|---|---|---|---|---|
| Cassandra Whitlock-Obi | cassandra.whitlock-obi@kettlebypaceclubmail.net | (608) 555-0100 | Cedar Shore Marathon | Dec 15, 2026 | ||
| Dominik Aldersgate | dominik.aldersgate@kettlebypaceclubmail.net | (608) 555-0101 | Cedar Shore Marathon | Dec 15, 2026 | ||
| Fernanda Quillen-Haas | fernanda.quillen-haas@kettlebypaceclubmail.net | (608) 555-0102 | Harvest Half Marathon | Nov 23, 2026 | ||
| Gideon Marchbanks | gideon.marchbanks@kettlebypaceclubmail.net | (608) 555-0103 | Harvest Half Marathon | Nov 23, 2026 | ||
| Hyacinth Oyelaran-Webb | hyacinth.oyelaran-webb@kettlebypaceclubmail.net | (608) 555-0104 | Autumn Trail 10K | Nov 16, 2026 | ||
| Ignatius Tremblay-Sol | ignatius.tremblay-sol@kettlebypaceclubmail.net | (608) 555-0105 | Cedar Shore Marathon | Dec 15, 2026 | ||
| Josephine Karlsen-Adeyemi | josephine.karlsen-adeyemi@kettlebypaceclubmail.net | (608) 555-0106 | Harvest Half Marathon | Nov 23, 2026 | ||
| Kendrick Aubrey | kendrick.aubrey@kettlebypaceclubmail.net | (608) 555-0107 | Cedar Shore Marathon | Dec 15, 2026 | ||
| Lorelei Vandersloot | lorelei.vandersloot@kettlebypaceclubmail.net | (608) 555-0108 | Autumn Trail 10K | Nov 16, 2026 | ||
| Matteo Ferreira-Blum | matteo.ferreira-blum@kettlebypaceclubmail.net | (608) 555-0109 | Cedar Shore Marathon | Dec 15, 2026 | ||
| Nadia Brightwater-Osei | nadia.brightwater-osei@kettlebypaceclubmail.net | (608) 555-0110 | Harvest Half Marathon | Nov 23, 2026 | ||
| Oswin Hargreaves-Dube | oswin.hargreaves-dube@kettlebypaceclubmail.net | (608) 555-0111 | Autumn Trail 10K | Nov 16, 2026 |
Plan weeks
18 sample rows · 7 columnsAurelio's eighteen-week marathon plan, one row a week, with the miles he is aiming for.
| Week | Week starting | Phase | Target miles | Long run | Club workouts |
|---|---|---|---|---|---|
| Week 1 of 18 | Aug 10, 2026 | 22 | 8 | — | |
| Week 2 of 18 | Aug 17, 2026 | 24 | 9 | WK-26-301, WK-26-302, WK-26-303, WK-26-304, WK-26-305 | |
| Week 3 of 18 | Aug 24, 2026 | 26 | 10 | WK-26-306, WK-26-307, WK-26-308, WK-26-309, WK-26-310 | |
| Week 4 of 18 | Aug 31, 2026 | 22 | 8 | WK-26-311, WK-26-312, WK-26-313, WK-26-314, WK-26-315 | |
| Week 5 of 18 | Sep 7, 2026 | 28 | 11 | WK-26-316, WK-26-317, WK-26-318, WK-26-319, WK-26-320 | |
| Week 6 of 18 | Sep 14, 2026 | 30 | 12 | WK-26-321, WK-26-322, WK-26-323, WK-26-324, WK-26-325 | |
| Week 7 of 18 | Sep 21, 2026 | 32 | 13 | WK-26-326, WK-26-327, WK-26-328, WK-26-329, WK-26-330 | |
| Week 8 of 18 | Sep 28, 2026 | 34 | 14 | WK-26-331, WK-26-332, WK-26-333, WK-26-334, WK-26-335 | |
| Week 9 of 18 | Oct 5, 2026 | 30 | 12 | WK-26-336, WK-26-337, WK-26-338, WK-26-339, WK-26-340 | |
| Week 10 of 18 | Oct 12, 2026 | 36 | 15 | — | |
| Week 11 of 18 | Oct 19, 2026 | 38 | 16 | WK-26-341, WK-26-342, WK-26-343 | |
| Week 12 of 18 | Oct 26, 2026 | 32 | 13 | WK-26-344, WK-26-345, WK-26-346 |
Also included
- Coaching agreementThe page each runner signs before the first workout, with the pace group and the price per session.
- Sign-up board
- Billing stages
- Bill overdueReminds Aurelio when a workout bill is past its pay-by date.
- Sunday unpaid list
Related templates
- Car maintenance logSaltonstall Household Garage4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Home renovationBirchwood Avenue Renovation3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 2 stage rule sets · 1 agentLinked tables
- Book clubSecond Thursday Book Club3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Book clubThursday Spine Readers Club3 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- Car maintenance logMerriweather Household4 tables · 8 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentGoverned columns
- Collection trackerZielinski Record Room2 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline