Pool construction
Ivybridge Commons Pools & Spas · Pool construction · Chandler, AZ
Marek Balogun is the project manager at Ivybridge Commons Pools & Spas, a custom pool builder in Chandler, and runs every build from kickoff to handoff on a single timeline so each crew arrives when the last one is done.
Construction and tradesProjectsTimeline4 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agent
Use this templatePool timeline
Build phasesTables
Build phases
48 sample rows · 12 columnsEvery step of every pool, from the permit to the handoff walk, with the crew, the days it runs and its budget.
| Phase | Code | Pool | Step | Crew | Superintendent | Starts |
|---|---|---|---|---|---|---|
| Design and permit, Ostrander | WO-3326 | Ostrander backyard pool and spa | Ivybridge in-house team | Cormac Ellesmere-Nkosi | Jun 1, 2:00 PM | |
| Layout and excavation, Ostrander | WO-3525 | Ostrander backyard pool and spa | Gannet Cove Excavating | Leopoldo Okwuosa-Lindgren | Jun 24, 2:00 PM | |
| Steel and plumbing, Ostrander | WO-2966 | Ostrander backyard pool and spa | Quarrel Hill Steel and Plumbing | Cormac Ellesmere-Nkosi | Jun 30, 2:00 PM | |
| Shotcrete shell, Ostrander | WO-2867 | Ostrander backyard pool and spa | Brannock Shotcrete Crew | Leopoldo Okwuosa-Lindgren | Jul 8, 2:00 PM | |
| Tile and coping, Ostrander | WO-3460 | Ostrander backyard pool and spa | Seacliff Tile and Stone | Cormac Ellesmere-Nkosi | Jul 24, 2:00 PM | |
| Design and permit, Delgado-Nair | WO-3789 | Delgado-Nair lap pool | Ivybridge in-house team | Cormac Ellesmere-Nkosi | Jul 28, 2:00 PM | |
| Decking and electrical, Ostrander | WO-2748 | Ostrander backyard pool and spa | Ardent Lane Concrete and Pavers | Leopoldo Okwuosa-Lindgren | Aug 4, 2:00 PM | |
| Design and permit, Whitcombe | WO-2286 | Whitcombe family pool | Ivybridge in-house team | Cormac Ellesmere-Nkosi | Aug 12, 2:00 PM | |
| Plaster and fill, Ostrander | WO-2122 | Ostrander backyard pool and spa | Pelham Finish Plastering | Cormac Ellesmere-Nkosi | Aug 17, 2:00 PM | |
| Layout and excavation, Delgado-Nair | WO-3517 | Delgado-Nair lap pool | Gannet Cove Excavating | Leopoldo Okwuosa-Lindgren | Aug 20, 2:00 PM | |
| Startup and handoff, Ostrander | WO-2407 | Ostrander backyard pool and spa | Ivybridge in-house team | Leopoldo Okwuosa-Lindgren | Aug 24, 2:00 PM | |
| Steel and plumbing, Delgado-Nair | WO-2776 | Delgado-Nair lap pool | Quarrel Hill Steel and Plumbing | Cormac Ellesmere-Nkosi | Aug 26, 2:00 PM |
Pools
6 sample rows · 14 columnsEach pool contract from signing to handoff, with the price, the dates the customer was promised and the paperwork on file.
| Pool | Customer | Site | Kind | Contract price | Kickoff | Handoff promised |
|---|---|---|---|---|---|---|
| Ostrander backyard pool and spa | Ruben and Calla Ostrander | 412 Saguaro Wren Ct, Chandler, AZ 85249 | $118,000 | Jun 1, 2026 | Aug 26, 2026 | |
| Delgado-Nair lap pool | Santiago Delgado-Nair | 88 Palo Verde Quail Ln, Chandler, AZ 85248 | $96,500 | Jul 28, 2026 | Oct 21, 2026 | |
| Whitcombe family pool | Annika and Dale Whitcombe | 2051 Ocotillo Bend Dr, Chandler, AZ 85286 | $84,200 | Aug 12, 2026 | Nov 5, 2026 | |
| Ferreira-Lang pool with swim-out | Marisol Ferreira-Lang | 737 Mesquite Hollow Way, Chandler, AZ 85224 | $142,000 | Sep 7, 2026 | Dec 1, 2026 | |
| Tennyson-Hale courtyard pool | Obadiah and June Tennyson-Hale | 1290 Cholla Spring Rd, Chandler, AZ 85225 | $109,500 | Oct 1, 2026 | Dec 25, 2026 | |
| Kaplan-Ruiz plunge pool | Nadia Kaplan-Ruiz | 56 Javelina Ridge Pl, Chandler, AZ 85249 | $61,800 | Oct 28, 2026 | Jan 22, 2027 |
Crews
9 sample rows · 7 columnsThe in-house team and the trade crews that build each step, with who leads each and how to reach them.
| Crew | Trade | Lead | Lead's mobile | People per visit | Phases |
|---|---|---|---|---|---|
| Marlow Deck Masons | Tobiah Marlow | (480) 555-0126 | 6 | ||
| Ardent Lane Concrete and Pavers | Winston Ardent-Cole | (480) 555-0127 | 5 | Decking and electrical, Ostrander, Decking and electrical, Delgado-Nair, Decking and electrical, Whitcombe, Decking and electrical, Ferreira-Lang | |
| Thornbury Dirt Works | Garrick Thornbury | (480) 555-0121 | 5 | ||
| Gannet Cove Excavating | Priya Gannet-Ross | (480) 555-0122 | 4 | Layout and excavation, Ostrander, Layout and excavation, Delgado-Nair, Layout and excavation, Whitcombe, Layout and excavation, Ferreira-Lang, Layout and excavation, Tennyson-Hale | |
| Ivybridge in-house team | Odessa Fairweather-Banda | (480) 555-0120 | 6 | Design and permit, Ostrander, Startup and handoff, Ostrander, Design and permit, Delgado-Nair, Startup and handoff, Delgado-Nair, Design and permit, Whitcombe, Startup and handoff, Whitcombe, Design and permit, Ferreira-Lang, Design and permit, Tennyson-Hale | |
| Pelham Finish Plastering | Sunniva Pelham-Adeyemi | (480) 555-0128 | 4 | Plaster and fill, Ostrander, Plaster and fill, Delgado-Nair, Plaster and fill, Whitcombe | |
| Brannock Shotcrete Crew | Lars Brannock-Dube | (480) 555-0124 | 8 | Shotcrete shell, Ostrander, Shotcrete shell, Delgado-Nair, Shotcrete shell, Whitcombe, Shotcrete shell, Ferreira-Lang, Shotcrete shell, Tennyson-Hale | |
| Quarrel Hill Steel and Plumbing | Emeka Quarrel | (480) 555-0123 | 6 | Steel and plumbing, Ostrander, Steel and plumbing, Delgado-Nair, Steel and plumbing, Whitcombe, Steel and plumbing, Ferreira-Lang, Steel and plumbing, Tennyson-Hale | |
| Seacliff Tile and Stone | Marguerite Seacliff-Ono | (480) 555-0125 | 5 | Tile and coping, Ostrander, Tile and coping, Delgado-Nair, Tile and coping, Whitcombe, Tile and coping, Ferreira-Lang |
Also included
- Phases on hold
- Phase put on holdTells the project manager the moment a crew stops a step, so the customer hears it first from him.
- Handoff walk
Related templates
- Drywall contractorWillowmere Row Drywall4 tables · 6 views · 1 form · 2 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- General contractorDelacroix Residential Builders7 tables · 9 views · 1 form · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- HVAC contractorUpperbrook Junction Heating & Air4 tables · 5 views · 1 form · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Masonry contractorFernhollow Commons Masonry4 tables · 7 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentTimeline
- Plumbing contractorKestrelmoor Junction Plumbing3 tables · 6 views · 1 form · 2 dimension sets · 1 digest · 1 notification · 1 agentTimeline
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings