Plant nursery
Galewood Corners Nursery · Plant nursery · Aurora, OR
Philippa Dunsmore is the nursery manager at Galewood Corners Nursery, a wholesale plant nursery in Oregon, and she plans, makes and publishes grower letters, availability emails and posts on a steady schedule, asking her tables a plain question when she needs the cost of what is waiting on review.
AgricultureContentAgents4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateContent board
Posts and newslettersTour of the propagation house
A grower's guide to ordering by container size
Customer spotlight: a landscaper in Lake Oswego
Behind the scenes at the shipping dock
Honey locust shade trees: sizes and spacing
The grower letter: December field notes
Spring availability list, first look
Holiday greens preview: photos from the tour
Pallet pricing for contractors, winter terms
Planting clematis on a fence line
Winter hardiness seminar flyer for garden centers
Coneflower pallets for spring installs
Portland Landscape Expo: find us on the floor
The grower letter: November field notes
Holiday greens preview: sign up for a tour slot
The grower letter: October field notes
Shipping day changes for the holiday season
Black-eyed Susan is back in 1 gallon
Winter hardiness seminar: reserve a seat
Fall availability: sedum, grasses and asters are ready
Why landscapers keep ordering feather reed grass
Limelight hydrangeas by the pallet, now in 3 gallon
See the fall color blocks with our growers
The grower letter: September field notes
Tables
Posts and newsletters
36 sample rows · 9 columnsEvery grower letter, availability email, post, article and flyer the nursery plans, writes and sends, with what it costs to make.
| Title | Piece number | Channel | Stage | Plant line | Trade event | Writer |
|---|---|---|---|---|---|---|
| Landscaper spring open house: what to bring | GC-26-607 | — | Landscaper spring open house | Lysander Brackenridge-Ito | ||
| Spring open house recap and thank-you | GC-26-616 | — | Landscaper spring open house | Lysander Brackenridge-Ito | ||
| Booth 412 at the Northwest Green Industry Show | GC-26-606 | — | Northwest Green Industry Show | Lysander Brackenridge-Ito | ||
| The grower letter: July field notes | GC-26-614 | — | — | Philippa Dunsmore | ||
| Garden center grower day: schedule and parking | GC-26-611 | — | Garden center grower day | Edda Strangeways | ||
| Root care for fifteen gallon trees | GC-26-610 | Red Sunset maple | — | Tobiah Wrenfield | ||
| Lavender is sold out: what to order instead | GC-26-609 | Hidcote lavender | — | Edda Strangeways | ||
| The grower letter: August field notes | GC-26-608 | — | — | Philippa Dunsmore | ||
| Juniper blocks are filling in nicely | GC-26-612 | Blue Star juniper | — | Lysander Brackenridge-Ito | ||
| The grower letter: September field notes | GC-26-605 | — | — | Philippa Dunsmore | ||
| See the fall color blocks with our growers | GC-26-604 | — | Fall color walk-through for buyers | Lysander Brackenridge-Ito | ||
| Coral bells for shade jobs, half price on the first order | GC-26-613 | Caramel coral bells | — | Marguerite Okonjo-Hale |
Plant lines
14 sample rows · 10 columnsEvery variety the nursery grows by the container size, with what is ready to ship, what is still growing and the wholesale price.
| Plant | Line number | Kind | Container | Status | Ready to ship on | Plants in stock |
|---|---|---|---|---|---|---|
| Autumn Joy sedum | GL-101 | Sep 8, 2026 | 1,800 | |||
| Blue Star juniper | GL-106 | Sep 23, 2026 | 380 | |||
| Caramel coral bells | GL-107 | Sep 30, 2026 | 1,500 | |||
| Crimson Pygmy barberry | GL-112 | Aug 9, 2026 | 0 | |||
| Goldsturm black-eyed Susan | GL-104 | Aug 17, 2026 | 2,100 | |||
| Hameln dwarf fountain grass | GL-110 | Nov 21, 2026 | 1,900 | |||
| Hidcote lavender | GL-105 | Jul 20, 2026 | 0 | |||
| Karl Foerster feather reed grass | GL-102 | Aug 24, 2026 | 2,400 | |||
| Limelight hydrangea | GL-103 | Sep 18, 2026 | 640 | |||
| Magnus purple coneflower | GL-111 | Dec 5, 2026 | 2,200 | |||
| Red Sunset maple | GL-109 | Jul 10, 2026 | 86 | |||
| Ruby Spice summersweet | GL-114 | Oct 9, 2026 | 520 |
Trade events
8 sample rows · 8 columnsOpen houses, trade shows, buyer walk-throughs and seminars the nursery hosts or attends, with the crowd it expects.
| Event | Event number | Kind | Starts | Buyers expected | Booth or hosting fee | Status |
|---|---|---|---|---|---|---|
| Landscaper spring open house | TE-26-301 | May 1, 3:00 PM | 120 | $0 | ||
| Northwest Green Industry Show | TE-26-302 | Jul 15, 4:00 PM | 600 | $1,450 | ||
| Garden center grower day | TE-26-303 | Aug 19, 5:00 PM | 45 | $0 | ||
| Fall color walk-through for buyers | TE-26-304 | Sep 28, 5:00 PM | 35 | $0 | ||
| Holiday greens preview | TE-26-305 | Nov 25, 5:00 PM | 80 | $0 | ||
| Winter hardiness seminar | TE-26-306 | Jan 1, 9:00 PM | 60 | $250 | ||
| Portland Landscape Expo | TE-26-307 | Feb 15, 5:00 PM | 450 | $1,600 | ||
| Spring availability open house | TE-26-308 | Mar 17, 3:00 PM | 130 | $0 |
Also included
- Content board
- Going out tomorrowNudges the writer the day before a piece goes out.
- Going out this week
Related templates
- Composting serviceCindervale Valley Compost4 tables · 6 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- OrchardSaltmeadow Hollow Orchard3 tables · 4 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- Agricultural co-opDovecote Springs Growers Co-op4 tables · 5 views · 1 form · 3 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Agricultural co-opNettlefield Green Growers Co-op4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 checklist · 1 stage rule set · 1 agentChecklists
- Beekeeping operationAshcombe Hill Apiary4 tables · 8 views · 1 form · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Beekeeping operationKestrelmoor Park Apiary3 tables · 6 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms