Job search
Delacroix-Moss Job Search · Job search · Denver, CO
Idris Delacroix-Moss keeps a mid-career job search organized in Denver and uses this to take every new recruiter from first contact to a booked first application.
Personal and familyIntakeForms3 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 stage rule set · 1 row action · 1 agent
Use this templateRecruiter board
RecruitersEamon Haldorsen-Shah
Augustin Kowalski-Rhee
Isidore Lacroix-Sato
Remington Okwuosa-Berg
Tobias Wenlock-Aguirre
Josephine Marlowe-Tran
Thandiwe Prescott
Marisol Hargreaves-Idowu
Jasper Roth-Okeke
Priyanka Thorvaldsen
Caspian Obuya
Odalie Strandberg
Anneliese Drummond-Castro
Anders Vollrath
Dmitri Halvorsen-Pike
Sunniva Abara-Lindgren
Lucinda Tarrant-Mbeki
Calista Renfroe-Dahl
Mireille Castañeda-Boyd
Rosalind Okafor-Bell
Barnaby Ellsworth-Nguyen
Cornelia Voss-Adeyemi
Leontyne Fairweather
Hugo Ferreira-Lindahl
Tables
Recruiters
24 sample rows · 14 columnsEvery recruiter who has written or called, where they are in getting a first application booked, and what comes next.
| Recruiter | Firm | Places | How they found me | Stage | First contact | Next step |
|---|---|---|---|---|---|---|
| Remington Okwuosa-Berg | Kestrel Run Talent | Oct 18, 2026 | Oct 19, 2026 | |||
| Isidore Lacroix-Sato | Larkspur Partners Search | Oct 17, 2026 | Oct 20, 2026 | |||
| Augustin Kowalski-Rhee | Summit Hollow Partners | Oct 16, 2026 | Oct 19, 2026 | |||
| Eamon Haldorsen-Shah | Stonebridge Staffing | Oct 15, 2026 | Oct 19, 2026 | |||
| Jasper Roth-Okeke | Bluestem Staffing | Oct 14, 2026 | Oct 21, 2026 | |||
| Marisol Hargreaves-Idowu | Copperleaf Talent | Oct 13, 2026 | Oct 20, 2026 | |||
| Thandiwe Prescott | Willowbend Recruiting | Oct 12, 2026 | Oct 22, 2026 | |||
| Josephine Marlowe-Tran | Fernwood Recruiting | Oct 10, 2026 | Oct 21, 2026 | |||
| Tobias Wenlock-Aguirre | Cedarline Talent Group | Oct 9, 2026 | Oct 20, 2026 | |||
| Anneliese Drummond-Castro | Foxglove Search | Oct 7, 2026 | Oct 24, 2026 | |||
| Odalie Strandberg | Harborlight Recruiting | Oct 4, 2026 | Oct 23, 2026 | |||
| Caspian Obuya | Tallgrass Search | Oct 1, 2026 | Oct 20, 2026 |
Touchpoints
42 sample rows · 6 columnsEvery message, call and video chat with a recruiter, with how it went.
| What happened | Recruiter | Kind | When | Status | How it went |
|---|---|---|---|---|---|
| First note from Calista Renfroe-Dahl at Brightwater Talent Partners | Calista Renfroe-Dahl | Aug 21, 3:30 PM | |||
| First note from Anders Vollrath at Hollowell Stroud Search | Anders Vollrath | Sep 14, 3:30 PM | |||
| First note from Mireille Castañeda-Boyd at Lantern Row Recruiting | Mireille Castañeda-Boyd | Aug 27, 3:30 PM | |||
| First note from Tobias Wenlock-Aguirre at Cedarline Talent Group | Tobias Wenlock-Aguirre | Oct 9, 3:30 PM | |||
| First note from Priyanka Thorvaldsen at Northfork Search Collective | Priyanka Thorvaldsen | Sep 28, 3:30 PM | |||
| First note from Eamon Haldorsen-Shah at Stonebridge Staffing | Eamon Haldorsen-Shah | Oct 15, 3:30 PM | |||
| First note from Rosalind Okafor-Bell at Quillmere Partners | Rosalind Okafor-Bell | Sep 1, 3:30 PM | |||
| First note from Dmitri Halvorsen-Pike at Ashgrove Talent | Dmitri Halvorsen-Pike | Sep 17, 3:30 PM | |||
| First note from Josephine Marlowe-Tran at Fernwood Recruiting | Josephine Marlowe-Tran | Oct 10, 3:30 PM | |||
| First note from Caspian Obuya at Tallgrass Search | Caspian Obuya | Oct 1, 3:30 PM | |||
| First note from Leontyne Fairweather at Brindlewood Staffing | Leontyne Fairweather | Sep 3, 3:30 PM | |||
| First note from Augustin Kowalski-Rhee at Summit Hollow Partners | Augustin Kowalski-Rhee | Oct 16, 3:30 PM |
Roles
14 sample rows · 9 columnsThe openings recruiters have put forward, what they pay and how far each has gone.
| Role | Company | Brought by | Status | Range, low | Range, high | Where |
|---|---|---|---|---|---|---|
| Senior program manager, platform migration | Cirrus Lane Analytics | Calista Renfroe-Dahl | $120,000 | $135,000 | ||
| Operations manager, distribution | Halden Mercantile | Rosalind Okafor-Bell | $110,000 | $125,000 | ||
| Director of business operations | Ironbridge Clinics | Cornelia Voss-Adeyemi | $135,000 | $150,000 | ||
| Chief of staff to the COO | Bellwether Logistics | Rosalind Okafor-Bell | $125,000 | $140,000 | ||
| Director of product operations | Larchmont Freight Software | Calista Renfroe-Dahl | $150,000 | $165,000 | ||
| Head of operations | Pinegate Health Network | Mireille Castañeda-Boyd | $140,000 | $150,000 | ||
| VP operations | Tamarack Ridge Foods | Barnaby Ellsworth-Nguyen | $160,000 | $180,000 | ||
| Product operations lead | Foxtail Learning | Mireille Castañeda-Boyd | $145,000 | $160,000 | ||
| Operations analyst manager | Meridian Park Hospitals | Leontyne Fairweather | $85,000 | $95,000 | ||
| Interim program manager | Dunmore Print Works | Hugo Ferreira-Lindahl | $70,000 | $80,000 | ||
| Interim operations director | Coldwater Packaging | Anders Vollrath | $120,000 | $135,000 | ||
| Senior director of operations | Bayfield Insurance Group | Dmitri Halvorsen-Pike | $155,000 | $175,000 |
Also included
- Recruiter board
- Recruiters waiting on me
- Not a fit
Related templates
- Household budgetLarkspur-Whitlock Household3 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- Moving housePaddington Family Move3 tables · 5 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- Recipe collectionJankowski Family Table4 tables · 7 views · 1 form · 2 dimension sets · 1 booking page · 1 digest · 1 notification · 2 stage rule sets · 1 agentBookings
- Book clubSecond Thursday Book Club3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Book clubThursday Spine Readers Club3 tables · 8 views · 1 form · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline
- Car maintenance logSaltonstall Household Garage4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards