Coffee roaster
Copperbrook Terrace Roasters · Coffee roaster · Bozeman, MT
Fen Underhill is the roastmaster at Copperbrook Terrace Roasters, a wholesale coffee roaster in Bozeman, and he uses this to let cafes and grocers book time on the two drums so every batch of the week is filled and no drum is promised to two accounts at once.
Food and hospitalitySchedulingBookings5 tables · 7 views · 1 form · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateRoast board
Roast batchesJuniper and Rye Cafe - Guatemala Huehuetenango, 3 kg
Mossgate Brewpub - Decaf Swiss water, 5 kg
Mossgate Brewpub - Decaf Swiss water, 12 kg
Mossgate Brewpub - Ethiopia Guji natural, 30 kg
Juniper and Rye Cafe - Kenya Nyeri AA, 12 kg
Hearthstone Meadows Dining Room - Kenya Nyeri AA, 12 kg
Daybreak Bagel Works - Decaf Swiss water, 30 kg
Juniper and Rye Cafe - Colombia Huila washed, 12 kg
Switchback Supply Cafe - Guatemala Huehuetenango, 12 kg
Sagebrush Pantry Market - Guatemala Huehuetenango, 4 kg
Juniper and Rye Cafe - Guatemala Huehuetenango, 4 kg
Riverstone Hotel Breakfast Room - House blend, 24 kg
Kettle Hollow Diner - Kenya Nyeri AA, 4 kg
Juniper and Rye Cafe - House blend, 5 kg
Pinecone Provisions - Ethiopia Guji natural, 5 kg
Juniper and Rye Cafe - Kenya Nyeri AA, 18 kg
Juniper and Rye Cafe - Ethiopia Guji natural, 12 kg
Mossgate Brewpub - Ethiopia Guji natural, 10 kg
Foxglove Books and Coffee - Sumatra Gayo wet-hulled, 5 kg
Mossgate Brewpub - Sumatra Gayo wet-hulled, 30 kg
Tables
Roast batches
32 sample rows · 12 columnsEvery roast on the schedule: whose coffee, which drum, what time, and where it stands from request to shipment.
| Batch | Batch number | Account | Coffee | Drum | Green coffee | Order value |
|---|---|---|---|---|---|---|
| Mossgate Brewpub - Ethiopia Guji natural, 30 kg | CTR-3130 | Mossgate Brewpub | Ethiopia Guji natural | Drum A, 30 kg | 30 | $675 |
| Juniper and Rye Cafe - House blend, 10 kg | CTR-3126 | Juniper and Rye Cafe | House blend, medium roast | Drum B, sample and small lots, 12 kg | 10 | $180 |
| Mossgate Brewpub - Decaf Swiss water, 12 kg | CTR-3129 | Mossgate Brewpub | Decaf Swiss water, Peru | Drum A, 30 kg | 12 | $276 |
| Mossgate Brewpub - Sumatra Gayo wet-hulled, 30 kg | CTR-3132 | Mossgate Brewpub | Sumatra Gayo wet-hulled | Drum A, 30 kg | 30 | $630 |
| Daybreak Bagel Works - Ethiopia Guji natural, 15 kg | CTR-3125 | Daybreak Bagel Works | Ethiopia Guji natural | Drum A, 30 kg | 15 | $337.50 |
| Daybreak Bagel Works - House blend, 6 kg | CTR-3124 | Daybreak Bagel Works | House blend, medium roast | Drum B, sample and small lots, 12 kg | 6 | $108 |
| Switchback Supply Cafe - Guatemala Huehuetenango, 12 kg | CTR-3123 | Switchback Supply Cafe | Guatemala Huehuetenango | Drum A, 30 kg | 12 | $240 |
| Mossgate Brewpub - Decaf Swiss water, 5 kg | CTR-3128 | Mossgate Brewpub | Decaf Swiss water, Peru | Drum B, sample and small lots, 12 kg | 5 | $115 |
| Juniper and Rye Cafe - Colombia Huila washed, 12 kg | CTR-3122 | Juniper and Rye Cafe | Colombia Huila washed | Drum A, 30 kg | 12 | $234 |
| Juniper and Rye Cafe - Guatemala Huehuetenango, 3 kg | CTR-3127 | Juniper and Rye Cafe | Guatemala Huehuetenango | Drum B, sample and small lots, 12 kg | 3 | $60 |
| Daybreak Bagel Works - Decaf Swiss water, 30 kg | CTR-3121 | Daybreak Bagel Works | Decaf Swiss water, Peru | Drum A, 30 kg | 30 | $690 |
| Juniper and Rye Cafe - Kenya Nyeri AA, 12 kg | CTR-3119 | Juniper and Rye Cafe | Kenya Nyeri AA | Drum B, sample and small lots, 12 kg | 12 | $288 |
Accounts
12 sample rows · 8 columnsThe cafes, bakeries and grocers that buy coffee by the batch, and who to call at each.
| Account | Who orders | Phone | Payment terms | Account since | Roast batches | |
|---|---|---|---|---|---|---|
| Alder Street Co-op | Jorund Bellweather-Hobbs | (406) 555-0118 | jorund.bellweatherhobbs@sourdoughbenchinbox.com | Feb 11, 2024 | Alder Street Co-op - Colombia Huila washed, 5 kg, Alder Street Co-op - Kenya Nyeri AA, 20 kg | |
| Daybreak Bagel Works | Corwin Ibarra-Fensterwald | (406) 555-0116 | corwin.ibarrafensterwald@gallatinridgepost.net | Aug 14, 2025 | Daybreak Bagel Works - Decaf Swiss water, 30 kg, Daybreak Bagel Works - House blend, 6 kg, Daybreak Bagel Works - Ethiopia Guji natural, 15 kg | |
| Foxglove Books and Coffee | Ansel Ramaswamy-Quist | (406) 555-0120 | ansel.ramaswamyquist@bridgerfoothillsmail.org | Mar 22, 2026 | Foxglove Books and Coffee - Colombia Huila washed, 30 kg, Foxglove Books and Coffee - Sumatra Gayo wet-hulled, 5 kg | |
| Hearthstone Meadows Dining Room | Emeric Fairbairn-Osei | (406) 555-0122 | emeric.fairbairnosei@gallatinridgepost.net | Jul 5, 2025 | Hearthstone Meadows Dining Room - Kenya Nyeri AA, 12 kg | |
| Juniper and Rye Cafe | Marisol Pettigrew-Oyelaran | (406) 555-0111 | marisol.pettigrewoyelaran@bridgerfoothillsmail.org | May 1, 2024 | Juniper and Rye Cafe - House blend, 5 kg, Juniper and Rye Cafe - Kenya Nyeri AA, 18 kg, Juniper and Rye Cafe - Ethiopia Guji natural, 12 kg, Juniper and Rye Cafe - Decaf Swiss water, 24 kg, Juniper and Rye Cafe - House blend, 18 kg, Juniper and Rye Cafe - Guatemala Huehuetenango, 4 kg, Juniper and Rye Cafe - Kenya Nyeri AA, 12 kg, Juniper and Rye Cafe - Colombia Huila washed, 12 kg, Juniper and Rye Cafe - House blend, 10 kg, Juniper and Rye Cafe - Guatemala Huehuetenango, 3 kg | |
| Kettle Hollow Diner | Bronwyn Saltonstall-Eze | (406) 555-0113 | bronwyn.saltonstalleze@gallatinridgepost.net | Jan 16, 2025 | Kettle Hollow Diner - Kenya Nyeri AA, 4 kg | |
| Lowwater Bakehouse | Anders Kjellberg-Mahlangu | (406) 555-0112 | anders.kjellbergmahlangu@sourdoughbenchinbox.com | Sep 18, 2024 | Lowwater Bakehouse - Guatemala Huehuetenango, 30 kg | |
| Mossgate Brewpub | Philippa Nwosu-Dunmore | (406) 555-0119 | philippa.nwosudunmore@gallatinridgepost.net | Jan 1, 2026 | Mossgate Brewpub - Ethiopia Guji natural, 10 kg, Mossgate Brewpub - Decaf Swiss water, 5 kg, Mossgate Brewpub - Decaf Swiss water, 12 kg, Mossgate Brewpub - Ethiopia Guji natural, 30 kg, Mossgate Brewpub - Sumatra Gayo wet-hulled, 30 kg | |
| Pinecone Provisions | Ignatius Vo-Rutherford | (406) 555-0114 | ignatius.vorutherford@bridgerfoothillsmail.org | May 16, 2025 | Pinecone Provisions - Ethiopia Guji natural, 5 kg, Pinecone Provisions - Colombia Huila washed, 12 kg | |
| Riverstone Hotel Breakfast Room | Odile Marchetti-Tadesse | (406) 555-0117 | odile.marchettitadesse@bridgerfoothillsmail.org | Feb 6, 2023 | Riverstone Hotel Breakfast Room - House blend, 24 kg | |
| Sagebrush Pantry Market | Delphine Okoro-Lindholm | (406) 555-0115 | delphine.okorolindholm@sourdoughbenchinbox.com | Oct 14, 2023 | Sagebrush Pantry Market - Ethiopia Guji natural, 30 kg, Sagebrush Pantry Market - Guatemala Huehuetenango, 4 kg | |
| Switchback Supply Cafe | Sunniva Delacroix-Mbeki | (406) 555-0121 | sunniva.delacroixmbeki@sourdoughbenchinbox.com | Nov 12, 2025 | Switchback Supply Cafe - Ethiopia Guji natural, 15 kg, Switchback Supply Cafe - Guatemala Huehuetenango, 12 kg |
Drums
2 sample rows · 4 columnsThe two drums the shop roasts on and the most green coffee each takes.
| Drum | Batch capacity | Roast batches |
|---|---|---|
| Drum A, 30 kg | 30 | Juniper and Rye Cafe - Kenya Nyeri AA, 18 kg, Switchback Supply Cafe - Ethiopia Guji natural, 15 kg, Juniper and Rye Cafe - Decaf Swiss water, 24 kg, Foxglove Books and Coffee - Colombia Huila washed, 30 kg, Sagebrush Pantry Market - Ethiopia Guji natural, 30 kg, Juniper and Rye Cafe - House blend, 18 kg, Lowwater Bakehouse - Guatemala Huehuetenango, 30 kg, Alder Street Co-op - Kenya Nyeri AA, 20 kg, Riverstone Hotel Breakfast Room - House blend, 24 kg, Hearthstone Meadows Dining Room - Kenya Nyeri AA, 12 kg, Daybreak Bagel Works - Decaf Swiss water, 30 kg, Juniper and Rye Cafe - Colombia Huila washed, 12 kg, Switchback Supply Cafe - Guatemala Huehuetenango, 12 kg, Daybreak Bagel Works - Ethiopia Guji natural, 15 kg, Mossgate Brewpub - Decaf Swiss water, 12 kg, Mossgate Brewpub - Ethiopia Guji natural, 30 kg, Mossgate Brewpub - Sumatra Gayo wet-hulled, 30 kg |
| Drum B, sample and small lots, 12 kg | 12 | Juniper and Rye Cafe - House blend, 5 kg, Pinecone Provisions - Ethiopia Guji natural, 5 kg, Juniper and Rye Cafe - Ethiopia Guji natural, 12 kg, Mossgate Brewpub - Ethiopia Guji natural, 10 kg, Alder Street Co-op - Colombia Huila washed, 5 kg, Pinecone Provisions - Colombia Huila washed, 12 kg, Kettle Hollow Diner - Kenya Nyeri AA, 4 kg, Sagebrush Pantry Market - Guatemala Huehuetenango, 4 kg, Juniper and Rye Cafe - Guatemala Huehuetenango, 4 kg, Juniper and Rye Cafe - Kenya Nyeri AA, 12 kg, Daybreak Bagel Works - House blend, 6 kg, Juniper and Rye Cafe - House blend, 10 kg, Juniper and Rye Cafe - Guatemala Huehuetenango, 3 kg, Mossgate Brewpub - Decaf Swiss water, 5 kg, Foxglove Books and Coffee - Sumatra Gayo wet-hulled, 5 kg |
Coffees
7 sample rows · 5 columnsThe coffees on the wholesale list, how dark each is roasted and what a kilo costs.
| Coffee | Origin | Roast | Wholesale price per kg | Roast batches |
|---|---|---|---|---|
| Colombia Huila washed | $19.50 | Foxglove Books and Coffee - Colombia Huila washed, 30 kg, Alder Street Co-op - Colombia Huila washed, 5 kg, Pinecone Provisions - Colombia Huila washed, 12 kg, Juniper and Rye Cafe - Colombia Huila washed, 12 kg | ||
| Decaf Swiss water, Peru | $23 | Juniper and Rye Cafe - Decaf Swiss water, 24 kg, Daybreak Bagel Works - Decaf Swiss water, 30 kg, Mossgate Brewpub - Decaf Swiss water, 5 kg, Mossgate Brewpub - Decaf Swiss water, 12 kg | ||
| Ethiopia Guji natural | $22.50 | Pinecone Provisions - Ethiopia Guji natural, 5 kg, Juniper and Rye Cafe - Ethiopia Guji natural, 12 kg, Mossgate Brewpub - Ethiopia Guji natural, 10 kg, Switchback Supply Cafe - Ethiopia Guji natural, 15 kg, Sagebrush Pantry Market - Ethiopia Guji natural, 30 kg, Daybreak Bagel Works - Ethiopia Guji natural, 15 kg, Mossgate Brewpub - Ethiopia Guji natural, 30 kg | ||
| Guatemala Huehuetenango | $20 | Lowwater Bakehouse - Guatemala Huehuetenango, 30 kg, Sagebrush Pantry Market - Guatemala Huehuetenango, 4 kg, Juniper and Rye Cafe - Guatemala Huehuetenango, 4 kg, Switchback Supply Cafe - Guatemala Huehuetenango, 12 kg, Juniper and Rye Cafe - Guatemala Huehuetenango, 3 kg | ||
| House blend, medium roast | $18 | Juniper and Rye Cafe - House blend, 5 kg, Juniper and Rye Cafe - House blend, 18 kg, Riverstone Hotel Breakfast Room - House blend, 24 kg, Daybreak Bagel Works - House blend, 6 kg, Juniper and Rye Cafe - House blend, 10 kg | ||
| Kenya Nyeri AA | $24 | Juniper and Rye Cafe - Kenya Nyeri AA, 18 kg, Alder Street Co-op - Kenya Nyeri AA, 20 kg, Kettle Hollow Diner - Kenya Nyeri AA, 4 kg, Juniper and Rye Cafe - Kenya Nyeri AA, 12 kg, Hearthstone Meadows Dining Room - Kenya Nyeri AA, 12 kg | ||
| Sumatra Gayo wet-hulled | $21 | Foxglove Books and Coffee - Sumatra Gayo wet-hulled, 5 kg, Mossgate Brewpub - Sumatra Gayo wet-hulled, 30 kg |
Also included
- Roast board
- Booked roasts
- Time given backTells the roastmaster when an account cancels so the drum time can be offered again.
Related templates
- BreweryFoxmere Commons Brewing3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- CampgroundRavenshaw Junction Campground3 tables · 4 views · 1 form · 1 dimension set · 1 booking page · 1 digest · 1 stage rule set · 1 agentCalendar
- Catering companyMarigold Row Catering Kitchen4 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentForms
- DistilleryPebblecreek Commons Distilling3 tables · 4 views · 1 form · 1 digest · 1 notification · 1 agentCalendar
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down