Church
Amberly Harbor Church · Church · Astoria, OR
Halima Jessup administers Amberly Harbor Church, a neighborhood church, and she keeps every room request on this board so each event moves from the first ask to held, with its setup jobs done and any room fee paid.
NonprofitWork ordersBoards5 tables · 7 views · 1 form · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agent
Use this templateRequest board
Event requestsYouth group lock-in
Advent tea for the congregation
Brathwaite fortieth anniversary dinner
Rotary fall speaker breakfast
Quilt show weekend
Men's breakfast kickoff
Nakashima-Lowe wedding reception
Chess tournament for the schools
Neighborhood association annual meeting
Dance showcase evening
Vacation Bible school week
Aldrich memorial service reception
Hospice volunteer training day
Pantry distribution Saturday
Women's Circle retreat morning
Pantry holiday food box packing
Dance collective winter recital
Neighborhood harvest potluck
Hospice memorial gathering
Quilt raffle evening
Choir spring concert
Brathwaite christening lunch
Youth ministry winter retreat prep
Rotary scholarship dinner
Aldrich golden anniversary party
Pantry volunteer orientation
Rotary golf tournament dinner
Weekend rave night
Tables
Event requests
38 sample rows · 16 columnsEvery request to use the church's rooms, from the first ask to the event held and any fee paid.
| Event | Requested by | Room | Kind of event | Stage | Requested on | Starts |
|---|---|---|---|---|---|---|
| Neighborhood watch training | Gannet Hill Neighborhood Association | Classroom wing | Jul 11, 2026 | Aug 3, 2:00 AM | ||
| Easter sunrise breakfast | Men's Breakfast Fellowship | Courtyard | Jul 14, 2026 | Aug 5, 1:30 PM | ||
| Aldrich golden anniversary party | The Aldrich family | Fellowship hall | Jun 19, 2026 | Aug 11, 1:00 AM | ||
| Women's Circle bake sale | Women's Circle | Fellowship hall | Jul 8, 2026 | Aug 19, 4:00 PM | ||
| Choir spring concert | Choir and Music Ministry | Sanctuary | Jul 27, 2026 | Aug 30, 2:00 AM | ||
| Youth ministry winter retreat prep | Amberly Harbor Youth Ministry | Classroom wing | Aug 6, 2026 | Sep 4, 4:00 PM | ||
| Brathwaite christening lunch | The Brathwaite family | Fellowship hall | Jul 23, 2026 | Sep 7, 7:30 PM | ||
| Rotary scholarship dinner | Harborview Rotary Breakfast Club | Fellowship hall | Jul 17, 2026 | Sep 9, 1:00 AM | ||
| Chess society spring open | Tidewater Chess Society | Classroom wing | Aug 20, 2026 | Sep 22, 5:00 PM | ||
| Dance collective audition day | Astor Street Dance Collective | Chapel | Aug 7, 2026 | Sep 22, 8:00 PM | ||
| Hospice memorial gathering | Lantern Hospice Volunteers | Chapel | Sep 6, 2026 | Sep 25, 9:00 PM | ||
| Pantry holiday food box packing | Pacific Pantry Network | Fellowship hall | Aug 22, 2026 | Sep 29, 8:00 PM |
Tasks
69 sample rows · 6 columnsThe setup, sound, kitchen and cleanup jobs the building team does for each event on the calendar.
| Task | Event | Kind of work | Due on | Status | Assigned to |
|---|---|---|---|---|---|
| Neighborhood watch training: set up tables and chairs | Neighborhood watch training | Aug 1, 2026 | Halima Jessup | ||
| Neighborhood watch training: lock up and check the doors | Neighborhood watch training | Aug 3, 2026 | Tobiah Wrenlow-Adeyemi | ||
| Neighborhood watch training: clean the room and take out the trash | Neighborhood watch training | Aug 3, 2026 | Winnifred Tanaka-Okoro | ||
| Easter sunrise breakfast: set up tables and chairs | Easter sunrise breakfast | Aug 4, 2026 | Halima Jessup | ||
| Easter sunrise breakfast: clean the room and take out the trash | Easter sunrise breakfast | Aug 6, 2026 | Tobiah Wrenlow-Adeyemi | ||
| Aldrich golden anniversary party: set up tables and chairs | Aldrich golden anniversary party | Aug 9, 2026 | Halima Jessup | ||
| Aldrich golden anniversary party: test the sound and projector | Aldrich golden anniversary party | Aug 9, 2026 | Tobiah Wrenlow-Adeyemi | ||
| Aldrich golden anniversary party: clean the room and take out the trash | Aldrich golden anniversary party | Aug 11, 2026 | Winnifred Tanaka-Okoro | ||
| Women's Circle bake sale: set up tables and chairs | Women's Circle bake sale | Aug 18, 2026 | Halima Jessup | ||
| Women's Circle bake sale: stock the kitchen and put out supplies | Women's Circle bake sale | Aug 18, 2026 | Tobiah Wrenlow-Adeyemi | ||
| Women's Circle bake sale: test the sound and projector | Women's Circle bake sale | Aug 18, 2026 | Winnifred Tanaka-Okoro | ||
| Women's Circle bake sale: clean the room and take out the trash | Women's Circle bake sale | Aug 20, 2026 | Halima Jessup |
Requesters
14 sample rows · 7 columnsThe ministries, families and outside groups who ask to use the building, and what each pays.
| Group or family | Kind | Room fees | Contact | Phone | Event requests | |
|---|---|---|---|---|---|---|
| Amberly Harbor Youth Ministry | Tobias Quennell | (503) 555-0111 | tobias.quennell@amberlyharborchurch.org | Youth group lock-in, Vacation Bible school week, Youth ministry winter retreat prep | ||
| Women's Circle | Leocadia Marsh-Obi | (503) 555-0112 | leocadia.marshobi@amberlyharborchurch.org | Advent tea for the congregation, Women's Circle retreat morning, Women's Circle bake sale | ||
| Men's Breakfast Fellowship | Gordon Pettibone | (503) 555-0113 | gordon.pettibone@amberlyharborchurch.org | Men's breakfast kickoff, Lenten soup supper, Easter sunrise breakfast | ||
| Choir and Music Ministry | Ingrid Valenzuela-Shaw | (503) 555-0114 | ingrid.valenzuelashaw@amberlyharborchurch.org | Choir Christmas concert rehearsal, Choir spring concert | ||
| The Brathwaite family | Odessa Brathwaite | (503) 555-0115 | odessa.brathwaite@astoriamailbox.net | Brathwaite fortieth anniversary dinner, Brathwaite christening lunch | ||
| The Nakashima-Lowe family | Kenji Nakashima-Lowe | (503) 555-0116 | kenji.nakashimalowe@astoriamailbox.net | Nakashima-Lowe wedding reception | ||
| The Aldrich family | Winslow Aldrich | (503) 555-0117 | winslow.aldrich@astoriamailbox.net | Aldrich memorial service reception, Aldrich golden anniversary party | ||
| Harborview Rotary Breakfast Club | Perpetua Hallworth | (503) 555-0118 | perpetua.hallworth@astoriamailbox.net | Rotary fall speaker breakfast, Rotary charity pancake breakfast, Rotary scholarship dinner, Rotary golf tournament dinner | ||
| Saltmarsh Quilters Guild | Dorcas Ellingson | (503) 555-0119 | dorcas.ellingson@astoriamailbox.net | Quilt show weekend, Quilters monthly sew day, Quilt raffle evening | ||
| Tidewater Chess Society | Bartholomew Singh-Cole | (503) 555-0120 | bartholomew.singhcole@astoriamailbox.net | Chess tournament for the schools, Chess club Saturday open play, Chess society spring open | ||
| Gannet Hill Neighborhood Association | Melisande Rourke | (503) 555-0121 | melisande.rourke@astoriamailbox.net | Neighborhood association annual meeting, Neighborhood harvest potluck, Neighborhood watch training | ||
| Astor Street Dance Collective | Yusuf Tarkington | (503) 555-0122 | yusuf.tarkington@astoriamailbox.net | Dance showcase evening, Dance collective winter recital, Dance collective audition day, Weekend rave night |
Rooms
6 sample rows · 5 columnsThe spaces the church lends out, how many fit and what each one has.
| Room | Capacity | Hourly rate | Equipment | Door code |
|---|---|---|---|---|
| Sanctuary | 220 | $60 | 2185 | |
| Fellowship hall | 140 | $45 | 3975 | |
| Chapel | 40 | $20 | 7718 | |
| Parish kitchen | 12 | $25 | 6335 | |
| Classroom wing | 60 | $18 | 4152 | |
| Courtyard | 80 | $30 | 4783 |
Also included
- Request board
- Council agenda
- Event on the calendarTells the building custodian the moment an event is put on the calendar so setup is planned.
- Decline
Related templates
- Community nonprofitMarrowgate Junction Alliance4 tables · 6 views · 1 form · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 document · 1 stage rule set · 1 agentClient portals
- Library friends groupJuniperwell Row Library Friends4 tables · 6 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- Professional associationThornhollow Row Association4 tables · 5 views · 2 forms · 1 dimension set · 2 checklists · 1 document · 1 notification · 1 stage rule set · 1 agentChecklists
- Volunteer centerHazelmere Junction Volunteers3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 2 checklists · 1 notification · 1 agentChecklists
- Animal rescueDrumlin Fields Animal Rescue4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Animal rescueSilverbirch Point Animal Rescue4 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentBoards