Electrical contractor
Westerly Green Electric · Electrical contractor · Duluth, MN
Carys Yamashita is the project coordinator at Westerly Green Electric, an electrical contracting company in Duluth, and uses this to have every licence, safety check and quality record ready the moment an inspector asks.
Construction and tradesComplianceDimensions4 tables · 5 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 agent
Use this templateCheck log
Checks| Check | Reference | Job | Category | Result | Checked | What was found |
|---|---|---|---|---|---|---|
| Step ladder rating for the ceiling work | WG-5112 | Wrenmoor Quay standby generator hookup | Oct 17, 2026 | — | ||
| Lockout before the feeder swap | WG-5102 | Wrenmoor Quay standby generator hookup | Oct 16, 2026 | Foreman skipped the second tag; added it before work resumed. | ||
| Arc-flash label on the main switchboard | WG-5115 | Nuthatch Mill lofts tenant fit-out | Oct 15, 2026 | Label still shows the old incident energy figure. | ||
| Kitchen counter receptacles | WG-5125 | Tarn Hollow EV charger bank | Oct 6, 2026 | — | ||
| Harness inspection for the lift crew | WG-5108 | Nuthatch Mill lofts tenant fit-out | Oct 5, 2026 | Two lanyards are past their inspection date. | ||
| Generator neutral-to-ground bond | WG-5122 | Wrenmoor Quay standby generator hookup | Oct 3, 2026 | Bond jumper was left in on the transfer switch; removed. | ||
| Lockout tags on the main disconnect | WG-5101 | Nuthatch Mill lofts tenant fit-out | Oct 1, 2026 | — | ||
| Bonding at the charger pedestal | WG-5121 | Nuthatch Mill lofts tenant fit-out | Oct 1, 2026 | — | ||
| Correction notice sign-off | WG-5135 | Tarn Hollow EV charger bank | Oct 1, 2026 | Inspector's notice was signed off and filed in the job binder. | ||
| Water pipe bonding jumper | WG-5120 | Ormsby Cairn Way new house | Sep 29, 2026 | Clamp sits on painted pipe; needs scraping and a listed clamp. | ||
| Stamped plans on the job | WG-5132 | Tarn Hollow EV charger bank | Sep 29, 2026 | Only the first-floor sheets are in the plan box. | ||
| Permit renewal for the long project | WG-5136 | Pellam Fiddler Court duplex | Sep 29, 2026 | Expired permit card swapped for the renewed one. |
Tables
Checks
36 sample rows · 12 columnsEvery safety and quality check a foreman or inspector made on a job, what they found and what the fix cost.
| Check | Reference | Job | Category | Result | Checked | What was found |
|---|---|---|---|---|---|---|
| Step ladder rating for the ceiling work | WG-5112 | Wrenmoor Quay standby generator hookup | Oct 17, 2026 | — | ||
| Lockout before the feeder swap | WG-5102 | Wrenmoor Quay standby generator hookup | Oct 16, 2026 | Foreman skipped the second tag; added it before work resumed. | ||
| Arc-flash label on the main switchboard | WG-5115 | Nuthatch Mill lofts tenant fit-out | Oct 15, 2026 | Label still shows the old incident energy figure. | ||
| Kitchen counter receptacles | WG-5125 | Tarn Hollow EV charger bank | Oct 6, 2026 | — | ||
| Harness inspection for the lift crew | WG-5108 | Nuthatch Mill lofts tenant fit-out | Oct 5, 2026 | Two lanyards are past their inspection date. | ||
| Generator neutral-to-ground bond | WG-5122 | Wrenmoor Quay standby generator hookup | Oct 3, 2026 | Bond jumper was left in on the transfer switch; removed. | ||
| Lockout tags on the main disconnect | WG-5101 | Nuthatch Mill lofts tenant fit-out | Oct 1, 2026 | — | ||
| Bonding at the charger pedestal | WG-5121 | Nuthatch Mill lofts tenant fit-out | Oct 1, 2026 | — | ||
| Correction notice sign-off | WG-5135 | Tarn Hollow EV charger bank | Oct 1, 2026 | Inspector's notice was signed off and filed in the job binder. | ||
| Water pipe bonding jumper | WG-5120 | Ormsby Cairn Way new house | Sep 29, 2026 | Clamp sits on painted pipe; needs scraping and a listed clamp. | ||
| Stamped plans on the job | WG-5132 | Tarn Hollow EV charger bank | Sep 29, 2026 | Only the first-floor sheets are in the plan box. | ||
| Permit renewal for the long project | WG-5136 | Pellam Fiddler Court duplex | Sep 29, 2026 | Expired permit card swapped for the renewed one. |
Jobs
10 sample rows · 12 columnsThe electrical jobs under permit, where each stands and what its checks add up to.
| Job | Site | Customer | Permit | Kind of job | Phase | Started |
|---|---|---|---|---|---|---|
| Wrenmoor Quay standby generator hookup | 19 Wrenmoor Quay St, Duluth, MN | Bellweather Harbor Marina Trust | EP-61135 | Sep 21, 2026 | ||
| Nuthatch Mill lofts tenant fit-out | 415 Nuthatch Mill Ln, Duluth, MN | Pemberley Lake Cabins LLC | EP-61114 | Sep 14, 2026 | ||
| Tarn Hollow EV charger bank | 2250 Tarn Hollow Ave, Duluth, MN | Northgate Fleet Parking Cooperative | EP-61128 | Aug 18, 2026 | ||
| Pellam Fiddler Court duplex | 12 Pellam Fiddler Ct, Duluth, MN | Cassiopeia Tideswell-Okoro | EP-61149 | Aug 7, 2026 | ||
| Gannet Lock Road farmhouse rewire | 604 Gannet Lock Rd, Duluth, MN | Perpetua and Anselm Roque-Dwyer | EP-61142 | Jul 26, 2026 | ||
| Ormsby Cairn Way new house | 77 Ormsby Cairn Way, Duluth, MN | Thessaline and Corwin Haldane | EP-61121 | Jul 14, 2026 | ||
| Ormsby Cairn Way garage EV circuit | 81 Ormsby Cairn Way, Duluth, MN | Dunstan Ibarra-Whelan | EP-61170 | Jul 5, 2026 | ||
| Kettleford Terrace twelve-unit panel upgrades | 1810 Kettleford Spindle Rd, Duluth, MN | Ostrander Row Condominium Association | EP-61107 | Jun 22, 2026 | ||
| Tarn Hollow bakery panel swap | 2318 Tarn Hollow Ave, Duluth, MN | Wickersham Crumb Bakehouse | EP-61163 | Jun 10, 2026 | ||
| Kettleford Spindle clinic tenant fit-out | 1944 Kettleford Spindle Rd, Duluth, MN | Larkhill Physiotherapy Partners | EP-61156 | May 21, 2026 |
Licences and training
18 sample rows · 7 columnsEvery licence, card and training certificate the crew holds, and the day each one runs out.
| Credential | Held by | Kind | Card or licence number | Issued | Expires | Standing |
|---|---|---|---|---|---|---|
| Marchetti-Orr CPR card | Sunniva Marchetti-Orr | CP-70440 | Nov 17, 2024 | May 31, 2026 | ||
| Fairweather-Diallo OSHA 30 card | Egon Fairweather-Diallo | OS-5521908 | Feb 21, 2022 | Aug 19, 2026 | ||
| Tollefsrud CPR card | Imani Tollefsrud | CP-70309 | Sep 18, 2024 | Sep 23, 2026 | ||
| Tollefsrud OSHA 30 card | Imani Tollefsrud | OS-5519876 | Apr 27, 2021 | Oct 30, 2026 | ||
| Marchetti-Orr arc-flash training | Sunniva Marchetti-Orr | AF-90621 | Nov 12, 2025 | Nov 12, 2026 | ||
| Fairweather-Diallo arc-flash training | Egon Fairweather-Diallo | AF-90533 | Nov 22, 2025 | Nov 22, 2026 | ||
| Alderete-Quist arc-flash training | Dov Alderete-Quist | AF-90417 | Dec 2, 2025 | Dec 2, 2026 | ||
| Marchetti-Orr journeyman licence | Sunniva Marchetti-Orr | JE-561009 | Sep 9, 2022 | Dec 9, 2026 | ||
| Fairweather-Diallo master licence | Egon Fairweather-Diallo | ME-402917 | Apr 23, 2018 | Mar 17, 2027 | ||
| Pemberton-Ruiz CPR card | Nadezhda Pemberton-Ruiz | CP-70412 | Apr 26, 2025 | Apr 26, 2027 | ||
| Tollefsrud arc-flash training | Imani Tollefsrud | AF-90288 | Oct 23, 2025 | May 6, 2027 | ||
| Alderete-Quist CPR card | Dov Alderete-Quist | CP-70388 | Jun 5, 2025 | Jun 5, 2027 |
Also included
- Checks by category and result
- Fixes still open
Related templates
- Deck builderAmberly Hill Decks3 tables · 4 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Drywall contractorKingsweir Landing Drywall5 tables · 6 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentChecklists
- Landscaping companyAmberly Ridge Landscapes5 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 2 documents · 1 notification · 2 stage rule sets · 1 row action · 1 agentDocuments and e-sign
- Roofing contractorMillbrae Green Roofing4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentGoverned columns
- Window and door installerAshcombe Landing Windows & Doors3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings