Landscaping company
Amberly Ridge Landscapes · Landscaping company · Boise, ID
Esme Brannigan is the operations manager at Amberly Ridge Landscapes, a landscaping and maintenance company in Boise, and uses this to keep the licenses, safety talks and quality walks an inspector would ask to see, signed and in one place.
Construction and tradesComplianceDocuments and e-sign5 tables · 8 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 2 documents · 1 notification · 2 stage rule sets · 1 row action · 1 agent
Use this templateSign-off board
Safety talksLadder and trench safety — Alder Court
Chainsaw and chipper — Oakmoor residence
Heat illness — Sunvale fields
Lifting and ergonomics — Ridgeline Estates
Ladder and trench safety — Ridgeline Estates
Equipment lockout — Alder Court
Heat illness — Meridian Plaza
Ladder and trench safety — Kestrel Park
Heat illness — Ridgeline Estates
Pesticide handling — Ridgeline Estates
Chainsaw and chipper — Alder Court
Hearing protection — Alder Court
Equipment lockout — Meridian Plaza
Tables
Safety talks
32 sample rows · 10 columnsThe toolbox talks each crew holds on site, who led them, who was present and whether the lead has signed.
| Safety talk | Topic | Held | Job site | Led by | People present | Length (minutes) |
|---|---|---|---|---|---|---|
| Heat illness — Sunvale fields | Oct 22, 2026 | Sunvale School athletic fields | Lorcan Tierney | — | 17 | |
| Ladder and trench safety — Alder Court | Oct 21, 2026 | Alder Court retaining walls | Tobin Calloway | — | 19 | |
| Chainsaw and chipper — Oakmoor residence | Oct 21, 2026 | Oakmoor residence patio and walls | Tobin Calloway | — | 21 | |
| Ladder and trench safety — Ridgeline Estates | Oct 14, 2026 | Ridgeline Estates common areas | Maribeth Okafor-Reese | 7 | 14 | |
| Pesticide handling — Tamarisk Park | Oct 14, 2026 | Tamarisk Business Park landscaping | Maribeth Okafor-Reese | 10 | 14 | |
| Equipment lockout — Alder Court | Oct 13, 2026 | Alder Court retaining walls | Tobin Calloway | 10 | 18 | |
| Chainsaw and chipper — Stonebridge | Oct 13, 2026 | Stonebridge Senior Living grounds | Maribeth Okafor-Reese | 10 | 13 | |
| Heat illness — Meridian Plaza | Oct 12, 2026 | Meridian Medical Plaza grounds | Maribeth Okafor-Reese | 10 | 17 | |
| Trailer loading — Willow Gap | Oct 12, 2026 | Willow Gap pond restoration | Lorcan Tierney | 10 | 12 | |
| Ladder and trench safety — Kestrel Park | Oct 9, 2026 | Kestrel Park irrigation retrofit | Lorcan Tierney | 10 | 16 | |
| Lifting and ergonomics — Sunvale fields | Oct 9, 2026 | Sunvale School athletic fields | Lorcan Tierney | 10 | 11 | |
| Equipment lockout — Oakmoor residence | Oct 8, 2026 | Oakmoor residence patio and walls | Tobin Calloway | 10 | 15 |
Licenses and certifications
24 sample rows · 8 columnsEvery license and certification the company and its crews hold, when it expires and whether it is being renewed.
| License or certification | Type | Held by | License number | Issued by | Issued | Expires |
|---|---|---|---|---|---|---|
| Commercial driver's license — Dagmar Vesely | Dagmar Vesely | CDL-74373 | State motor vehicles division | Dec 18, 2022 | Aug 19, 2026 | |
| Arborist certification — Casper Haldane | Casper Haldane | ISA-75564 | Tree care certification board | Oct 14, 2023 | Sep 13, 2026 | |
| Backflow tester — Maribeth Okafor-Reese | Maribeth Okafor-Reese | BF-76755 | Regional water association | Jan 22, 2024 | Sep 28, 2026 | |
| First aid and CPR — Tobin Calloway | Tobin Calloway | FA-91457 | Regional safety council | Oct 18, 2024 | Oct 13, 2026 | |
| Pesticide applicator — Esme Brannigan | Esme Brannigan | PA-97617 | State agriculture department | May 1, 2024 | Nov 2, 2026 | |
| Pesticide applicator — Dagmar Vesely | Dagmar Vesely | PA-60862 | State agriculture department | Aug 29, 2024 | Nov 7, 2026 | |
| First aid and CPR — Lorcan Tierney | Lorcan Tierney | FA-54702 | Regional safety council | Feb 5, 2025 | Nov 12, 2026 | |
| Forklift operator — Lorcan Tierney | Lorcan Tierney | FO-81724 | Regional safety council | Nov 2, 2025 | Nov 22, 2026 | |
| Forklift operator — Dagmar Vesely | Dagmar Vesely | FO-53511 | Regional safety council | Jan 22, 2024 | Nov 27, 2026 | |
| Backflow tester — Esme Brannigan | Esme Brannigan | BF-44969 | Regional water association | Jan 16, 2025 | Dec 12, 2026 | |
| Backflow tester — Lorcan Tierney | Lorcan Tierney | BF-52320 | Regional water association | Aug 9, 2024 | Mar 17, 2027 | |
| Pesticide applicator — Maribeth Okafor-Reese | Maribeth Okafor-Reese | PA-62053 | State agriculture department | Jun 5, 2025 | Jun 5, 2027 |
Job sites
10 sample rows · 9 columnsThe properties the crews work on, how risky each one is and which talks have been held there.
| Job site | Client | Site address | Risk level | Started | Hazards on site | Crew lead |
|---|---|---|---|---|---|---|
| Willow Gap pond restoration | Willow Gap Homeowners | 9 Culvert Bend Ln | Aug 19, 2026 | Lorcan Tierney | ||
| Oakmoor residence patio and walls | The Delacroix residence | 14 Basalt Spur Way | Aug 9, 2026 | Tobin Calloway | ||
| Larkhill Vineyard tasting garden | Larkhill Vineyard | 6 Basalt Spur Way | Jul 25, 2026 | Tobin Calloway | ||
| Kestrel Park irrigation retrofit | Valley Parks Cooperative | 88 Millwheel Crossing | Jul 20, 2026 | Lorcan Tierney | ||
| Sunvale School athletic fields | Sunvale School District | 300 Millwheel Crossing | Jun 20, 2026 | Lorcan Tierney | ||
| Alder Court retaining walls | Alder Court Apartments | 75 Switchgrass Terrace | May 21, 2026 | Tobin Calloway | ||
| Ridgeline Estates common areas | Ridgeline Estates HOA | 1200 Ridgeback Quarry Rd | Mar 22, 2026 | Maribeth Okafor-Reese | ||
| Tamarisk Business Park landscaping | Tamarisk Business Park LLC | 2200 Larkhill Gap Rd | Dec 22, 2025 | Maribeth Okafor-Reese | ||
| Meridian Medical Plaza grounds | Meridian Medical Plaza | 410 Culvert Bend Ln | Dec 2, 2025 | Maribeth Okafor-Reese | ||
| Stonebridge Senior Living grounds | Stonebridge Senior Living | 51 Tamarisk Run | Sep 13, 2025 | Maribeth Okafor-Reese |
Quality walks
20 sample rows · 8 columnsThe walk-throughs where a manager scores a crew's finished work, area by area.
| Quality walk | Job site | Area checked | Walked | Score (1 to 5) | Result | Walked by |
|---|---|---|---|---|---|---|
| Willow Gap — cleanup walk | Willow Gap pond restoration | Oct 14, 2026 | 3 | Dagmar Vesely | ||
| Oakmoor residence — planting beds walk | Oakmoor residence patio and walls | Oct 13, 2026 | 5 | Esme Brannigan | ||
| Willow Gap — hardscape walk | Willow Gap pond restoration | Oct 12, 2026 | 2 | Esme Brannigan | ||
| Larkhill garden — hardscape walk | Larkhill Vineyard tasting garden | Oct 12, 2026 | 4 | Dagmar Vesely | ||
| Kestrel Park — cleanup walk | Kestrel Park irrigation retrofit | Oct 9, 2026 | 4 | Dagmar Vesely | ||
| Oakmoor residence — hardscape walk | Oakmoor residence patio and walls | Oct 8, 2026 | 3 | Esme Brannigan | ||
| Alder Court — cleanup walk | Alder Court retaining walls | Oct 7, 2026 | 4 | Esme Brannigan | ||
| Sunvale fields — irrigation walk | Sunvale School athletic fields | Oct 7, 2026 | 3 | Dagmar Vesely | ||
| Kestrel Park — irrigation walk | Kestrel Park irrigation retrofit | Oct 6, 2026 | 2 | Esme Brannigan | ||
| Larkhill garden — planting beds walk | Larkhill Vineyard tasting garden | Oct 6, 2026 | 5 | Esme Brannigan | ||
| Tamarisk Park — planting beds walk | Tamarisk Business Park landscaping | Oct 5, 2026 | 4 | Esme Brannigan | ||
| Ridgeline Estates — planting beds walk | Ridgeline Estates common areas | Oct 2, 2026 | 4 | Esme Brannigan |
Also included
- Safety talk sign-offThe page the lead signs to confirm a talk was held and who was there.
- Sign-off board
- License tracker
- Renewal filed
- Talks waiting for a signature
- License expiringWarns the operations manager a month before a license expires.
- Redo noticeThe note sent to a crew lead when a walk finds work that needs redoing.
Related templates
- Deck builderAmberly Hill Decks3 tables · 4 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Drywall contractorKingsweir Landing Drywall5 tables · 6 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentChecklists
- Electrical contractorWesterly Green Electric4 tables · 5 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 agentDimensions
- Roofing contractorMillbrae Green Roofing4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentGoverned columns
- Window and door installerAshcombe Landing Windows & Doors3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings