Cosmetics maker
Umberfield Ridge Botanicals · Cosmetics maker · Asheville, NC
Umar Tamarind is the operations lead at Umberfield Ridge Botanicals, a natural cosmetics maker in Asheville, and he follows every shop that wants to stock the line from the first call, through sample parcels, to a signed wholesale agreement.
ManufacturingSales pipelineLinked tables4 tables · 6 views · 1 form · 2 dimension sets · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateWholesale board
RetailersKestrel Row Mercantile
Fiddlehead Apothecary
Hollowbrook Co-op Market
Marlowe & Finch Spa Boutique
Tansy Lane Pharmacy
Wren and Willow Home
Saltmarsh General Store
Cedarwick Natural Foods
Bellflower Day Spa
Thistledown Trading Post
Bramblecourt Pharmacy
Larkspur Hollow Boutique
Greenmantle Food Co-op
Starling Bath House
Copper Kettle Market
Ashgrove Gift & Garden
Meadowlark Wellness Shop
Riverbend Natural Pharmacy
Dovecote Spa & Retreat
Fernhollow Provisions
Goldenrod General
Silverbirch Apothecary
Moonpenny Natural Market
Harebell Spa Collective
Honeywort Corner Store
Tanner Street Pharmacy
Bracken & Bloom Market
Tables
Retailers
28 sample rows · 18 columnsEach shop that has asked to carry the line, from the first call to a signed wholesale agreement.
| Shop | Kind of shop | Buyer | Phone | Location | Stage | |
|---|---|---|---|---|---|---|
| Tansy Lane Pharmacy | Isadora Mbatha-Greer | isadora.mbatha@mainstreetwholesalemail.org | (828) 555-0105 | Chattanooga, TN | ||
| Hollowbrook Co-op Market | Perpetua Oyelowo-Strand | perpetua.oyelowo@mainstreetwholesalemail.org | (828) 555-0103 | Madison, WI | ||
| Kestrel Row Mercantile | Rosamund Teague-Alvarado | rosamund.teague@mainstreetwholesalemail.org | (828) 555-0101 | Asheville, NC | ||
| Fiddlehead Apothecary | Wystan Okoro-Lindahl | wystan.okoro@shopkeeperpost.net | (828) 555-0102 | Burlington, VT | ||
| Marlowe & Finch Spa Boutique | Evander Szymanski-Nunez | evander.szymanski@shopkeeperpost.net | (828) 555-0104 | Sedona, AZ | ||
| Bellflower Day Spa | Leocadia Mwangi-Frost | leocadia.mwangi@mainstreetwholesalemail.org | (828) 555-0109 | Santa Fe, NM | ||
| Thistledown Trading Post | Ignatius Coldwater-Ng | ignatius.coldwater@shopkeeperpost.net | (828) 555-0110 | Bozeman, MT | ||
| Saltmarsh General Store | Philippa Lazarevic-Hallett | philippa.lazarevic@mainstreetwholesalemail.org | (828) 555-0107 | Portland, ME | ||
| Cedarwick Natural Foods | Anselm Fashola-Brandt | anselm.fashola@shopkeeperpost.net | (828) 555-0108 | Missoula, MT | ||
| Juniper & Oak Wellness | Marguerite Soto-Pemberton | marguerite.soto@mainstreetwholesalemail.org | (828) 555-0111 | Eugene, OR | ||
| Wren and Willow Home | Tobiah Crenshaw-Idowu | tobiah.crenshaw@shopkeeperpost.net | (828) 555-0106 | Ann Arbor, MI | ||
| Starling Bath House | Rosalind Dlamini-Hargrove | rosalind.dlamini@mainstreetwholesalemail.org | (828) 555-0115 | Hudson, NY |
Sample shipments
32 sample rows · 9 columnsEach parcel of sample product sent to a shop, what was in it and where it stands.
| Shipment | Shop | Product | Shipped on | Units | Sample cost to make | Parcel status |
|---|---|---|---|---|---|---|
| Bellflower Day Spa, shea and cedar body butter | Bellflower Day Spa | Shea and cedar body butter | Oct 12, 2026 | 6 | $24.60 | |
| Bellflower Day Spa, lavender and oat bath soak | Bellflower Day Spa | Lavender and oat bath soak | Oct 12, 2026 | 6 | $19.20 | |
| Thistledown Trading Post, calendula hand salve | Thistledown Trading Post | Calendula hand salve | Oct 11, 2026 | 8 | $20.80 | |
| Saltmarsh General Store, nettle and rosemary shampoo bar | Saltmarsh General Store | Nettle and rosemary shampoo bar | Oct 10, 2026 | 8 | $16 | |
| Saltmarsh General Store, lavender and oat bath soak | Saltmarsh General Store | Lavender and oat bath soak | Oct 10, 2026 | 4 | $12.80 | |
| Wren and Willow Home, beeswax and honey lip balm | Wren and Willow Home | Beeswax and honey lip balm | Oct 9, 2026 | 12 | $13.20 | |
| Wren and Willow Home, calendula hand salve | Wren and Willow Home | Calendula hand salve | Oct 9, 2026 | 6 | $15.60 | |
| Cedarwick Natural Foods, beeswax and honey lip balm | Cedarwick Natural Foods | Beeswax and honey lip balm | Oct 9, 2026 | 12 | $13.20 | |
| Juniper & Oak Wellness, oat and chamomile face wash | Juniper & Oak Wellness | Oat and chamomile face wash | Oct 8, 2026 | 6 | $18.60 | |
| Juniper & Oak Wellness, rosehip day cream | Juniper & Oak Wellness | Rosehip day cream | Oct 8, 2026 | 4 | $19.60 | |
| Starling Bath House, lavender and oat bath soak | Starling Bath House | Lavender and oat bath soak | Oct 2, 2026 | 6 | $19.20 | |
| Starling Bath House, shea and cedar body butter | Starling Bath House | Shea and cedar body butter | Oct 2, 2026 | 6 | $24.60 |
Products
12 sample rows · 7 columnsThe product line, with wholesale and shelf prices and how each carton is packed.
| Product | Line | Wholesale price | Shelf price | Cost to make | Carton pack | Shelf life |
|---|---|---|---|---|---|---|
| Beeswax and honey lip balm | $3.50 | $7 | $1.10 | 40 | 24 | |
| Beetroot lip tint | $6 | $12 | $2 | 30 | 24 | |
| Calendula hand salve | $8 | $16 | $2.60 | 25 | 24 | |
| Chamomile eye balm | $13 | $26 | $4.40 | 16 | 12 | |
| Lavender and oat bath soak | $10 | $20 | $3.20 | 20 | 24 | |
| Marshmallow root conditioner | $11 | $22 | $3.60 | 16 | 18 | |
| Nettle and rosemary shampoo bar | $6.50 | $13 | $2 | 30 | 24 | |
| Oat and chamomile face wash | $9.50 | $19 | $3.10 | 25 | 18 | |
| Rosehip day cream | $14 | $28 | $4.90 | 16 | 12 | |
| Sage and magnesium deodorant | $7 | $14 | $2.20 | 25 | 18 | |
| Sea buckthorn night serum | $18 | $36 | $6.40 | 16 | 12 | |
| Shea and cedar body butter | $12 | $24 | $4.10 | 16 | 18 |
Also included
- Wholesale board
- Terms out
- Agreement signedTells the production planner the moment a shop signs so the first order is scheduled into a batch.
Related templates
- Delivery fleetCopperbrook Gate Delivery5 tables · 8 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 3 stage rule sets · 1 row action · 1 agentBoards
- Freight brokerageIvybridge Springs Freight4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Machine job shopIronbridge Harbor Machining4 tables · 5 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports