Product Roadmap
Kestrel Ledger · Software product · San Francisco, CA
Orla Fitzgerald-Shah leads product at a small invoicing software company and uses this to show what is being built, what is next and what was dropped, with owners and dates.
Use this templateAll themes
Themes| Theme | Why it matters |
|---|---|
| Get paid faster | Shorten the days between sending an invoice and receiving money. |
| Fewer clicks to the books | Make bookkeeping something owners finish in minutes. |
| Work with the tools people already use | Connect banks, card readers and accountants. |
| Trust and reliability | Make every number right and every page fast. |
Tables
Themes
4 sample rows · 5 columnsThe few big bets the roadmap serves, and how many items of each have shipped.
| Theme | Why it matters |
|---|---|
| Get paid faster | Shorten the days between sending an invoice and receiving money. |
| Fewer clicks to the books | Make bookkeeping something owners finish in minutes. |
| Work with the tools people already use | Connect banks, card readers and accountants. |
| Trust and reliability | Make every number right and every page fast. |
Roadmap items
14 sample rows · 16 columnsEvery planned, active and shipped item, with a horizon, a team and an owner.
| Initiative | Release | Theme | Status | Horizon | Team | Owner |
|---|---|---|---|---|---|---|
| Automatic payment reminders | Spring release | Get paid faster | Shipped | Priyanka Venkataraman | ||
| Pay-by-link on every invoice | Spring release | Get paid faster | Shipped | Mateusz Kaczmarek | ||
| Receipt photo capture | Summer release | Fewer clicks to the books | In progress | Liv Andersson | ||
| Partial payments and deposits | Autumn release | Get paid faster | In progress | Mateusz Kaczmarek | ||
| Recurring invoices | Summer release | Get paid faster | In progress | Bashir Nwosu | ||
| One-tap month-end close | Autumn release | Fewer clicks to the books | Planned | Orla Fitzgerald-Shah | ||
| Bank feed matching rules | — | Fewer clicks to the books | Planned | Bashir Nwosu | ||
| Accountant invite and read access | Autumn release | Work with the tools people already use | Planned | Mateusz Kaczmarek | ||
| Faster reports on large accounts | — | Trust and reliability | Planned | Mateusz Kaczmarek | ||
| Card reader sync | — | Work with the tools people already use | Planned | Bashir Nwosu | ||
| Offline invoice drafts | — | Trust and reliability | Dropped | Bashir Nwosu | ||
| Multi-currency invoicing | — | Work with the tools people already use | Idea | Orla Fitzgerald-Shah |
Releases
3 sample rows · 6 columnsThe named releases and the roadmap items each one carries.
| Release | State | Date |
|---|---|---|
| Spring release | Released | Sep 18, 2026 |
| Summer release | Rolling out | Nov 9, 2026 |
| Autumn release | Planned | Dec 17, 2026 |
Also included
- Mark shipped
Related templates
- Agency OSHarbourlight Creative8 tables · 22 views · 1 form · 4 row actions · 1 agentLinked tables
- AI model picksQuillmarsh Creative3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 2 agents · 1 workflowAgents
- Daily JournalPersonal workspace1 table · 7 views · 1 form · 1 agentBoards
- Expense approvalsEmberwick Springs Finance3 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentTimeline
- Feature RequestsBrightvane Software3 tables · 7 views · 1 form · 2 row actions · 1 agentBoards
- Goal TrackerPersonal workspace3 tables · 11 views · 1 form · 1 agentBoards