Job Application Tracker
Personal workspace · Job search · Portland, OR
Selma Ortiz applies to a dozen design roles at once and keeps each one's next step and contact in one place.
Use this templateContacts
Contacts| Contact | Role | Company | Phone | Last contacted | Relationship | |
|---|---|---|---|---|---|---|
| Renata Kowalczyk | Talent partner | Halyard Software | renata@halyardsoft.net | (206) 555-0114 | Oct 9, 2026 | |
| Idris Mbeki | Hiring manager | Ember Health | idris@emberhealth.net | (312) 555-0172 | Oct 14, 2026 | |
| Colette Brandt | Recruiter | Northfield Labs | colette@northfieldlabs.net | (415) 555-0133 | Sep 27, 2026 | |
| Yusuf Demir | Former colleague | Tidewater Analytics | yusuf@tidewateranalytics.net | (503) 555-0188 | Sep 18, 2026 | |
| Mei-Ling Shaw | Referral | Orchard Cloud | meiling@orchardcloud.net | (425) 555-0126 | Oct 6, 2026 |
Tables
Contacts
5 sample rows · 9 columnsThe people who can open doors or answer questions about a role.
| Contact | Role | Company | Phone | Last contacted | Relationship | |
|---|---|---|---|---|---|---|
| Renata Kowalczyk | Talent partner | Halyard Software | renata@halyardsoft.net | (206) 555-0114 | Oct 9, 2026 | |
| Idris Mbeki | Hiring manager | Ember Health | idris@emberhealth.net | (312) 555-0172 | Oct 14, 2026 | |
| Colette Brandt | Recruiter | Northfield Labs | colette@northfieldlabs.net | (415) 555-0133 | Sep 27, 2026 | |
| Yusuf Demir | Former colleague | Tidewater Analytics | yusuf@tidewateranalytics.net | (503) 555-0188 | Sep 18, 2026 | |
| Mei-Ling Shaw | Referral | Orchard Cloud | meiling@orchardcloud.net | (425) 555-0126 | Oct 6, 2026 |
Applications
12 sample rows · 25 columnsEvery role you are chasing, from wishlist to accepted offer.
| Company | Application no. | Role | Status | Applied | Source | Salary from |
|---|---|---|---|---|---|---|
| Halyard Software | — | Product designer | Interview | Sep 24, 2026 | $115,000 | |
| Ember Health | — | Senior UX researcher | Screening | Oct 4, 2026 | $120,000 | |
| Northfield Labs | — | Design lead | Offer | Sep 8, 2026 | $150,000 | |
| Tidewater Analytics | — | Product designer | Applied | Oct 10, 2026 | $105,000 | |
| Orchard Cloud | — | UX designer | Applied | Oct 12, 2026 | $100,000 | |
| Brightloom | — | Design systems designer | Wishlist | — | $110,000 | |
| Pinecrest Games | — | Interaction designer | Rejected | Sep 13, 2026 | $95,000 | |
| Fernwood Bank | — | Product designer | Rejected | Aug 29, 2026 | $110,000 | |
| Kestrel Mobility | — | UX designer | Accepted | Aug 9, 2026 | $118,000 | |
| Lumen Education | — | Product designer | Wishlist | — | $98,000 | |
| Saltmarsh Studio | — | Senior designer | Screening | Oct 8, 2026 | $125,000 | |
| Crestline Insurance | — | UX researcher | Applied | Oct 15, 2026 | $102,000 |
Interviews
7 sample rows · 7 columnsEach call or visit, with prep notes and how it went.
| Interview | Application | Format | When | Prep notes | Outcome | Last edited |
|---|---|---|---|---|---|---|
| Culture conversation | Kestrel Mobility | Aug 19, 11:00 PM | Ask about remote norms | — | ||
| Panel interview | Northfield Labs | Sep 20, 8:00 PM | Bring printed work samples | — | ||
| Final conversation with the VP | Northfield Labs | Sep 27, 4:30 PM | Questions about team growth | — | ||
| Recruiter phone screen | Halyard Software | Sep 30, 5:00 PM | Talk through motivation and salary range | — | ||
| Intro call with hiring manager | Ember Health | Oct 19, 6:00 PM | Learn about research ops | — | ||
| Portfolio walkthrough with design team | Halyard Software | Oct 21, 9:00 PM | Pick two case studies, rehearse 20 minutes | — | ||
| Take-home design brief review | Saltmarsh Studio | Oct 24, 10:00 PM | Walk through decisions, not just visuals | — |
Also included
- Mark applied
Related templates
- Agency OSHarbourlight Creative8 tables · 22 views · 1 form · 4 row actions · 1 agentLinked tables
- AI model picksQuillmarsh Creative3 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 2 agents · 1 workflowAgents
- Daily JournalPersonal workspace1 table · 7 views · 1 form · 1 agentBoards
- Expense approvalsEmberwick Springs Finance3 tables · 5 views · 1 form · 1 digest · 1 document · 1 notification · 1 agentTimeline
- Feature RequestsBrightvane Software3 tables · 7 views · 1 form · 2 row actions · 1 agentBoards
- Goal TrackerPersonal workspace3 tables · 11 views · 1 form · 1 agentBoards