Course & Curriculum Planner
Meadowlark Academy · Curriculum planning · Minneapolis, MN
Corinne Delacroix coordinates curriculum at a small college and uses this to see pacing, readiness and outcome coverage for every course.
Use this templateBy status
CoursesData Literacy for Everyone
Environmental Science Foundations
Creative Writing Workshop
Tables
Courses
3 sample rows · 15 columnsEach course with its level, instructor, dates and how many units and lessons it has.
| Course | Level | Term | Instructor | Status | Starts | Ends |
|---|---|---|---|---|---|---|
| Environmental Science Foundations | Undergraduate, year 1 | Ingrid Halvorsen | Running | Sep 13, 2026 | Jan 10, 2027 | |
| Creative Writing Workshop | Undergraduate, year 2 | Yusuf Rahimi | Running | Sep 13, 2026 | Jan 10, 2027 | |
| Data Literacy for Everyone | Undergraduate, year 1 | Corinne Delacroix | Planning | Feb 15, 2027 | Jun 15, 2027 |
Units
6 sample rows · 10 columnsEach unit of a course, its order and dates, with the lesson time and progress rolled up.
| Unit | Course | Order | Starts | Ends | Add lesson |
|---|---|---|---|---|---|
| Ecosystems and energy | Environmental Science Foundations | 1 | Sep 13, 2026 | Oct 10, 2026 | — |
| Voice and perspective | Creative Writing Workshop | 1 | Sep 13, 2026 | Oct 10, 2026 | — |
| Water and climate | Environmental Science Foundations | 2 | Oct 11, 2026 | Nov 7, 2026 | — |
| Structure and scene | Creative Writing Workshop | 2 | Oct 11, 2026 | Nov 15, 2026 | — |
| Human impact and solutions | Environmental Science Foundations | 3 | Nov 8, 2026 | Dec 6, 2026 | — |
| Revision and sharing | Creative Writing Workshop | 3 | Nov 16, 2026 | Dec 13, 2026 | — |
Lessons
18 sample rows · 10 columnsEach lesson, its place in a unit, date, length, type and readiness.
| Lesson | Unit | Order | Date | Minutes | Type | Status |
|---|---|---|---|---|---|---|
| Food webs and trophic levels | Ecosystems and energy | 1 | Sep 15, 2026 | 75 | Complete | |
| Finding your narrator | Voice and perspective | 1 | Sep 15, 2026 | 90 | Complete | |
| Field walk: pond sampling | Ecosystems and energy | 2 | Sep 20, 2026 | 120 | Complete | |
| Workshop: opening paragraphs | Voice and perspective | 2 | Sep 22, 2026 | 120 | Complete | |
| Energy flow discussion | Ecosystems and energy | 3 | Sep 27, 2026 | 60 | Complete | |
| Unit 1 portfolio check | Voice and perspective | 3 | Oct 6, 2026 | 45 | Complete | |
| Unit 1 assessment | Ecosystems and energy | 4 | Oct 8, 2026 | 45 | Complete | |
| The water cycle | Water and climate | 1 | Oct 13, 2026 | 75 | Complete | |
| Building a scene | Structure and scene | 1 | Oct 14, 2026 | 90 | Complete | |
| Reading the climate record | Water and climate | 2 | Oct 15, 2026 | 60 | Ready | |
| Lab: measuring water quality | Water and climate | 3 | Oct 18, 2026 | 120 | Draft | |
| Dialogue practice | Structure and scene | 2 | Oct 22, 2026 | 90 | Ready |
Outcomes
8 sample rows · 5 columnsThe learning outcomes a course promises and which lessons cover each one.
| Code | Covered by | Last edited |
|---|---|---|
| ENV-1 | Food webs and trophic levels, Energy flow discussion, Unit 1 assessment | — |
| ENV-2 | Field walk: pond sampling, Lab: measuring water quality | — |
| ENV-3 | The water cycle, Reading the climate record | — |
| ENV-4 | Policy debate: carbon pricing, Final project studio | — |
| WRT-1 | Finding your narrator, Workshop: opening paragraphs, Unit 1 portfolio check | — |
| WRT-2 | Building a scene, Dialogue practice | — |
| WRT-3 | Peer review clinic, Reading night | — |
| WRT-4 | Cutting and shaping, Final portfolio | — |
Also included
- Mark ready
Related templates
- Assignment & Exam TrackerRiverbend University Student Services2 tables · 9 views · 1 form · 1 row action · 1 agentLinked tables
- Course Creator HubCadence Keyboard Academy5 tables · 15 views · 1 form · 1 row action · 1 agentLinked tables
- Dance studioAlderwood Mill Dance4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Language schoolCindervale Fields Languages4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Student OSNorthfield College Student Life4 tables · 15 views · 1 form · 1 row action · 1 agentLinked tables
- Study Planner & FlashcardsLinden Hall Learning Centre3 tables · 15 views · 1 form · 3 row actions · 1 agentLinked tables