Distillery
Quarrystone Park Distilling · Distillery · Madison, WI
Delphine Nkemelu manages production at Quarrystone Park Distilling in Madison and runs the trade side through this: every new bar, restaurant, shop or label buyer goes from a first inquiry, to samples, to agreed terms, to a first batch on the bottling calendar, and each buyer has a page to follow it.
Food and hospitalityIntakeClient portals3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateAccount board
Trade accountsMarrow Street Oyster Bar
Tumbleweed Roadhouse
Thornbury Estates Hotel
Crow's Nest Bottle Shop
Vesper Hollow Cocktail Co.
Copperline Record Bar
Harrow and Vine Grocers
Foxtail Gin Society
Daybreak Hotel Lobby Bar
Ashlar Court Wine and Spirits
Birchfield Pub and Kitchen
Cinder Lake Bottle and Barrel
Greywing Resort and Spa
Halloran Bay Yacht Club
Wild Barley Brewpub
The Tallow Lantern Taproom
Osprey Landing Supper Club
Heron Street Bottle Shop
Larkspur Inn and Taproom
Quarry Road Cocktail Lounge
Tables
Trade accounts
28 sample rows · 14 columnsEvery bar, restaurant, shop, venue and private-label buyer from first contact until a first batch is booked.
| Business | Account number | Kind of account | Stage | Buyer | Buyer email | Buyer phone |
|---|---|---|---|---|---|---|
| Lanternfish Tasting Room | QA-1028 | Verity Okamoto-Prescott | verity.okamotoprescott@yardarmhospitality.net | (608) 555-0137 | ||
| Pinewood Chophouse | QA-1027 | Barnabas Hollenbeck-Adeyemi | barnabas.hollenbeckadeyemi@oakbarrelpost.net | (608) 555-0136 | ||
| Vesper Hollow Cocktail Co. | QA-1026 | Zephyrine Okpara-Lindqvist | zephyrine.okparalindqvist@laketownbarmail.org | (608) 555-0135 | ||
| Crow's Nest Bottle Shop | QA-1025 | Marlowe Itzkowitz-Boateng | marlowe.itzkowitzboateng@fernwoodtaps.net | (608) 555-0134 | ||
| Thornbury Estates Hotel | QA-1024 | Leopold Sandoval-Keane | leopold.sandovalkeane@yardarmhospitality.net | (608) 555-0133 | ||
| Tumbleweed Roadhouse | QA-1023 | Calista Ruddock-Amari | calista.ruddockamari@oakbarrelpost.net | (608) 555-0132 | ||
| Stillwater Wedding Lodge | QA-1021 | Rhiannon Ostrowski-Baptiste | rhiannon.ostrowskibaptiste@fernwoodtaps.net | (608) 555-0130 | ||
| Marrow Street Oyster Bar | QA-1022 | Evander Plaskett-Diallo | evander.plaskettdiallo@laketownbarmail.org | (608) 555-0131 | ||
| The Bramble and Rye | QA-1020 | Ottilie Fenwick-Njoroge | ottilie.fenwicknjoroge@yardarmhospitality.net | (608) 555-0129 | ||
| Ashlar Court Wine and Spirits | QA-1019 | Ignatius Valcourt-Roe | ignatius.valcourtroe@oakbarrelpost.net | (608) 555-0128 | ||
| Daybreak Hotel Lobby Bar | QA-1018 | Perdita Lindgren-Abara | perdita.lindgrenabara@laketownbarmail.org | (608) 555-0127 | ||
| Foxtail Gin Society | QA-1017 | Casimir Delaunay-Okeke | casimir.delaunayokeke@fernwoodtaps.net | (608) 555-0126 |
First batch bookings
19 sample rows · 11 columnsEvery batch a buyer asks for, from the request through label review and deposit to the day it is bottled.
| Batch | Account | Spirit | Cases | Price per case | Batch value | Deposit |
|---|---|---|---|---|---|---|
| Gin for The Tallow Lantern | The Tallow Lantern Taproom | 24 | $216 | $5,184 | $1,296 | |
| Vodka for Osprey Landing | Osprey Landing Supper Club | 18 | $204 | $3,672 | $918 | |
| Bourbon for Heron Street | Heron Street Bottle Shop | 30 | $342 | $10,260 | $2,565 | |
| Coffee liqueur for Larkspur Inn | Larkspur Inn and Taproom | 14 | $252 | $3,528 | $882 | |
| Gin for Ironwood Hall | Ironwood Hall Banquets | 22 | $216 | $4,752 | $1,188 | |
| Gin for Quarry Road Lounge | Quarry Road Cocktail Lounge | 36 | $216 | $7,776 | $1,944 | |
| Rye for The Tallow Lantern | The Tallow Lantern Taproom | 12 | $378 | $4,536 | $1,134 | |
| Gin for Heron Street | Heron Street Bottle Shop | 20 | $216 | $4,320 | $1,080 | |
| Aquavit for Osprey Landing | Osprey Landing Supper Club | 10 | $264 | $2,640 | $660 | |
| Rye for The Saltbox | The Saltbox Chop House | 15 | $378 | $5,670 | $1,418 | |
| Vodka for Ironwood Hall | Ironwood Hall Banquets | 12 | $204 | $2,448 | $612 | |
| Rum for Maple Ledger | Maple Ledger Events Barn | 16 | $228 | $3,648 | $912 |
Also included
- Your batch with Quarrystone Park
- Account board
- Terms agreedTells the production manager an account is ready for a first batch.
- Ready for a batch
Related templates
- Food truckElmstead Row Street Kitchen5 tables · 7 views · 3 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 row action · 1 agentForms
- Ice cream shopOrchardine Row Creamery3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- PizzeriaWrenfield Junction Pizza5 tables · 7 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 row action · 1 agentForms
- RestaurantYarrowdale Heights Kitchen3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down