Food truck
Elmstead Row Street Kitchen · Food truck · Spokane, WA
Rhys Whitcombe runs Elmstead Row Street Kitchen, two trucks out of Spokane, and keeps every office park, taproom, party and club that asks for a truck on one board, until a first day for the truck is on the calendar.
Food and hospitalityIntakeForms5 tables · 7 views · 3 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 row action · 1 agent
Use this templateIntake board
CustomersQuillon Quillby-Nakamura
Rafferty Norgate-Strand
Mirren Norwick-Haugen
Linnea Dunfield-Lindqvist
Kestrel Penmont-Kaczmarek
Yvaine Vanefield-Castellano
Anselm Harthurst-Voigt
Cormac Grenmont-Castellano
Wynne Bramby-Halloran
Hester Wickshaw-Adeyemi
Hester Colegate-Oyelowo
Quentin Yarworth-Nwosu
Wilder Aldton-Njoku
Verity Colefield-Castellano
Kenric Underhillstead-Njoku
Ilario Grenhurst-Haugen
Kenric Fenncroft-Nwosu
Quillon Quillfield-Baptiste
Wystan Hartwick-Njoku
Wynne Osden-Quispe
Fern Yarcroft-Okoye
Bronwen Wickwick-Mbeki
Ewart Quillworth-Valdez
Bronwen Caldwick-Okafor
Garrick Fennmont-Njoku
Rhosyn Dungate-Diallo
Ines Vanegate-Diallo
Tables
Customers
28 sample rows · 14 columnsEvery new business, group or household from its first contact to a booked, served first day.
| Contact | Business or group | Phone | Kind of customer | Where they are | Group size | |
|---|---|---|---|---|---|---|
| Mirren Norwick-Haugen | Rafferty-Voss rehearsal dinner | mirren.norwickhaugen@spokanewillowpost.net | (509) 555-0106 | |||
| Quillon Quillby-Nakamura | Kettle Creek Surveying | quillon.quillbynakamura@spokanewillowpost.net | (509) 555-0100 | |||
| Rafferty Norgate-Strand | Larch Street Taproom | rafferty.norgatestrand@spokanewillowpost.net | (509) 555-0103 | |||
| Kestrel Penmont-Kaczmarek | Hollin Park Dental Suites | kestrel.penmontkaczmarek@spokanewillowpost.net | (509) 555-0112 | |||
| Linnea Dunfield-Lindqvist | Eastside Cycling Club | linnea.dunfieldlindqvist@spokanewillowpost.net | (509) 555-0109 | |||
| Cormac Grenmont-Castellano | Stroud-Beaumont birthday | cormac.grenmontcastellano@spokanewillowpost.net | (509) 555-0121 | |||
| Yvaine Vanefield-Castellano | Lakeshore Radiology Annex | yvaine.vanefieldcastellano@spokanewillowpost.net | (509) 555-0115 | |||
| Hester Wickshaw-Adeyemi | South Hill Saturday Market | hester.wickshawadeyemi@spokanewillowpost.net | (509) 555-0127 | |||
| Anselm Harthurst-Voigt | Plumb Line Brewing Taproom | anselm.harthurstvoigt@spokanewillowpost.net | (509) 555-0118 | |||
| Wynne Bramby-Halloran | Perch Hill Elementary PTA | wynne.brambyhalloran@spokanewillowpost.net | (509) 555-0124 | |||
| Wilder Aldton-Njoku | Tamarack Taproom | wilder.aldtonnjoku@spokanewillowpost.net | (509) 555-0136 | |||
| Hester Colegate-Oyelowo | Riverfront Title and Escrow | hester.colegateoyelowo@spokanewillowpost.net | (509) 555-0130 |
Service days
23 sample rows · 12 columnsEach day a truck is booked to park and serve, with its package, place, time and agreed fee.
| Service day number | Customer | Kind of day | Day status | Truck | Package | Where we park |
|---|---|---|---|---|---|---|
| ER-4155 | Ewart Quillworth-Valdez | Red Window | Market day | Northside garden lot | ||
| ER-4113 | Kenric Underhillstead-Njoku | Blue Hatch | Party spread | Kowalewski farm, Mead | ||
| ER-4140 | Fern Yarcroft-Okoye | Red Window | Lunch line | Merrow Insurance parking lot | ||
| ER-4110 | Verity Colefield-Castellano | Blue Hatch | School or club night | Valley Road courts parking lot | ||
| ER-4104 | Quentin Yarworth-Nwosu | Blue Hatch | Party spread | Delacroix family yard, Liberty Lake | ||
| ER-4101 | Hester Colegate-Oyelowo | Red Window | Lunch line | Riverfront Title lot, Spokane | ||
| ER-4107 | Wilder Aldton-Njoku | Red Window | Taproom night | Tamarack Taproom patio | ||
| ER-4116 | Dorian Yarcombe-Moreau | Red Window | Lunch line | Cascade PT back lot | ||
| ER-4167 | Ines Vanegate-Diallo | Blue Hatch | Party spread | Solheim chapel lawn | ||
| ER-4164 | Garrick Fennmont-Njoku | Red Window | Party spread | Pemberton hall, Cheney | ||
| ER-4152 | Ewart Quillworth-Valdez | Red Window | Market day | Northside garden lot | ||
| ER-4122 | Kenric Fenncroft-Nwosu | Blue Hatch | Party spread | Rasmussen backyard, Spokane Valley |
Trucks
2 sample rows · 4 columnsThe two trucks and what each can serve in an hour.
| Truck | Menu style | Guests per hour | Plate number |
|---|---|---|---|
| Red Window | Smoked brisket and slaw buns | 60 | WA-EV-4410 |
| Blue Hatch | Rice bowls and street tacos | 75 | WA-EV-4427 |
Packages
5 sample rows · 4 columnsThe menu bundles every service day is priced from.
| Package | Price per guest | Smallest group | What comes with it |
|---|---|---|---|
| Lunch line | $14 | 30 | Two entrees, a side and a drink per guest |
| Taproom night | $16 | 40 | Entree and side per guest, served 5 to 9 pm |
| Party spread | $22 | 25 | Three entrees, two sides and dessert, plated for sharing |
| Market day | $12 | 50 | Grab-and-go entree and side for a booth or stall |
| School or club night | $13 | 60 | Kid-size entree and a side, served in one wave |
Also included
- Intake board
- Service day board
- Menus still to send
- New inquiryAlerts the event coordinator when someone new asks, so a menu is on its way before the day ends.
- Menu sent
Related templates
- DistilleryQuarrystone Park Distilling3 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Ice cream shopOrchardine Row Creamery3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings
- PizzeriaWrenfield Junction Pizza5 tables · 7 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 row action · 1 agentForms
- RestaurantYarrowdale Heights Kitchen3 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down