House cleaning service
Quarrystone Mill Cleaning · House cleaning service · Spokane, WA
Soren Lockridge is the operations manager at Quarrystone Mill Cleaning, a residential cleaning company in Spokane, and he uses this to take every new homeowner from the first message to a booked first clean, while each homeowner can open a portal to see their own quote and cleaning dates.
Home servicesIntakeClient portals5 tables · 5 views · 2 forms · 1 portal · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateIntake board
First-clean requestsTamblyn home — Deep clean
Voskuijlen home — Standard clean
Ferncliffe home — Kitchen and bath refresh
Montalvo home — Short-term rental turnover
Bhattacharya home — Standard clean
Hartigan home — Standard clean
Adeyemi home — Deep clean
Marsh home — Kitchen and bath refresh
Echeverria home — Standard clean
Chao home — Post-construction clean
Quayle home — Standard clean
Dubois home — Kitchen and bath refresh
Brogan home — Deep clean
Morikawa home — Short-term rental turnover
Greer home — Standard clean
Quintanilla home — Standard clean
Okpara home — Deep clean
Delaney home — Standard clean
Vogt home — Kitchen and bath refresh
Rowley home — Move-out clean
Estes home — Standard clean
Baek home — Post-construction clean
Sandoval home — Deep clean
Thackwell home — Move-out clean
Farrow home — Standard clean
Tamblyn home — Standard clean
Prescott home — Short-term rental turnover
Tables
First-clean requests
36 sample rows · 15 columnsEvery homeowner who asked for a first clean, from the first message to a booked visit.
| Request | Homeowner | Package | Status | How they found us | Asked on | Quote sent |
|---|---|---|---|---|---|---|
| Tamblyn home — Deep clean | Priscilla Tamblyn | Deep clean | Oct 18, 2026 | — | ||
| Voskuijlen home — Standard clean | Dmitri Voskuijlen | Standard clean | Oct 17, 2026 | — | ||
| Ferncliffe home — Kitchen and bath refresh | Tobias Ferncliffe | Kitchen and bath refresh | Oct 17, 2026 | — | ||
| Montalvo home — Short-term rental turnover | Beatriz Montalvo | Short-term rental turnover | Oct 16, 2026 | — | ||
| Bhattacharya home — Standard clean | Samir Bhattacharya | Standard clean | Oct 16, 2026 | — | ||
| McAllister home — Deep clean | Fiona McAllister | Deep clean | Oct 15, 2026 | — | ||
| Hartigan home — Standard clean | Annelise Hartigan | Standard clean | Oct 14, 2026 | Oct 15, 2026 | ||
| Adeyemi home — Deep clean | Oluwaseun Adeyemi | Deep clean | Oct 13, 2026 | Oct 14, 2026 | ||
| Marsh home — Kitchen and bath refresh | Gwendolyn Marsh | Kitchen and bath refresh | Oct 12, 2026 | Oct 13, 2026 | ||
| Echeverria home — Standard clean | Raul Echeverria | Standard clean | Oct 12, 2026 | Oct 13, 2026 | ||
| Chao home — Post-construction clean | Mei-Lin Chao | Post-construction clean | Oct 11, 2026 | Oct 12, 2026 | ||
| Nordvik home — Move-out clean | Astrid Nordvik | Move-out clean | Oct 10, 2026 | Oct 11, 2026 |
Homeowners
34 sample rows · 12 columnsThe people who asked for a clean, with their home and how to reach them.
| Homeowner name | Client number | Mobile phone | Home address | Neighborhood | Home size | |
|---|---|---|---|---|---|---|
| Abdullah Karimi | QMC-1073 | +1 509 555 0148 | abdullah.karimi@millcreekhomemail.net | 308 Tamarack Quarry Way | 1,830 | |
| Annelise Hartigan | QMC-1007 | +1 509 555 0104 | annelise.hartigan@millcreekhomemail.net | 284 Pennywhistle Lane | 1,920 | |
| Astrid Nordvik | QMC-1025 | +1 509 555 0116 | astrid.nordvik@millcreekhomemail.net | 506 Cobbler Hill Drive | 2,280 | |
| Beatriz Montalvo | QMC-1031 | +1 509 555 0120 | beatriz.montalvo@millcreekhomemail.net | 580 Whinstone Row | 950 | |
| Colette Dubois | QMC-1043 | +1 509 555 0128 | colette.dubois@millcreekhomemail.net | 728 Tamarack Quarry Way | 1,330 | |
| Corbin Estes | QMC-1085 | +1 509 555 0156 | corbin.estes@millcreekhomemail.net | 456 Cobbler Hill Drive | 1,060 | |
| Dmitri Voskuijlen | QMC-1004 | +1 509 555 0102 | dmitri.voskuijlen@millcreekhomemail.net | 247 Larch Hollow Court | 1,480 | |
| Emmerich Vogt | QMC-1067 | +1 509 555 0144 | emmerich.vogt@millcreekhomemail.net | 234 Pennywhistle Lane | 1,180 | |
| Everett Thackwell | QMC-1094 | +1 509 555 0162 | everett.thackwell@millcreekhomemail.net | 567 Larch Hollow Court | 2,430 | |
| Fiona McAllister | QMC-1058 | +1 509 555 0138 | fiona.mcallister@millcreekhomemail.net | 913 Tamarack Quarry Way | 2,210 | |
| Genevieve Laurent | QMC-1076 | +1 509 555 0150 | genevieve.laurent@millcreekhomemail.net | 345 Whinstone Row | 2,340 | |
| Gwendolyn Marsh | QMC-1013 | +1 509 555 0108 | gwendolyn.marsh@millcreekhomemail.net | 358 Tamarack Quarry Way | 1,250 |
Packages
6 sample rows · 6 columnsThe cleans Quarrystone sells, with a starting price and how long a crew takes.
| Package | What is included | Starting price | Crew hours | Crew size | Deposit needed |
|---|---|---|---|---|---|
| Standard clean | Kitchen, baths, floors, dusting and trash on every visit. | $160 | 3 | 2 | No |
| Deep clean | Baseboards, inside appliances, grout and window sills, top to bottom. | $290 | 5 | 2 | Yes |
| Move-out clean | Empty-home scrub for a landlord or buyer walkthrough. | $340 | 6 | 3 | Yes |
| Post-construction clean | Dust and debris removal after a remodel, all surfaces. | $520 | 8 | 3 | Yes |
| Short-term rental turnover | Fast reset between guests, linens and restock. | $120 | 2 | 2 | No |
| Kitchen and bath refresh | Two rooms only, for homes that keep the rest tidy. | $135 | 2 | 2 | No |
Scheduled cleans
23 sample rows · 8 columnsEach time a crew goes to a home, past and booked.
| Visit | Homeowner | Package | Kind of clean | Crew lead | Start | Status |
|---|---|---|---|---|---|---|
| Quintanilla — First clean | Leandro Quintanilla | Standard clean | Caspar Wolcott | Oct 19, 3:30 PM | ||
| Okpara — First clean | Wendell Okpara | Deep clean | Fatuma Haji | Oct 20, 5:00 PM | ||
| Delaney — First clean | Saoirse Delaney | Standard clean | Dolores Whitcomb | Oct 21, 8:00 PM | ||
| Vogt — First clean | Emmerich Vogt | Kitchen and bath refresh | Caspar Wolcott | Oct 21, 4:00 PM | ||
| Rowley — First clean | Tamsin Rowley | Move-out clean | Fatuma Haji | Oct 23, 6:30 PM | ||
| Karimi — First clean | Abdullah Karimi | Standard clean | Dolores Whitcomb | Oct 24, 9:00 PM | ||
| Laurent — First clean | Genevieve Laurent | Deep clean | Caspar Wolcott | Oct 25, 3:30 PM | ||
| Applegate — First clean | Rufus Applegate | Short-term rental turnover | Fatuma Haji | Oct 26, 7:30 PM | ||
| Dlamini — First clean | Palesa Dlamini | Standard clean | Dolores Whitcomb | Oct 27, 5:00 PM | ||
| Estes — First clean | Corbin Estes | Standard clean | Caspar Wolcott | Oct 15, 4:00 PM | ||
| Baek — First clean | Hyun-woo Baek | Post-construction clean | Fatuma Haji | Oct 13, 5:30 PM | ||
| Sandoval — First clean | Marguerite Sandoval | Deep clean | Dolores Whitcomb | Oct 11, 8:30 PM |
Also included
- Homeowner portal
- Intake board
- Quote letterThe quote that goes to a homeowner after the estimator prices the home.
- Quote acceptedWhen a homeowner accepts, the office coordinator is asked to book the first clean.
- Morning inquiries
Related templates
- Appliance repairThornhollow Grove Appliance Repair4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- Commercial janitorialMarrowgate Creek Janitorial5 tables · 6 views · 2 forms · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Snow removalHazelmere Creek Snow Services4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- Appliance repairYarrowdale Landing Appliance Repair3 tables · 5 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down
- Carpet cleaningUmberfield Row Carpet Care4 tables · 8 views · 2 forms · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Carpet cleaningQuaintree Hollow Carpet Care4 tables · 6 views · 1 form · 2 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 row action · 1 agentDimensions