University research lab
Oakmere Mill Lab · University research lab · Minneapolis, MN
Xavi Albescu is the lab manager at Oakmere Mill Lab, a university research lab in Minneapolis, and she keeps every experiment on the calendar between its first day in the field and the day results go to the sponsor, so none runs past the money that pays for it.
EducationProjectsTimeline4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agent
Use this templateLab timeline
ExperimentsTables
Experiments
26 sample rows · 12 columnsOne experiment from kickoff to handoff, with its study, lead, instrument and dates.
| Experiment | Study | Lead | Main instrument | Phase | Kickoff | Handoff due |
|---|---|---|---|---|---|---|
| Algae bloom sensor calibration | Reservoir algae early warning | Linnea Karthikeyan-Voss | Field sensor kit | Oct 3, 2025 | Feb 10, 2026 | |
| Reservoir baseline sampling, year one | Reservoir algae early warning | Ottoline Sarkisian-Pryce | Spectrophotometer | Nov 22, 2025 | Apr 21, 2026 | |
| Cover-crop root sampling, spring plots | Soil carbon under cover crops | Ottoline Sarkisian-Pryce | Field sensor kit | Jan 1, 2026 | May 31, 2026 | |
| Soil carbon baseline, north field | Soil carbon under cover crops | Cornelius Whitlock-Mbeki | Gas chromatograph | Jan 21, 2026 | Jun 20, 2026 | |
| Toxin screening method validation | Reservoir algae early warning | Ottoline Sarkisian-Pryce | Gas chromatograph | Feb 10, 2026 | Jul 10, 2026 | |
| Winter rye decomposition series | Soil carbon under cover crops | Ottoline Sarkisian-Pryce | Gas chromatograph | Apr 1, 2026 | Oct 6, 2026 | |
| First hedgerow flower survey | Pollinator corridors in orchard rows | Cornelius Whitlock-Mbeki | Field sensor kit | Apr 11, 2026 | Jul 15, 2026 | |
| Early-warning model training set | Reservoir algae early warning | Cornelius Whitlock-Mbeki | Spectrophotometer | May 1, 2026 | Sep 28, 2026 | |
| Clover mix nitrogen test | Soil carbon under cover crops | Linnea Karthikeyan-Voss | Spectrophotometer | May 21, 2026 | Oct 12, 2026 | |
| Bee visit counts, early bloom | Pollinator corridors in orchard rows | Linnea Karthikeyan-Voss | Confocal microscope | Jun 20, 2026 | Oct 9, 2026 | |
| Dockside fluorescence readings | Reservoir algae early warning | Linnea Karthikeyan-Voss | Field sensor kit | Aug 9, 2026 | Nov 12, 2026 | |
| Summer cover-crop moisture logging | Soil carbon under cover crops | Cornelius Whitlock-Mbeki | Field sensor kit | Aug 19, 2026 | Dec 2, 2026 |
Studies
4 sample rows · 9 columnsA funded study, its sponsor, budget and the dates its experiments must fit inside.
| Study | Sponsor | Sponsor contact | Budget | Starts | Ends | Experiments |
|---|---|---|---|---|---|---|
| Reservoir algae early warning | County Water Authority | county@oakmeremilllabworks.org | $241,000 | Sep 13, 2025 | Jun 25, 2027 | Algae bloom sensor calibration, Reservoir baseline sampling, year one, Toxin screening method validation, Early-warning model training set, Dockside fluorescence readings, Outfall sample series, Warning threshold review |
| Soil carbon under cover crops | Rural Soils Foundation | rural@oakmeremilllabworks.org | $182,000 | Dec 22, 2025 | Aug 14, 2027 | Cover-crop root sampling, spring plots, Soil carbon baseline, north field, Winter rye decomposition series, Clover mix nitrogen test, Summer cover-crop moisture logging, Fall seeding trial, east block, Deep core carbon follow-up |
| Pollinator corridors in orchard rows | Valley Orchard Growers Alliance | valley@oakmeremilllabworks.org | $96,500 | Apr 1, 2026 | Nov 22, 2027 | First hedgerow flower survey, Bee visit counts, early bloom, Pollen load imaging, orchard A, Corridor width comparison, Nectar sugar assays, Late-season bumblebee transects, Corridor planting plan check |
| Biochar in clay garden beds | Hollowfield Garden Trust | hollowfield@oakmeremilllabworks.org | $58,000 | May 21, 2026 | Mar 1, 2028 | Biochar mix dose trial, Clay drainage measurements, Pot bioassay, tomato seedlings, Biochar particle imaging, Garden trust handoff workshop prep |
Instruments
5 sample rows · 5 columnsShared equipment the experiments book time on.
| Instrument | Room | Kind | Experiments |
|---|---|---|---|
| Confocal microscope | Room 2.20 | Bee visit counts, early bloom, Pollen load imaging, orchard A, Biochar particle imaging | |
| Field sensor kit | Equipment cage | Cover-crop root sampling, spring plots, Summer cover-crop moisture logging, First hedgerow flower survey, Corridor width comparison, Late-season bumblebee transects, Algae bloom sensor calibration, Dockside fluorescence readings, Clay drainage measurements | |
| Gas chromatograph | Room 2.14 | Soil carbon baseline, north field, Winter rye decomposition series, Deep core carbon follow-up, Toxin screening method validation, Outfall sample series | |
| Growth chamber | Room 1.08 | Fall seeding trial, east block, Corridor planting plan check, Biochar mix dose trial, Pot bioassay, tomato seedlings | |
| Spectrophotometer | Room 2.14 | Clover mix nitrogen test, Nectar sugar assays, Reservoir baseline sampling, year one, Early-warning model training set, Warning threshold review, Garden trust handoff workshop prep |
Also included
- Running this week
- Ready for analysisTells the lead the moment an experiment moves into analysis.
- Started
Related templates
- Assignment & Exam TrackerRiverbend University Student Services2 tables · 9 views · 1 form · 1 row action · 1 agentLinked tables
- Course & Curriculum PlannerMeadowlark Academy5 tables · 14 views · 1 form · 1 row action · 1 agentTimeline
- Course Creator HubCadence Keyboard Academy5 tables · 15 views · 1 form · 1 row action · 1 agentLinked tables
- Dance studioAlderwood Mill Dance4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Language schoolCindervale Fields Languages4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Student OSNorthfield College Student Life4 tables · 15 views · 1 form · 1 row action · 1 agentLinked tables