Lash and brow bar
Millbrae Park Lash Bar · Lash and brow bar · Millbrae, CA
Thiago Rutledge is the owner at Millbrae Park Lash Bar, a lash and brow bar, and reads each week's appointments, revenue and tips by appointment type from one dashboard instead of a spreadsheet, asking an assistant for any figure he needs.
Fitness and beautyReportingDashboards4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agent
Use this templateAppointment calendar
AppointmentsOctober 2026
Tables
Appointments
36 sample rows · 9 columnsEvery lash and brow appointment on the book: who it is for, which artist, what type, and what it brought in.
| Appointment | Client | Appointment type | Artist | Starts | Status | Price |
|---|---|---|---|---|---|---|
| Santangelo, Beatrix — Hybrid fill #3 | Beatrix Santangelo | Hybrid fill | Anneliese Brightwater | Oct 26, 8:00 PM | $95 | |
| Rosenquist, Tabitha — Volume full set #3 | Tabitha Rosenquist | Volume full set | Thiago Rutledge | Oct 23, 5:30 PM | $210 | |
| Brinkmanship-Whitcombe, Odalys — Lash lift and tint #3 | Odalys Brinkmanship-Whitcombe | Lash lift and tint | Oluwaseun Marchetti | Oct 21, 9:00 PM | $110 | |
| Brandvold, Anjali — Classic fill #3 | Anjali Brandvold | Classic fill | Anneliese Brightwater | Oct 21, 6:30 PM | $80 | |
| Alcantara, Winifred — Hybrid full set #3 | Winifred Alcantara | Hybrid full set | Oluwaseun Marchetti | Oct 20, 5:00 PM | $175 | |
| Fitzhugh-Nakamura, Cordelia — Brow tint and shape #3 | Cordelia Fitzhugh-Nakamura | Brow tint and shape | Tamsin Ollerenshaw | Oct 19, 8:30 PM | $55 | |
| Kowalczyk-Osei, Delphine — Hybrid fill #3 | Delphine Kowalczyk-Osei | Hybrid fill | Thiago Rutledge | Oct 19, 6:00 PM | $95 | |
| Leverington, Zainab — Classic full set #2 | Zainab Leverington | Classic full set | Oluwaseun Marchetti | Oct 16, 5:30 PM | $25 | |
| Vanterpool, Marisol — Classic fill #3 | Marisol Vanterpool | Classic fill | Anneliese Brightwater | Oct 15, 9:00 PM | — | |
| Oduya, Genevieve — Hybrid fill #2 | Genevieve Oduya | Hybrid fill | Anneliese Brightwater | Oct 14, 6:00 PM | $95 | |
| Halvorsen-Castillo, Noor — Lash lift and tint #2 | Noor Halvorsen-Castillo | Lash lift and tint | Oluwaseun Marchetti | Oct 13, 10:00 PM | $110 | |
| Oyelaran-Pike, Yasmin — Hybrid full set #2 | Yasmin Oyelaran-Pike | Hybrid full set | Thiago Rutledge | Oct 12, 7:00 PM | $175 |
Clients
14 sample rows · 8 columnsEveryone who has booked, with their lash patch test and what they have spent.
| Client | Mobile | Lash patch test | First visit | Appointments | |
|---|---|---|---|---|---|
| Anjali Brandvold | (650) 555-0112 | anjali.brandvold@sanmateolettermail.net | Sep 3, 2026 | Brandvold, Anjali — Brow tint and shape #1, Brandvold, Anjali — Hybrid full set #2, Brandvold, Anjali — Classic fill #3 | |
| Beatrix Santangelo | (650) 555-0120 | beatrix.santangelo@sanmateolettermail.net | Jul 15, 2026 | Santangelo, Beatrix — Brow tint and shape #1, Santangelo, Beatrix — Brow lamination #2, Santangelo, Beatrix — Hybrid fill #3 | |
| Cordelia Fitzhugh-Nakamura | (650) 555-0113 | cordelia.fitzhugh@bayfoghollowpost.com | May 16, 2025 | Fitzhugh-Nakamura, Cordelia — Classic full set #1, Fitzhugh-Nakamura, Cordelia — Hybrid fill #2, Fitzhugh-Nakamura, Cordelia — Brow tint and shape #3 | |
| Delphine Kowalczyk-Osei | (650) 555-0111 | delphine.kowalczyk@bayfoghollowpost.com | Jan 16, 2025 | Kowalczyk-Osei, Delphine — Hybrid full set #1, Kowalczyk-Osei, Delphine — Classic fill #2, Kowalczyk-Osei, Delphine — Hybrid fill #3 | |
| Genevieve Oduya | (650) 555-0122 | genevieve.oduya@sanmateolettermail.net | Aug 19, 2026 | Oduya, Genevieve — Classic full set #1, Oduya, Genevieve — Hybrid fill #2 | |
| Marisol Vanterpool | (650) 555-0110 | marisol.vanterpool@sanmateolettermail.net | May 1, 2024 | Vanterpool, Marisol — Classic fill #1, Vanterpool, Marisol — Hybrid fill #2, Vanterpool, Marisol — Classic fill #3 | |
| Noor Halvorsen-Castillo | (650) 555-0121 | noor.halvorsen@bayfoghollowpost.com | Aug 9, 2026 | Halvorsen-Castillo, Noor — Brow lamination #1, Halvorsen-Castillo, Noor — Lash lift and tint #2 | |
| Odalys Brinkmanship-Whitcombe | (650) 555-0117 | odalys.brinkmanship@bayfoghollowpost.com | Mar 22, 2026 | Brinkmanship-Whitcombe, Odalys — Volume full set #1, Brinkmanship-Whitcombe, Odalys — Classic fill #2, Brinkmanship-Whitcombe, Odalys — Lash lift and tint #3 | |
| Perpetua Gallowglass-Ito | (650) 555-0116 | perpetua.gallowglass@sanmateolettermail.net | Jan 31, 2026 | Gallowglass-Ito, Perpetua — Hybrid fill #1, Gallowglass-Ito, Perpetua — Volume full set #2 | |
| Saoirse Lindqvist-Mbeki | (650) 555-0115 | saoirse.lindqvist@bayfoghollowpost.com | Dec 22, 2025 | Lindqvist-Mbeki, Saoirse — Lash lift and tint #1, Lindqvist-Mbeki, Saoirse — Classic fill #2 | |
| Tabitha Rosenquist | (650) 555-0118 | tabitha.rosenquist@sanmateolettermail.net | May 21, 2026 | Rosenquist, Tabitha — Classic fill #1, Rosenquist, Tabitha — Brow lamination #2, Rosenquist, Tabitha — Volume full set #3 | |
| Winifred Alcantara | (650) 555-0114 | winifred.alcantara@sanmateolettermail.net | Oct 3, 2025 | Alcantara, Winifred — Brow lamination #1, Alcantara, Winifred — Brow tint and shape #2, Alcantara, Winifred — Hybrid full set #3 |
Appointment types
8 sample rows · 4 columnsThe rate card: every kind of appointment with its price and how long it takes.
| Appointment type | Group | Price | Minutes |
|---|---|---|---|
| Volume full set | $210 | 150 | |
| Hybrid full set | $175 | 135 | |
| Classic full set | $150 | 120 | |
| Lash lift and tint | $110 | 60 | |
| Hybrid fill | $95 | 75 | |
| Brow lamination | $95 | 45 | |
| Classic fill | $80 | 60 | |
| Brow tint and shape | $55 | 30 |
Also included
- Appointments by type and week
- Confirmed appointments ahead
- New bookingTells the owner when a booking lands so the chair is held.
Related templates
- Pilates studioElmstead Valley Pilates5 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDashboards
- Tattoo studioMoorfield Creek Tattoo4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDrill-down
- Wellness centerAmberly Point Wellness4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDashboards
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- BarbershopGlenhallow Springs Barbers4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign