University professor
Lindgren Stream and Wetland Ecology Lab · University professor · Brookings, SD
Prof. Aaron Lindgren runs an ecology lab and uses this to track the lab's papers, its grants and each graduate student's milestones in one place.
EducationProjectsLinked tables4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agent
Use this templatePaper board
PapersStormwater wetlands and urban heat
Citizen science for wetland monitoring
Cost per hectare of wetland restoration
Drafting a field guide to prairie stream insects
Native seed mixes for wetland margins
Water chemistry across a restoration chronosequence
Frog call surveys and hydroperiod
Review of beaver reintroduction outcomes
Eddy covariance on a restored wetland
Fall leaf packs and shredder abundance
Dam analogue durability after two floods
Riparian buffer width and phosphorus
Thaw-season carbon budget synthesis
Macroinvertebrate indices for prairie streams
Hydrologic restoration and amphibian breeding
Nutrient retention in oxbow lakes
Beaver analogue effects on groundwater
Soil moisture and sedge cover along a gradient
Stream temperature under restored canopy
Cord-grass germination in saline pools
Nitrate uptake in restored prairie streams
Sediment cores and a century of wetland carbon
Seed bank recovery after floodplain reconnection
Willow cuttings as streambank fixers
Cattle exclusion and invertebrate return
Tables
Papers
28 sample rows · 13 columnsEvery paper the lab is working on, from the first idea to the printed article.
| Paper | Status | Lead author | Funded by | Journal | Submitted | Decision |
|---|---|---|---|---|---|---|
| Thaw-season carbon budget synthesis | Priyanka Venkataraghavan | Prairie stream restoration and nutrient flow | Sep 26, 2026 | — | ||
| Riparian buffer width and phosphorus | Tavita Faleolo-Reyes | Prairie stream restoration and nutrient flow | Sep 10, 2026 | — | ||
| Dam analogue durability after two floods | Osagie Eze-Lindqvist | Beaver dam analogues and fish passage | Sep 3, 2026 | — | ||
| Fall leaf packs and shredder abundance | Mirela Castellanos-Voigt | Wetland carbon in the northern plains | Aug 19, 2026 | — | ||
| Eddy covariance on a restored wetland | Daniyar Beisenov | Wetland carbon in the northern plains | Aug 4, 2026 | — | ||
| Beaver analogue effects on groundwater | Osagie Eze-Lindqvist | Beaver dam analogues and fish passage | May 31, 2026 | Aug 19, 2026 | ||
| Cord-grass germination in saline pools | Daniyar Beisenov | Wetland carbon in the northern plains | May 21, 2026 | Aug 31, 2026 | ||
| Soil moisture and sedge cover along a gradient | Mirela Castellanos-Voigt | Wetland carbon in the northern plains | May 1, 2026 | Jul 25, 2026 | ||
| Fish passage over low-head dams | Osagie Eze-Lindqvist | Beaver dam analogues and fish passage | Apr 11, 2026 | Jun 20, 2026 | ||
| Hydrologic restoration and amphibian breeding | Priyanka Venkataraghavan | Prairie stream restoration and nutrient flow | Apr 11, 2026 | Aug 27, 2026 | ||
| Stream temperature under restored canopy | Priyanka Venkataraghavan | Prairie stream restoration and nutrient flow | Apr 1, 2026 | Jul 15, 2026 | ||
| Macroinvertebrate indices for prairie streams | Tavita Faleolo-Reyes | Prairie stream restoration and nutrient flow | Mar 22, 2026 | Aug 9, 2026 |
Graduate students
8 sample rows · 11 columnsThe lab's graduate students, with their program, their funding and what they have in print.
| Student | Program | Stage | Enrolled | Funded by | University email | Papers |
|---|---|---|---|---|---|---|
| Leilani Kapoor-Duarte | Jan 17, 2021 | Floodplain seed bank survey | leilani.kapoorduarte@lindgrenlabecology.net | Sediment cores and a century of wetland carbon, Seed bank recovery after floodplain reconnection | ||
| Ingrid Fjellstad-Barlow | Dec 18, 2022 | Prairie stream restoration and nutrient flow | ingrid.fjellstadbarlow@lindgrenlabecology.net | Nitrate uptake in restored prairie streams, Willow cuttings as streambank fixers, Nutrient retention in oxbow lakes, Cost per hectare of wetland restoration | ||
| Tavita Faleolo-Reyes | Dec 3, 2023 | Prairie stream restoration and nutrient flow | tavita.faleoloreyes@lindgrenlabecology.net | Cattle exclusion and invertebrate return, Macroinvertebrate indices for prairie streams, Riparian buffer width and phosphorus, Drafting a field guide to prairie stream insects | ||
| Priyanka Venkataraghavan | May 21, 2024 | Prairie stream restoration and nutrient flow | priyanka.venkataraghavan@lindgrenlabecology.net | Stream temperature under restored canopy, Hydrologic restoration and amphibian breeding, Thaw-season carbon budget synthesis, Water chemistry across a restoration chronosequence | ||
| Osagie Eze-Lindqvist | Oct 18, 2024 | Beaver dam analogues and fish passage | osagie.ezelindqvist@lindgrenlabecology.net | Fish passage over low-head dams, Beaver analogue effects on groundwater, Dam analogue durability after two floods, Review of beaver reintroduction outcomes | ||
| Mirela Castellanos-Voigt | May 16, 2025 | Wetland carbon in the northern plains | mirela.castellanosvoigt@lindgrenlabecology.net | Dissolved oxygen swings in shallow wetlands, Soil moisture and sedge cover along a gradient, Fall leaf packs and shredder abundance, Frog call surveys and hydroperiod | ||
| Daniyar Beisenov | Nov 22, 2025 | Wetland carbon in the northern plains | daniyar.beisenov@lindgrenlabecology.net | Methane pulses after spring thaw, Cord-grass germination in saline pools, Eddy covariance on a restored wetland, Citizen science for wetland monitoring | ||
| Corwin Ashgrove-Tull | Feb 10, 2026 | Beaver dam analogues and fish passage | corwin.ashgrovetull@lindgrenlabecology.net | Native seed mixes for wetland margins, Stormwater wetlands and urban heat |
Grants
5 sample rows · 10 columnsThe awards that pay for the lab's work, with their dates and what they have produced.
| Grant | Funder | Award number | Amount awarded | Status | Starts | Ends |
|---|---|---|---|---|---|---|
| Floodplain seed bank survey | FSA-1987502 | $248,000 | Sep 9, 2022 | May 31, 2026 | ||
| Prairie stream restoration and nutrient flow | FSA-2231847 | $612,000 | Mar 28, 2023 | Mar 21, 2028 | ||
| Wetland carbon in the northern plains | SCA-24-0613 | $184,000 | Sep 13, 2025 | Sep 13, 2027 | ||
| Beaver dam analogues and fish passage | PFN-2025-117 | $95,000 | Apr 1, 2026 | Apr 1, 2027 | ||
| Urban stormwater wetlands pilot | PFN-2026-044 | $130,000 | Dec 17, 2026 | Dec 16, 2028 |
Milestones
25 sample rows · 6 columnsThe checkpoints each graduate student has to clear before the defense.
| Milestone | Student | Kind | Status | Due | Done on |
|---|---|---|---|---|---|
| Fieldwork permit, Priyanka | Priyanka Venkataraghavan | Apr 1, 2026 | — | ||
| Thesis draft, Osagie | Osagie Eze-Lindqvist | Sep 18, 2026 | — | ||
| Thesis draft, Ingrid | Ingrid Fjellstad-Barlow | Sep 28, 2026 | — |
Also included
- Paper board
- Milestones that have slipped
Related templates
- Assignment & Exam TrackerRiverbend University Student Services2 tables · 9 views · 1 form · 1 row action · 1 agentLinked tables
- Course & Curriculum PlannerMeadowlark Academy5 tables · 14 views · 1 form · 1 row action · 1 agentTimeline
- Course Creator HubCadence Keyboard Academy5 tables · 15 views · 1 form · 1 row action · 1 agentLinked tables
- Dance studioAlderwood Mill Dance4 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Language schoolCindervale Fields Languages4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Student OSNorthfield College Student Life4 tables · 15 views · 1 form · 1 row action · 1 agentLinked tables