SaaS company
Kestrelmoor Commons Software · SaaS company · Chicago, IL
Ibrahim Jessup is the support lead at Kestrelmoor Commons Software, a B2B SaaS company that sells stock forecasting to independent grocers, and he uses this to bring each new grocer on board, from the first conversation to a booked first ticket, while every grocer can open a portal to follow its own tickets.
Software and ITIntakeClient portals4 tables · 5 views · 2 forms · 2 dimension sets · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateOnboarding board
Customer accountsMaple & Third Market
Harrowgate Fresh Grocers
Dunmore Lane Co-op
Pelham Brook Natural Foods
Sorrel Street Provisions
Lindenmeer Grocery
Tamsin & Daughters Fine Foods
Quillfeather Corner Market
Wexcombe Valley Co-op
Bramblehurst Market Hall
Orchard Gate Grocers
Fennimore Family Foods
Saltmarsh Pantry
Copperfield Green Grocer
Thistledown Natural Market
Marlinspike Provisions
Rookwood Corner Co-op
Hollin Creek Fresh Market
Yarrowdale Grocery
Peverell Street Market
Glenmorrow Foods
Alderwick Market Square
Kittredge & Vane Grocers
Brindlemoor Co-op
Stonebridge Pantry
Tables
Customer accounts
30 sample rows · 14 columnsEvery grocer from first contact to a live account: the plan, the stage and who looks after them.
| Company | Account number | Contact | Contact email | Contact phone | Plan | Store seats |
|---|---|---|---|---|---|---|
| Maple & Third Market | KC-1001 | Rosalind Hargreave | rosalind.hargreave@maplethird-market.biz | (312) 555-0150 | Starter | 3 |
| Harrowgate Fresh Grocers | KC-1002 | Dmitri Vanterpool | dmitri.vanterpool@harrowgatefresh-grocer.biz | (312) 555-0151 | Team | 8 |
| Dunmore Lane Co-op | KC-1003 | Ottoline Abernethy | ottoline.abernethy@dunmorelane-coop.biz | (312) 555-0152 | Team | 12 |
| Pelham Brook Natural Foods | KC-1004 | Ignatius Bellweather | ignatius.bellweather@pelhambrook-natura.biz | (312) 555-0153 | Starter | 2 |
| Sorrel Street Provisions | KC-1005 | Henrietta Osgood-Bright | henrietta.osgood@sorrelstreet-provis.biz | (312) 555-0154 | Starter | 3 |
| Lindenmeer Grocery | KC-1006 | Casimir Holtzclaw | casimir.holtzclaw@lindenmeergrocery-grocers.biz | (312) 555-0155 | Team | 9 |
| Tamsin & Daughters Fine Foods | KC-1007 | Tamsin Whitcombe | tamsin.whitcombe@tamsindaughters-finefo.biz | (312) 555-0156 | Starter | 4 |
| Quillfeather Corner Market | KC-1008 | Barnaby Eastlake | barnaby.eastlake@quillfeathercorner-market.biz | (312) 555-0157 | Team | 14 |
| Wexcombe Valley Co-op | KC-1009 | Philomena Strachan | philomena.strachan@wexcombevalley-coop.biz | (312) 555-0158 | Business | 34 |
| Bramblehurst Market Hall | KC-1010 | Leopold Ashworth-Kane | leopold.ashworth@bramblehurstmarket-hall.biz | (312) 555-0159 | Team | 10 |
| Orchard Gate Grocers | KC-1011 | Mirabel Thackeray | mirabel.thackeray@orchardgate-grocer.biz | (312) 555-0160 | Starter | 3 |
| Fennimore Family Foods | KC-1012 | Augustin Pemberton | augustin.pemberton@fennimorefamily-foods.biz | (312) 555-0161 | Team | 11 |
Support tickets
32 sample rows · 9 columnsEvery question a customer has asked, who is working it and how long it has taken.
| Subject | Customer | Kind | Priority | Status | Opened on | Resolved on |
|---|---|---|---|---|---|---|
| Barcode scanner will not sync after the update | Wexcombe Valley Co-op | Oct 5, 2026 | — | |||
| How do we load our past sales into the forecast? | Bramblehurst Market Hall | Oct 2, 2026 | Oct 4, 2026 | |||
| Forecast shows zero for fresh produce | Orchard Gate Grocers | Sep 30, 2026 | — | |||
| Can we add a second store location? | Fennimore Family Foods | Sep 26, 2026 | Sep 28, 2026 | |||
| Weekly order suggestions look too high for dairy | Saltmarsh Pantry | Sep 22, 2026 | — | |||
| Need the spoilage report by aisle | Ashgrove Neighborhood Market | Sep 19, 2026 | Sep 21, 2026 | |||
| Onboarding call for Rookwood Corner Co-op | Rookwood Corner Co-op | Sep 16, 2026 | — | |||
| Login loop on the stockroom tablet | Alderwick Market Square | Sep 16, 2026 | — | |||
| Onboarding call for Hollin Creek Fresh Market | Hollin Creek Fresh Market | Sep 10, 2026 | — | |||
| Onboarding call for Yarrowdale Grocery | Yarrowdale Grocery | Sep 4, 2026 | — | |||
| Invoice shows the wrong seat count | Copperfield Green Grocer | Aug 31, 2026 | Sep 2, 2026 | |||
| Onboarding call for Peverell Street Market | Peverell Street Market | Aug 29, 2026 | — |
Plans
3 sample rows · 4 columnsThe three plans the company sells, with the seats each includes and what an extra seat costs.
| Plan | Base price | Included seats | Extra seat price |
|---|---|---|---|
| Starter | $149 | 3 | $29 |
| Team | $399 | 10 | $25 |
| Business | $899 | 30 | $19 |
Also included
- Customer portal
- Onboarding board
- Trials ending
- First ticket bookedWhen an account reaches First ticket booked, its account manager is told to send the welcome pack.
Related templates
- Managed IT providerBirchcombe Gate IT4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 digest · 1 notification · 2 stage rule sets · 1 row action · 1 agentForms
- Product analytics teamNorthwick Landing Analytics4 tables · 6 views · 3 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- QA testing serviceBlythewood Green QA3 tables · 5 views · 1 form · 2 dimension sets · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- App studioPinecrest Harbor Apps4 tables · 7 views · 1 form · 1 dashboard · 1 checklist · 1 notification · 1 agentGoverned columns
- App studioFlintridge Hollow Apps4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentImports
- App studioSilverbirch Corners Apps4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 agentDocuments and e-sign