Hardware store
Juniperwell Grove Hardware · Hardware store · Eugene, OR
Una Sandoval is the store manager at Juniperwell Grove Hardware, a family hardware store in Eugene, Oregon. Every employee's shifts, forklift and propane certificates and training stage sit in her staff files, and pay and home details stay with the few who need them.
RetailTeam and HRGoverned columns4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agent
Use this templateTraining board
Staff filesDunstan Pellegrin-Ayodele
Thaddeus Rivenhall
Cormac Dellwyn-Ashby
Barrett Oyelowo-Finch
Pilar Eastwood-Nkemelu
Lemuel Garrick-Abara
Odalys Vanterpool-Kemp
Una Sandoval
Ansgar Wexcombe
Delphi Okwuosa-Tran
Rutger Pemberton-Hale
Tamar Valdivieso
Tables
Staff files
24 sample rows · 18 columnsOne file per person: department, how long they have been here, pay, private contact details and where they are in training.
| Employee | Department | Works as | Employment | Onboarding | First day | Next review |
|---|---|---|---|---|---|---|
| Ansgar Wexcombe | Yard lead | Dec 14, 2019 | Apr 22, 2027 | |||
| Barrett Oyelowo-Finch | Stock associate | Sep 15, 2026 | Dec 14, 2026 | |||
| Bexley Aransas | Cashier | Jan 16, 2025 | Aug 20, 2027 | |||
| Cormac Dellwyn-Ashby | Yard associate | Sep 24, 2026 | Dec 23, 2026 | |||
| Delphi Okwuosa-Tran | Paint desk lead | Aug 5, 2021 | Jun 21, 2027 | |||
| Dunstan Pellegrin-Ayodele | Plumbing associate | Oct 27, 2026 | Jan 25, 2027 | |||
| Emmerich Stolz-Adair | Plumbing associate | Nov 28, 2022 | Apr 6, 2027 | |||
| Hollis Branwell | Yard associate | Feb 11, 2024 | Aug 30, 2027 | |||
| Ignacio Thackwell | Color matcher | Jun 10, 2024 | Jun 8, 2027 | |||
| Kalinda Osei-Winterbourne | Electrical associate | Dec 22, 2025 | Sep 16, 2027 | |||
| Lemuel Garrick-Abara | Garden associate | Jul 14, 2026 | Jan 18, 2027 | |||
| Marisol Fennimore-Obi | Nursery tech | Sep 18, 2024 | Feb 28, 2027 |
Certificates
34 sample rows · 8 columnsEvery license and card held on the floor, the day it lapses and whether it needs renewing.
| Certificate | Holder | Kind | Certificate number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| Odalys — Pesticide sales and handling | Odalys Vanterpool-Kemp | PSH-72042 | Sep 1, 2023 | Aug 31, 2026 | ||
| Hollis — Forklift operator | Hollis Branwell | FLO-71353 | Sep 19, 2023 | Sep 18, 2026 | ||
| Oswin — First aid and CPR | Oswin Tallgrass | FAC-72466 | Sep 28, 2024 | Sep 28, 2026 | ||
| Kalinda — Propane cylinder filling | Kalinda Osei-Winterbourne | PRP-71777 | Oct 4, 2023 | Oct 3, 2026 | ||
| Perdita — First aid and CPR | Perdita Ouellette-Marsh | FAC-72837 | Oct 9, 2024 | Oct 9, 2026 | ||
| Marisol — Pesticide sales and handling | Marisol Fennimore-Obi | PSH-71936 | Nov 13, 2023 | Nov 12, 2026 | ||
| Rosalind — Forklift operator | Rosalind Achebe-Thorne | FLO-71459 | Nov 23, 2023 | Nov 22, 2026 | ||
| Bexley — First aid and CPR | Bexley Aransas | FAC-72413 | Dec 1, 2024 | Dec 1, 2026 | ||
| Rutger — Propane cylinder filling | Rutger Pemberton-Hale | PRP-71671 | Dec 10, 2023 | Dec 9, 2026 | ||
| Wilhelmina — Lead-safe renovation | Wilhelmina Adeyinka-Rowe | LSR-72254 | Dec 16, 2021 | Dec 15, 2026 | ||
| Rosalind — First aid and CPR | Rosalind Achebe-Thorne | FAC-72731 | Dec 27, 2024 | Dec 27, 2026 | ||
| Ignacio — First aid and CPR | Ignacio Thackwell | FAC-73049 | Jan 7, 2025 | Jan 7, 2027 |
Shifts
54 sample rows · 7 columnsWho works which department on which day, the hours, and whether the shift has been worked yet.
| Shift | Shift number | Employee | Covering | Starts | Hours | Status |
|---|---|---|---|---|---|---|
| Hollis — Lumber shift 12 | SH-112 | Hollis Branwell | Oct 13, 2:00 PM | 4 | ||
| Sunniva — Garden shift 28 | SH-128 | Sunniva Torkelsen-Pike | Oct 13, 2:00 PM | 8 | ||
| Rosalind — Receiving shift 50 | SH-150 | Rosalind Achebe-Thorne | Oct 13, 2:00 PM | 6 | ||
| Tamar — Front shift 01 | SH-101 | Tamar Valdivieso | Oct 13, 5:00 PM | 8 | ||
| Ignacio — Paint shift 23 | SH-123 | Ignacio Thackwell | Oct 13, 5:00 PM | 6 | ||
| Perdita — Lumber shift 20 | SH-120 | Perdita Ouellette-Marsh | Oct 14, 2:00 PM | 6 | ||
| Lemuel — Garden shift 32 | SH-132 | Lemuel Garrick-Abara | Oct 14, 2:00 PM | 6 | ||
| Oswin — Front shift 07 | SH-107 | Oswin Tallgrass | Oct 14, 5:00 PM | 8 | ||
| Emmerich — Plumbing shift 45 | SH-145 | Emmerich Stolz-Adair | Oct 14, 5:00 PM | 4 | ||
| Bexley — Front shift 04 | SH-104 | Bexley Aransas | Oct 15, 2:00 PM | 8 | ||
| Wilhelmina — Paint shift 26 | SH-126 | Wilhelmina Adeyinka-Rowe | Oct 15, 2:00 PM | 6 | ||
| Odalys — Garden shift 36 | SH-136 | Odalys Vanterpool-Kemp | Oct 15, 2:00 PM | 4 |
Also included
- Certificate coming dueWarns the manager a month before a license or card lapses.
- Monday renewals digest
Related templates
- Bike shopAmberly Junction Cycles4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentGoverned columns
- Bridal shopMoorfield Row Bridal5 tables · 10 views · 2 forms · 2 dimension sets · 1 dashboard · 2 digests · 1 checklist · 1 notification · 1 agentForms
- Garden centerAlderwood Park Garden Center4 tables · 6 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Bike shopIronbridge Bend Cycles4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Bike shopRosethorne Springs Cycles3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- BookstoreHartsdale Mill Books3 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentTimeline