Roofing contractor
Hollis Ridgeline Roofing · Roofing contractor · Wichita, KS
Brett Hollis sells roof replacements in Wichita, and he keeps each job's inspection photos, estimate and insurance claim together, so an adjuster's question gets answered with the picture that was taken on the roof.
Construction and tradesSales pipelineGallery5 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 row action · 1 agent
Use this templateJob board
JobsRenquist roof — storm damage
Thornbury roof — repair
Lindqvist-Ross roof — full replacement
Strandberg-Oyelaran roof — storm damage
Ouellette roof — repair
Bascombe roof — full replacement
Kowalczyk-Nair roof — full replacement
Tchakounte roof — repair
Fairweather roof — full replacement
Okonkwo-Hart roof — repair
Aldridge-Moon roof — storm damage
Brevik roof — storm damage
Mbatha roof — storm damage
Calderón-Pryce roof — storm damage
Hartigan roof — full replacement
Dube-Whitlock roof — storm damage
Szymanski roof — full replacement
Okoye-Lund roof — repair
Tolliver roof — storm damage
Nakamura-Boyd roof — storm damage
Fitzgerald-Moss roof — repair
Abara-Finch roof — full replacement
Gustafsson roof — full replacement
Dlamini-Shaw roof — storm damage
Tables
Jobs
24 sample rows · 17 columnsEach roof Brett is working, from the first call through inspection, estimate, claim and the finished roof.
| Job | Homeowner | Roof | Scope | Stage | Roof size | Estimate |
|---|---|---|---|---|---|---|
| Okonkwo-Hart roof — repair | Delphine Okonkwo-Hart | 14 | $3,200 | |||
| Tchakounte roof — repair | Rosalind Tchakounte | 9 | $1,450 | |||
| Kowalczyk-Nair roof — full replacement | Idris Kowalczyk-Nair | 32 | $14,800 | |||
| Fairweather roof — full replacement | Emeric Fairweather | 30 | $23,600 |
Homeowners
24 sample rows · 4 columnsThe people whose roofs Brett inspects and where to reach them.
| Name | Phone | Roof address | How they found us |
|---|---|---|---|
| Adaeze Thornbury | (316) 555-0151 | 1137 Plumb Line Ct, Wichita, KS | |
| Anselm Dube-Whitlock | (316) 555-0165 | 1655 Lantern Mill Way, Wichita, KS | |
| Bernadette Szymanski | (316) 555-0166 | 1692 Cattail Bend Dr, Wichita, KS | |
| Casimir Aldridge-Moon | (316) 555-0160 | 1470 Sorrel Gap Ln, Wichita, KS | |
| Delphine Okonkwo-Hart | (316) 555-0159 | 1433 Plumb Line Ct, Wichita, KS | |
| Emeric Fairweather | (316) 555-0158 | 1396 Cattail Bend Dr, Wichita, KS | |
| Everett Dlamini-Shaw | (316) 555-0173 | 1951 Lantern Mill Way, Wichita, KS | |
| Henrietta Bascombe | (316) 555-0155 | 1285 Hollow Kettle Rd, Wichita, KS | |
| Idris Kowalczyk-Nair | (316) 555-0156 | 1322 Quarry Spur Ave, Wichita, KS | |
| Kwame Lindqvist-Ross | (316) 555-0152 | 1174 Sorrel Gap Ln, Wichita, KS | |
| Lorenza Hartigan | (316) 555-0164 | 1618 Quarry Spur Ave, Wichita, KS | |
| Matteo Okoye-Lund | (316) 555-0167 | 1729 Plumb Line Ct, Wichita, KS |
Inspection photos
44 sample rows · 8 columnsEvery picture taken on a roof, where on the roof it was, what it shows and how bad it is.
| Photo | Job | Where on the roof | What it shows | Severity | Taken |
|---|---|---|---|---|---|
| Strandberg-Oyelaran — hail bruising, south slope | Strandberg-Oyelaran roof — storm damage | Oct 15, 2026 | |||
| Mbatha — hail bruising, south slope | Mbatha roof — storm damage | Oct 4, 2026 | |||
| Aldridge-Moon — hail bruising, south slope | Aldridge-Moon roof — storm damage | Sep 30, 2026 | |||
| Brevik — hail bruising, south slope | Brevik roof — storm damage | Sep 26, 2026 | |||
| Dube-Whitlock — hail bruising, south slope | Dube-Whitlock roof — storm damage | Sep 18, 2026 | |||
| Calderón-Pryce — hail bruising, south slope | Calderón-Pryce roof — storm damage | Sep 13, 2026 | |||
| Dlamini-Shaw — hail bruising, south slope | Dlamini-Shaw roof — storm damage | Aug 31, 2026 | |||
| Tolliver — hail bruising, south slope | Tolliver roof — storm damage | Aug 4, 2026 | |||
| Nakamura-Boyd — hail bruising, south slope | Nakamura-Boyd roof — storm damage | Jul 20, 2026 |
Insurance claims
8 sample rows · 9 columnsEach insurance claim filed on a storm job: the carrier, the adjuster visit and what was approved.
| Claim number | Job | Carrier | Adjuster | Filed | Adjuster visit | Decision |
|---|---|---|---|---|---|---|
| QC-26124-28 | Brevik roof — storm damage | Imelda Tran-Whitfield | Sep 29, 2026 | Oct 4, 2026 | ||
| MPM-26113-21 | Aldridge-Moon roof — storm damage | Gideon Larkspur | Oct 3, 2026 | Oct 9, 2026 | ||
| BHA-26135-35 | Mbatha roof — storm damage | Cormac Eze-Hallam | Oct 7, 2026 | Oct 10, 2026 |
Also included
- Estimates waiting on an answer
- Lost the job
Related templates
- Concrete contractorRavenshaw Hollow Concrete3 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Flooring installerCopperbrook Mill Flooring3 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Handyman servicePebblecreek Corners Handyman3 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Irrigation contractorFoxmere Corners Irrigation5 tables · 8 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentLinked tables
- Painting contractorDrumlin Mill Painting3 tables · 4 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings