Irrigation contractor
Foxmere Corners Irrigation · Irrigation contractor · Fort Collins, CO
Una Mbatha is the service manager at Foxmere Corners Irrigation, an irrigation installer in northern Colorado, and walks each prospective property owner from an initial phone call through to a signed agreement on this board.
Construction and tradesSales pipelineLinked tables5 tables · 8 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templatePipeline board
ProspectsPennington — lawn zone retrofit
Rutledge — drip conversion for beds
Holloway — orchard and garden drip network
Kjellberg — smart controller upgrade
Winslow — new lawn system
Thackwell — commercial property system
Fairfax — drip conversion for beds
Aldous — commercial property system
Garrick — lawn zone retrofit
Caldecott — new lawn system
Brackenridge — orchard and garden drip network
Hargrove — lawn zone retrofit
Pemberley — smart controller upgrade
Whitcombe — commercial property system
Strand — new lawn system
Dunmore — lawn zone retrofit
Vance — new lawn system
Ashcroft — orchard and garden drip network
Tolliver — drip conversion for beds
Mortimer — new lawn system
Underhill — commercial property system
Rowntree — lawn zone retrofit
Halloran — smart controller upgrade
Fenwick — orchard and garden drip network
Caldecott — smart controller upgrade
Hargrove — commercial property system
Strand — drip conversion for beds
Tables
Prospects
32 sample rows · 19 columnsEvery property owner who has asked about a sprinkler or drip system, from the first call to a signed agreement or a loss.
| Prospect | Property owner | System | Stage | How they found us | Property address | First call |
|---|---|---|---|---|---|---|
| Pennington — lawn zone retrofit | Alaric Pennington-Osei | Lawn zone retrofit | 205 Quarry Gate Drive, Fort Collins | Oct 17, 2026 | ||
| Rutledge — drip conversion for beds | Zephyrine Rutledge-Abara | Drip conversion for beds | 234 Tamarack Bend, Windsor | Oct 16, 2026 | ||
| Holloway — orchard and garden drip network | Bertrand Holloway-Nwankwo | Orchard and garden drip network | 263 Coyote Hollow Road, Wellington | Oct 15, 2026 | ||
| Kjellberg — smart controller upgrade | Sunniva Kjellberg-Adeyemo | Smart controller upgrade | 292 Sagebrush Terrace, Fort Collins | Oct 14, 2026 | ||
| Thackwell — commercial property system | Marisol Thackwell-Dlamini | Commercial property system | 350 Ponderosa Landing, Wellington | Oct 13, 2026 | ||
| Winslow — new lawn system | Octavio Winslow-Banerjee | New lawn system | 321 Larkspur Row, Windsor | Oct 12, 2026 | ||
| Fairfax — drip conversion for beds | Lucan Fairfax-Okeke | Drip conversion for beds | 379 Cottonwood Pike, Fort Collins | Oct 11, 2026 | ||
| Aldous — commercial property system | Persephone Aldous-Mbeki | Commercial property system | 408 Juniper Mill Road, Windsor | Oct 10, 2026 | ||
| Garrick — lawn zone retrofit | Tiberius Garrick-Ndulue | Lawn zone retrofit | 437 Harrowgate Court, Wellington | Oct 8, 2026 | ||
| Caldecott — new lawn system | Annelise Caldecott-Oyelaran | New lawn system | 466 Thistledown Way, Fort Collins | Oct 7, 2026 | ||
| Brackenridge — orchard and garden drip network | Caius Brackenridge-Soyinka | Orchard and garden drip network | 495 Ridgeline Spur, Windsor | Oct 4, 2026 | ||
| Hargrove — lawn zone retrofit | Rosalind Hargrove-Kamau | Lawn zone retrofit | 524 Foxmere Corners Road, Wellington | Oct 2, 2026 |
Property owners
28 sample rows · 10 columnsThe people and associations who own the properties, with how to reach them.
| Property owner | Owner number | Kind of owner | Phone | Mailing address | Prospects | |
|---|---|---|---|---|---|---|
| Alaric Pennington-Osei | FC-3204 | (970) 555-0103 | alaric.pennington-osei@frontrangepost.net | 410 Foxmere Corners Road, Fort Collins | Pennington — lawn zone retrofit, Pennington — smart controller upgrade | |
| Annelise Caldecott-Oyelaran | FC-3627 | (970) 555-0130 | annelise.caldecott-oyelaran@cachelladirect.net | 743 Cottonwood Pike, Timnath | Caldecott — new lawn system, Caldecott — smart controller upgrade | |
| Barnaby Tolliver-Ejiofor | FC-4144 | (970) 555-0163 | barnaby.tolliver-ejiofor@frontrangepost.net | 1150 Sagebrush Terrace, Windsor | Tolliver — drip conversion for beds | |
| Bertrand Holloway-Nwankwo | FC-3298 | (970) 555-0109 | bertrand.holloway-nwankwo@larimerlinemail.com | 484 Pelican Mill Lane, Windsor | Holloway — orchard and garden drip network | |
| Caius Brackenridge-Soyinka | FC-3674 | (970) 555-0133 | caius.brackenridge-soyinka@larimerlinemail.com | 780 Juniper Mill Road, Wellington | Brackenridge — orchard and garden drip network | |
| Cassiopeia Dunmore-Anyanwu | FC-4003 | (970) 555-0154 | cassiopeia.dunmore-anyanwu@cachelladirect.net | 1039 Quarry Gate Drive, Berthoud | Dunmore — lawn zone retrofit | |
| Cuthbert Halloran-Idowu | FC-4332 | (970) 555-0175 | cuthbert.halloran-idowu@frontrangepost.net | 1298 Juniper Mill Road, Fort Collins | Halloran — smart controller upgrade | |
| Delphine Whitcombe-Okoye | FC-3815 | (970) 555-0142 | delphine.whitcombe-okoye@cachelladirect.net | 891 Ridgeline Spur, Loveland | Whitcombe — commercial property system | |
| Ephraim Lockhart-Madu | FC-3956 | (970) 555-0151 | ephraim.lockhart-madu@frontrangepost.net | 1002 Pelican Mill Lane, Wellington | Lockhart — commercial property system | |
| Gwenllian Mortimer-Okoro | FC-4191 | (970) 555-0166 | gwenllian.mortimer-okoro@cachelladirect.net | 1187 Larkspur Row, Timnath | Mortimer — new lawn system | |
| Ignatius Pemberley-Achebe | FC-3768 | (970) 555-0139 | ignatius.pemberley-achebe@frontrangepost.net | 854 Thistledown Way, Fort Collins | Pemberley — smart controller upgrade | |
| Isadora Penhaligon-Mwangi | FC-4473 | (970) 555-0184 | isadora.penhaligon-mwangi@poudrebendmail.net | 1409 Ridgeline Spur, Timnath | Penhaligon — drip conversion for beds |
Touchpoints
40 sample rows · 8 columnsEvery call, text, email and site visit that moved a prospect along.
| What happened | Prospect | Kind of contact | Outcome | Date | Minutes |
|---|---|---|---|---|---|
| Pennington: took the first call and noted the property details. | Pennington — lawn zone retrofit | Oct 18, 2026 | 8 | ||
| Rutledge: took the first call and noted the property details. | Rutledge — drip conversion for beds | Oct 18, 2026 | 11 | ||
| Holloway: took the first call and noted the property details. | Holloway — orchard and garden drip network | Oct 18, 2026 | 14 | ||
| Kjellberg: took the first call and noted the property details. | Kjellberg — smart controller upgrade | Oct 18, 2026 | 17 | ||
| Winslow: took the first call and noted the property details. | Winslow — new lawn system | Oct 18, 2026 | 20 | ||
| Thackwell: booked the site visit by phone. | Thackwell — commercial property system | Oct 18, 2026 | 23 | ||
| Fairfax: booked the site visit by phone. | Fairfax — drip conversion for beds | Oct 18, 2026 | 6 | ||
| Aldous: booked the site visit by phone. | Aldous — commercial property system | Oct 18, 2026 | 9 | ||
| Garrick: booked the site visit by phone. | Garrick — lawn zone retrofit | Oct 18, 2026 | 12 | ||
| Caldecott: booked the site visit by phone. | Caldecott — new lawn system | Oct 18, 2026 | 15 | ||
| Mortimer: reached owner; described the property and the problem. | Mortimer — new lawn system | Oct 18, 2026 | 11 | ||
| Underhill: reached owner; described the property and the problem. | Underhill — commercial property system | Oct 18, 2026 | 17 |
Systems
6 sample rows · 7 columnsThe standing system packages the company sells, with a starting price and the days each takes to install.
| System | Zones | Starting price | Install days | What it covers | Prospects |
|---|---|---|---|---|---|
| Smart controller upgrade | — | $650 | 1 | A weather-aware controller and rain sensor on the existing valves. | Kjellberg — smart controller upgrade, Pemberley — smart controller upgrade, Halloran — smart controller upgrade, Pennington — smart controller upgrade, Caldecott — smart controller upgrade |
| Drip conversion for beds | 4 | $1,850 | 1 | Spray heads in flower and shrub beds swapped for drip lines and filters. | Rutledge — drip conversion for beds, Fairfax — drip conversion for beds, Marchetti — drip conversion for beds, Tolliver — drip conversion for beds, Penhaligon — drip conversion for beds, Strand — drip conversion for beds |
| Lawn zone retrofit | 6 | $3,400 | 2 | New valves, heads and wiring on a lawn system that has failed in places. | Pennington — lawn zone retrofit, Garrick — lawn zone retrofit, Hargrove — lawn zone retrofit, Dunmore — lawn zone retrofit, Rowntree — lawn zone retrofit |
| New lawn system | 8 | $5,600 | 3 | Trenching, pipe, valves, heads and a controller for a new lawn. | Winslow — new lawn system, Caldecott — new lawn system, Strand — new lawn system, Vance — new lawn system, Mortimer — new lawn system |
| Orchard and garden drip network | 10 | $6,900 | 4 | A drip network for fruit trees, raised beds and a kitchen garden. | Holloway — orchard and garden drip network, Brackenridge — orchard and garden drip network, Ashcroft — orchard and garden drip network, Fenwick — orchard and garden drip network |
| Commercial property system | 16 | $14,800 | 7 | A multi-zone system with a backflow device and a flow sensor for a business or association. | Thackwell — commercial property system, Aldous — commercial property system, Whitcombe — commercial property system, Lockhart — commercial property system, Underhill — commercial property system, Stirling — commercial property system, Hargrove — commercial property system |
Also included
- Pipeline board
- Proposals out
- New prospectAlerts the office coordinator when a prospect is added so someone phones back before the day ends.
Related templates
- Concrete contractorRavenshaw Hollow Concrete3 tables · 6 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Flooring installerCopperbrook Mill Flooring3 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Handyman servicePebblecreek Corners Handyman3 tables · 7 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Painting contractorDrumlin Mill Painting3 tables · 4 views · 2 forms · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Roofing contractorHollis Ridgeline Roofing5 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 row action · 1 agentGallery
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings