Corporate event planner
Cindervale Hollow Events · Corporate event planner · Chicago, IL
Nikolai Farrow is the event director at Cindervale Hollow Events, a corporate event planning firm in Chicago, and he uses this to keep the crew's shifts, certificates and onboarding steps in one place.
EventsTeam and HRChecklists5 tables · 7 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agent
Use this templateShift calendar
Crew shiftsOctober 2026
Tables
Crew shifts
42 sample rows · 10 columnsEvery shift offered to a crew member for an event, with hours, rate and pay.
| Shift | Event | Crew member | Working as | Starts | Hours | Hourly rate |
|---|---|---|---|---|---|---|
| SH-26-402 | Harborline Sales Kickoff | Thaddeus Ng-Wolcott | Aug 19, 11:00 AM | 11 | $45 | |
| SH-26-404 | Harborline Sales Kickoff | Tavian Hollowell-Park | Aug 19, 11:30 AM | 9 | $28 | |
| SH-26-401 | Harborline Sales Kickoff | Imogen Salazar-Thorne | Aug 19, 12:00 PM | 10 | $38 | |
| SH-26-403 | Harborline Sales Kickoff | Sorrel Achterberg-Quist | Aug 19, 12:30 PM | 8 | $24 | |
| SH-26-406 | Brandt & Voss Partner Dinner | Ezekiel Pomfret-Nakamura | Aug 31, 7:00 PM | 8 | $45 | |
| SH-26-405 | Brandt & Voss Partner Dinner | Imogen Salazar-Thorne | Aug 31, 8:00 PM | 7 | $38 | |
| SH-26-407 | Brandt & Voss Partner Dinner | Wilhelmina Castellanos-Reeve | Aug 31, 9:00 PM | 5 | $24 | |
| SH-26-408 | Brandt & Voss Partner Dinner | Linnea Abdullahi-Frost | Aug 31, 9:30 PM | 6 | $32 | |
| SH-26-410 | Meridian Dental Annual Meeting | Thaddeus Ng-Wolcott | Sep 13, 10:30 AM | 13 | $45 | |
| SH-26-412 | Meridian Dental Annual Meeting | Tavian Hollowell-Park | Sep 13, 11:00 AM | 10 | $20 | |
| SH-26-409 | Meridian Dental Annual Meeting | Imogen Salazar-Thorne | Sep 13, 11:30 AM | 12 | $38 | |
| SH-26-411 | Meridian Dental Annual Meeting | Sorrel Achterberg-Quist | Sep 13, 12:00 PM | 9 | $24 |
Events
12 sample rows · 10 columnsEvery corporate event on the books, from the first quote to the wrap.
| Event | Event number | Client company | Venue | Event day | Guest list size | Shifts |
|---|---|---|---|---|---|---|
| Harborline Sales Kickoff | EV-26-101 | Harborline Logistics | Pierpont Hall | Aug 19, 2026 | 180 | SH-26-401, SH-26-402, SH-26-403, SH-26-404 |
| Brandt & Voss Partner Dinner | EV-26-102 | Brandt and Voss LLP | The Gasworks Loft | Aug 31, 2026 | 90 | SH-26-405, SH-26-406, SH-26-407, SH-26-408 |
| Meridian Dental Annual Meeting | EV-26-103 | Meridian Dental Alliance | Lakeshore Ballroom | Sep 13, 2026 | 240 | SH-26-409, SH-26-410, SH-26-411, SH-26-412 |
| Tallow Street Product Launch | EV-26-104 | Tallow Street Brewing | Foundry Annex | Sep 27, 2026 | 150 | SH-26-413, SH-26-414, SH-26-415, SH-26-416 |
| Oakridge Health Benefits Fair | EV-26-105 | Oakridge Health Plans | Civic Pavilion | Oct 6, 2026 | 320 | SH-26-417, SH-26-418, SH-26-419, SH-26-420 |
| Corvane Engineering Awards | EV-26-106 | Corvane Engineering | Pierpont Hall | Oct 14, 2026 | 200 | SH-26-421, SH-26-422, SH-26-423, SH-26-424 |
| Silverbeck Investor Day | EV-26-107 | Silverbeck Capital | The Gasworks Loft | Oct 24, 2026 | 110 | SH-26-425, SH-26-426, SH-26-427, SH-26-428 |
| Landrover Supply Holiday Party | EV-26-108 | Landrover Supply Co. | Lakeshore Ballroom | Oct 31, 2026 | 260 | SH-26-429, SH-26-430, SH-26-431, SH-26-432 |
| Westmarch University Donor Gala | EV-26-109 | Westmarch Foundation | Foundry Annex | Nov 7, 2026 | 175 | SH-26-433, SH-26-434, SH-26-435, SH-26-436 |
| Fennimore Pharma Training Week | EV-26-110 | Fennimore Pharma | Civic Pavilion | Nov 20, 2026 | 140 | SH-26-437, SH-26-438, SH-26-439 |
| Aldous Freight Customer Summit | EV-26-111 | Aldous Freight | Pierpont Hall | Dec 4, 2026 | 210 | SH-26-440, SH-26-441, SH-26-442 |
| Hollin Credit Union Member Night | EV-26-112 | Hollin Credit Union | Lakeshore Ballroom | Dec 18, 2026 | 300 |
Certificates
18 sample rows · 7 columnsThe cards and courses each crew member holds, when they were issued and when they run out.
| Certificate | Crew member | Kind | Card number | Issued | Runs out | Standing |
|---|---|---|---|---|---|---|
| CT-26-502 | Imogen Salazar-Thorne | AL-40754 | Sep 29, 2023 | Sep 28, 2026 | ||
| CT-26-509 | Tavian Hollowell-Park | FI-43393 | Oct 9, 2024 | Oct 9, 2026 | ||
| CT-26-516 | Wilhelmina Castellanos-Reeve | FI-46032 | Oct 30, 2024 | Oct 30, 2026 | ||
| CT-26-510 | Tavian Hollowell-Park | FO-43770 | Nov 21, 2023 | Nov 20, 2026 | ||
| CT-26-505 | Thaddeus Ng-Wolcott | WO-41885 | Dec 2, 2021 | Dec 1, 2026 | ||
| CT-26-512 | Linnea Abdullahi-Frost | FO-44524 | Dec 16, 2023 | Dec 15, 2026 | ||
| CT-26-517 | Barnaby Ojukwu-Strand | FO-46409 | Jan 17, 2024 | Jan 16, 2027 | ||
| CT-26-507 | Sorrel Achterberg-Quist | FI-42639 | Feb 15, 2025 | Feb 15, 2027 | ||
| CT-26-515 | Wilhelmina Castellanos-Reeve | FO-45655 | Mar 17, 2024 | Mar 17, 2027 | ||
| CT-26-508 | Tavian Hollowell-Park | FO-43016 | Jun 25, 2024 | Jun 25, 2027 | ||
| CT-26-513 | Ezekiel Pomfret-Nakamura | FI-44901 | Jul 5, 2025 | Jul 5, 2027 | ||
| CT-26-518 | Priyanka Doyle-Aldridge | FI-46786 | Aug 14, 2025 | Aug 14, 2027 |
Onboarding
10 sample rows · 7 columnsEach new crew member's path from the accepted offer to their first solo shift.
| Onboarding number | Crew member | Offer accepted | Shadow shift on | Activated on | Stage |
|---|---|---|---|---|---|
| OB-26-601 | Nikolai Farrow | Oct 19, 2020 | Oct 29, 2020 | Nov 3, 2020 | |
| OB-26-602 | Imogen Salazar-Thorne | Oct 14, 2021 | Oct 22, 2021 | Oct 26, 2021 | |
| OB-26-603 | Thaddeus Ng-Wolcott | Oct 19, 2022 | Oct 29, 2022 | Nov 2, 2022 | |
| OB-26-604 | Sorrel Achterberg-Quist | Oct 14, 2023 | Oct 22, 2023 | Oct 26, 2023 | |
| OB-26-605 | Tavian Hollowell-Park | Oct 8, 2024 | Oct 17, 2024 | Oct 20, 2024 | |
| OB-26-606 | Linnea Abdullahi-Frost | Apr 21, 2024 | Apr 30, 2024 | May 4, 2024 | |
| OB-26-607 | Ezekiel Pomfret-Nakamura | Apr 16, 2025 | Apr 23, 2025 | Apr 26, 2025 | |
| OB-26-608 | Wilhelmina Castellanos-Reeve | Dec 22, 2025 | Dec 29, 2025 | Jan 1, 2026 | |
| OB-26-609 | Priyanka Doyle-Aldridge | Oct 10, 2026 | — | — | |
| OB-26-610 | Barnaby Ojukwu-Strand | Oct 14, 2026 | — | — |
Also included
- New crew steps
- Onboarding board
- Card running outTells the crew desk a month before a crew member's card runs out.
- Monday card renewals
Related templates
- Mobile DJTidewell Park Entertainment5 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 checklist · 1 notification · 2 stage rule sets · 1 agentChecklists
- Tent and staging companyHartsdale Row Staging4 tables · 6 views · 1 form · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentForms
- Bakery (wedding cakes)Foxmere Grove Cakes3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentAgents
- Bakery (wedding cakes)Oakmere Station Cakes4 tables · 6 views · 1 form · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Bakery (wedding cakes)Amberly Way Cakes3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentDashboards
- Conference organizerGalewood Point Conferences4 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards