Personal trainer
Cinderfield Strength Coaching · Personal trainer · Asheville, NC
Jordan Ellis trains sixteen clients one to one at Cinderfield Strength Coaching in Asheville, and uses this to plan each client's training blocks, log every session, and ask for a plain summary of how each client is progressing.
Fitness and beautyProjectsAgents3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 row action · 1 agent
Use this templateBlock board
Training blocksBernadette — Foundations for new lifters
Wendeline — Gentle conditioning start
Leopold — Strength after flexibility
Maren — Marathon base strength
Teodor — Desk-back reset
Priyanka — Peaking for the spring meet
Ansel — Shoulder rebuild phase one
Odalys — Lean-out twelve weeks
Callum — Calf strain return plan
Sunniva — Strength in the shoulders
Maren — Winter strength base
Priyanka — Off-season hypertrophy
Odalys — Spring fat-loss block
Hollis — Return-to-lifting block
Desmond — Volume accumulation
Tables
Training blocks
24 sample rows · 13 columnsEach client's block of training: the goal, the dates, the weekly load and how the work is adding up.
| Block | Client | Goal | Status | Starts | Ends | Sessions per week |
|---|---|---|---|---|---|---|
| Leopold — Strength after flexibility | Leopold Szymanski-Vega | Oct 30, 2026 | Jan 8, 2027 | 3 | ||
| Bernadette — Foundations for new lifters | Bernadette Okonkwo-Hale | Oct 25, 2026 | Jan 17, 2027 | 2 | ||
| Wendeline — Gentle conditioning start | Wendeline Mbatha-Cross | Oct 22, 2026 | Dec 31, 2026 | 2 | ||
| Ingeborg — First twelve weeks | Ingeborg Castellano | Oct 4, 2026 | Dec 27, 2026 | 2 | ||
| Ansel — Shoulder rebuild phase one | Ansel Whitcombe-Park | Sep 27, 2026 | Nov 22, 2026 | 2 | ||
| Yusra — Trail race prep | Yusra Pennington-Adeyemi | Sep 24, 2026 | Nov 19, 2026 | 3 | ||
| Teodor — Desk-back reset | Teodor Blackwater | Sep 20, 2026 | Nov 15, 2026 | 2 | ||
| Hollis — Hypertrophy split | Hollis Tamberlane | Sep 18, 2026 | Nov 27, 2026 | 4 | ||
| Maren — Marathon base strength | Maren Oyelaran-Voss | Sep 13, 2026 | Dec 6, 2026 | 2 | ||
| Sunniva — Strength in the shoulders | Sunniva Aldous-Obi | Sep 9, 2026 | Nov 4, 2026 | 2 | ||
| Priyanka — Peaking for the spring meet | Priyanka Haldane-Reyes | Sep 6, 2026 | Nov 29, 2026 | 3 | ||
| Callum — Calf strain return plan | Callum Redgrave-Ibarra | Sep 6, 2026 | Nov 15, 2026 | 2 |
Clients
16 sample rows · 6 columnsThe people Jordan trains one to one: how to reach them, how experienced they are and what to keep in mind for their body.
| Client | Contact email | Best number | Experience | Injuries and limits | Joined |
|---|---|---|---|---|---|
| Ansel Whitcombe-Park | ansel.whitcombe@bramblewiremail.com | (828) 555-0124 | Old right shoulder sprain; no overhead pressing yet | May 21, 2026 | |
| Bernadette Okonkwo-Hale | bernadette.okonkwo@hollowpinemail.net | (828) 555-0133 | None reported | Sep 3, 2026 | |
| Callum Redgrave-Ibarra | callum.redgrave@bramblewiremail.com | (828) 555-0130 | Recovering from a calf strain, cleared by physiotherapist | Aug 19, 2026 | |
| Desmond Kaczmarek-Lyle | desmond.kaczmarek@bramblewiremail.com | (828) 555-0128 | Wrist pain on heavy front squats | Nov 17, 2024 | |
| Hollis Tamberlane | hollis.tamberlane@bramblewiremail.com | (828) 555-0126 | None reported | Feb 20, 2026 | |
| Ingeborg Castellano | ingeborg.castellano@hollowpinemail.net | (828) 555-0127 | Managing high blood pressure with her doctor's approval | Jul 15, 2026 | |
| Leopold Szymanski-Vega | leopold.szymanski@bramblewiremail.com | (828) 555-0134 | Tight hamstrings, limited toe touch | Jan 21, 2026 | |
| Maren Oyelaran-Voss | maren.oyelaran@hollowpinemail.net | (828) 555-0121 | Mild left knee tendinitis; avoid deep lunges | Aug 24, 2025 | |
| Odalys Venkataraman-Nkemelu | odalys.venkataraman@hollowpinemail.net | (828) 555-0125 | Plantar fasciitis in right foot | Oct 3, 2025 | |
| Priyanka Haldane-Reyes | priyanka.haldane@bramblewiremail.com | (828) 555-0123 | None reported | Feb 15, 2025 | |
| Rafferty Quennell-Sato | rafferty.quennell@bramblewiremail.com | (828) 555-0132 | Mild hip impingement; avoid extreme depth | May 16, 2025 | |
| Sunniva Aldous-Obi | sunniva.aldous@hollowpinemail.net | (828) 555-0131 | None reported | Nov 22, 2025 |
Sessions
42 sample rows · 8 columnsEvery training session on the calendar: when, what kind, how long and whether it happened.
| Session | Block | When | Kind | Status | Minutes | Effort (1-10) |
|---|---|---|---|---|---|---|
| Maren — marathon base strength, session 1 | Maren — Marathon base strength | Sep 15, 2:00 PM | 60 | 9 | ||
| Maren — marathon base strength, session 2 | Maren — Marathon base strength | Sep 22, 4:00 PM | 60 | 9 | ||
| Maren — marathon base strength, session 3 | Maren — Marathon base strength | Oct 20, 6:00 PM | 60 | — | ||
| Teodor — desk-back reset, session 1 | Teodor — Desk-back reset | Sep 22, 2:00 PM | 45 | 8 | ||
| Teodor — desk-back reset, session 2 | Teodor — Desk-back reset | Sep 29, 4:00 PM | 45 | 8 | ||
| Teodor — desk-back reset, session 3 | Teodor — Desk-back reset | Oct 21, 6:00 PM | 45 | — | ||
| Priyanka — peaking for the spring meet, session 1 | Priyanka — Peaking for the spring meet | Sep 8, 2:00 PM | 60 | 6 | ||
| Priyanka — peaking for the spring meet, session 2 | Priyanka — Peaking for the spring meet | Sep 18, 4:00 PM | 60 | 9 | ||
| Priyanka — peaking for the spring meet, session 3 | Priyanka — Peaking for the spring meet | Oct 19, 6:00 PM | 60 | — | ||
| Ansel — shoulder rebuild phase one, session 1 | Ansel — Shoulder rebuild phase one | Sep 29, 2:00 PM | 45 | 7 | ||
| Ansel — shoulder rebuild phase one, session 2 | Ansel — Shoulder rebuild phase one | Oct 6, 4:00 PM | 45 | — | ||
| Ansel — shoulder rebuild phase one, session 3 | Ansel — Shoulder rebuild phase one | Oct 22, 6:00 PM | 45 | — |
Also included
- Summarize progress
Related templates
- Climbing gymUmberfield Hollow Climbing3 tables · 5 views · 1 form · 1 dashboard · 1 stage rule set · 1 agentGallery
- Esthetician studioIronbridge Corners Skin Studio4 tables · 5 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Personal trainingIvybridge Station Training4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 2 stage rule sets · 1 agentTimeline
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- BarbershopGlenhallow Springs Barbers4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign