Junk removal
Birchcombe Springs Haul-Away · Junk removal · Spokane, WA
Bram Iwasaki dispatches the trucks for Birchcombe Springs Haul-Away, a junk removal outfit with twenty-two people on its crew list in Spokane, and relies on this to see who rides which truck, whose cards are about to lapse and who is still in orientation, while pay, birthdays, license numbers and home addresses stay with the office.
Home servicesTeam and HRGoverned columns4 tables · 8 views · 2 forms · 3 dimension sets · 1 digest · 1 checklist · 1 document · 1 notification · 1 agent
Use this templateOnboarding board
Crew filesGilridge, Adaeze
Ormbridge, Niamh
Vinfield, Fenella
Dalbridge, Viggo
Iwasaki, Bram
Aldwick, Baptiste
Yarhurst, Garrick
Brantmere, Ruairi
Tables
Crew files
22 sample rows · 18 columnsOne file per person: role, pay, emergency contacts and where they are in onboarding.
| Name | Team record | Role on the crew | Employment status | Onboarding | Reports to | Driver license number |
|---|---|---|---|---|---|---|
| Alddale, Pavel | Pavel Alddale | Garrick Yarhurst | — | |||
| Aldwick, Baptiste | Baptiste Aldwick | Viggo Dalbridge | WA-DL-4471902 | |||
| Brantmere, Ruairi | Ruairi Brantmere | Viggo Dalbridge | WA-DL-3309614 | |||
| Calworth, Isolde | Isolde Calworth | Baptiste Aldwick | WA-DL-5017736 | |||
| Corhurst, Waldo | Waldo Corhurst | Viggo Dalbridge | — | |||
| Dalbridge, Viggo | Viggo Dalbridge | — | — | |||
| Draycroft, Wystan | Wystan Draycroft | Ruairi Brantmere | — | |||
| Elmdale, Xiomara | Xiomara Elmdale | Garrick Yarhurst | — | |||
| Fayhurst, Vesna | Vesna Fayhurst | Viggo Dalbridge | WA-DL-2284450 | |||
| Gildale, Gwendolyn | Gwendolyn Gildale | Baptiste Aldwick | WA-DL-6638215 | |||
| Gilridge, Adaeze | Adaeze Gilridge | Waldo Corhurst | — | |||
| Iwasaki, Bram | Bram Iwasaki | Viggo Dalbridge | — |
Certifications
30 sample rows · 8 columnsEvery card, ticket and medical exam a person holds, with the date it lapses.
| Certification | Held by | Kind | Certificate number | Issued | Expires | Status |
|---|---|---|---|---|---|---|
| Keshurst — Hazmat awareness | Keshurst, Thaddeus | HZ-80180 | Aug 9, 2024 | Sep 3, 2026 | ||
| Oakfield — Lifting and rigging safety | Oakfield, Tamsin | LR-55026 | Sep 18, 2024 | Sep 18, 2026 | ||
| Fayhurst — First aid and CPR | Fayhurst, Vesna | FA-71206 | Oct 18, 2024 | Oct 3, 2026 | ||
| Alddale — Lifting and rigging safety | Alddale, Pavel | LR-55024 | Oct 28, 2024 | Oct 28, 2026 | ||
| Gildale — Lifting and rigging safety | Gildale, Gwendolyn | LR-55022 | Nov 2, 2025 | Nov 2, 2026 | ||
| Brantmere — Medical examiner card | Brantmere, Ruairi | ME-30913 | Nov 17, 2024 | Nov 15, 2026 | ||
| Kelbridge — First aid and CPR | Kelbridge, Sylvester | FA-71207 | Nov 27, 2024 | Nov 27, 2026 | ||
| Yarhurst — Medical examiner card | Yarhurst, Garrick | ME-30912 | Jan 16, 2025 | Jan 16, 2027 | ||
| Kelbridge — Medical examiner card | Kelbridge, Sylvester | ME-30917 | Feb 25, 2025 | Feb 25, 2027 | ||
| Keshurst — Lifting and rigging safety | Keshurst, Thaddeus | LR-55028 | Feb 25, 2025 | Feb 25, 2027 | ||
| Aldwick — Lifting and rigging safety | Aldwick, Baptiste | LR-55021 | Apr 1, 2026 | Apr 1, 2027 | ||
| Aldwick — First aid and CPR | Aldwick, Baptiste | FA-71204 | Jun 5, 2025 | Jun 5, 2027 |
Haul jobs
26 sample rows · 11 columnsEvery pickup on the board: who leads it, who rides along and when the truck rolls.
| Job | Job type | Truck | Crew lead | Riding along | Starts | Ends |
|---|---|---|---|---|---|---|
| Garage cleanout on Kettle Hollow Ave | Baptiste Aldwick | Joaquin Kesfield, Pavel Alddale | Sep 28, 3:00 PM | Sep 28, 6:00 PM | ||
| Estate cleanout, Ashlar Quay St duplex | Garrick Yarhurst | Jasper Ormford, Wystan Draycroft, Thaddeus Keshurst | Sep 29, 2:00 PM | Sep 29, 8:00 PM | ||
| Old sectional and two mattresses | Ruairi Brantmere | Leopold Zanfield | Sep 30, 8:00 PM | Sep 30, 9:00 PM | ||
| Backyard shed teardown, Wickerby Ln | Baptiste Aldwick | Tamsin Oakfield, Pavel Alddale | Oct 1, 3:00 PM | Oct 1, 8:00 PM | ||
| Storage unit empty-out, Marrow Creek | Garrick Yarhurst | Joaquin Kesfield, Wystan Draycroft | Oct 2, 4:00 PM | Oct 2, 7:00 PM | ||
| Two fridges and a washer | Ruairi Brantmere | Thaddeus Keshurst | Oct 5, 5:00 PM | Oct 5, 7:00 PM | ||
| Fallen limbs and fence panels | Gwendolyn Gildale | Leopold Zanfield, Waldo Corhurst | Oct 6, 3:00 PM | Oct 6, 6:00 PM | ||
| Basement cleanout, Fennimore Ledge Way | Baptiste Aldwick | Pavel Alddale, Tamsin Oakfield, Joaquin Kesfield | Oct 7, 2:00 PM | Oct 7, 8:00 PM | ||
| Kitchen remodel demolition haul | Garrick Yarhurst | Jasper Ormford, Wystan Draycroft | Oct 8, 3:00 PM | Oct 8, 7:00 PM | ||
| Rental turnover, Tamarack Ford Ct | Ruairi Brantmere | Leopold Zanfield, Thaddeus Keshurst | Oct 9, 4:00 PM | Oct 9, 7:00 PM | ||
| Hoarder-adjacent garage, Pennywhistle Row | Baptiste Aldwick | Joaquin Kesfield, Pavel Alddale, Tamsin Oakfield | Oct 12, 2:00 PM | Oct 12, 9:00 PM | ||
| Hot tub removal | Gwendolyn Gildale | Waldo Corhurst, Thaddeus Keshurst | Oct 13, 5:00 PM | Oct 13, 8:00 PM |
Also included
- New hire onboarding
- Card coming dueWarns the dispatcher a month before a medical card or safety ticket lapses.
- Monday renewals digest
- Renewal reminderThe note that goes to someone whose card or ticket is about to lapse.
Related templates
- Carpet cleaningUmberfield Row Carpet Care4 tables · 8 views · 2 forms · 2 dimension sets · 1 digest · 1 checklist · 1 notification · 1 agentChecklists
- Dog walkingBlythewood Valley Dog Walkers4 tables · 10 views · 1 form · 2 dimension sets · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentGoverned columns
- Lawn careDovecote Way Lawn Care4 tables · 6 views · 1 form · 1 dimension set · 2 digests · 2 checklists · 1 notification · 1 agentChecklists
- Pest controlNorthwick Way Pest Control4 tables · 8 views · 2 forms · 3 dimension sets · 1 digest · 1 checklist · 1 document · 1 notification · 1 agentGoverned columns
- Appliance repairYarrowdale Landing Appliance Repair3 tables · 5 views · 1 form · 1 dimension set · 2 drill-downs · 1 digest · 1 notification · 1 agentDrill-down
- Appliance repairThornhollow Grove Appliance Repair4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentForms