Tanning salon
Birchcombe Row Sun Studio · Tanning salon · Sacramento, CA
Gunnar Fairbairn manages Birchcombe Row Sun Studio, a tanning salon, and keeps every newcomer moving from the first message through the waiver and ID check to a first session on the calendar.
Fitness and beautyIntakeForms5 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateIntake board
ClientsGaspard Prendergast-Quispe
Fenella Jessop-Okonkwo
Una Crowhurst-Kamara
Septimus Draycott-Rahimi
Sigrid Dewhurst-Quispe
Marigold Fothergill-Gutierrez
Fabrizio Elmsworth
Odalys Pilkington
Alistair Thistlewood
Ramona Longbottom-Zielinski
Cosimo Aldersgate-Hosseini
Valdemar Ormerod
Ulrika Fairclough
Osric Wintringham-Bhatt
Keir Yarborough
Valdemar Aberdare
Una Yeadon
Philippa Hollingworth-Eze
Valdemar Nethercott
Corbin Dewhurst
Zora Hepworth-Mbeki
Una Mawdsley-Mensah
Aurelio Thistlewood-Abara
Tables
Clients
30 sample rows · 18 columnsEveryone who has asked about tanning, from first contact to a first session that has happened.
| Client | Phone | Skin type | Interested in | How they found us | 18 or older | |
|---|---|---|---|---|---|---|
| Sigrid Dewhurst-Quispe | (916) 555-0114 | sigrid.dewhurstquispe@birchcomberowmail.com | Yes | |||
| Fenella Jessop-Okonkwo | (916) 555-0111 | fenella.jessopokonkwo@birchcomberowmail.com | Yes | |||
| Gaspard Prendergast-Quispe | (916) 555-0110 | gaspard.prendergastquispe@birchcomberowmail.com | Yes | |||
| Wilhelmina Ashdown | (916) 555-0115 | wilhelmina.ashdown@birchcomberowmail.com | Yes | |||
| Una Crowhurst-Kamara | (916) 555-0112 | una.crowhurstkamara@birchcomberowmail.com | Yes | |||
| Septimus Draycott-Rahimi | (916) 555-0113 | septimus.draycottrahimi@birchcomberowmail.com | Yes | |||
| Leocadia Pemberley | (916) 555-0116 | leocadia.pemberley@birchcomberowmail.com | Yes | |||
| Odalys Pilkington | (916) 555-0119 | odalys.pilkington@birchcomberowmail.com | Yes | |||
| Ramona Longbottom-Zielinski | (916) 555-0121 | ramona.longbottomzielinski@birchcomberowmail.com | Yes | |||
| Marigold Fothergill-Gutierrez | (916) 555-0117 | marigold.fothergillgutierrez@birchcomberowmail.com | Yes | |||
| Anselm Carrowmore-Hosseini | (916) 555-0122 | anselm.carrowmorehosseini@birchcomberowmail.com | Yes | |||
| Fabrizio Elmsworth | (916) 555-0118 | fabrizio.elmsworth@birchcomberowmail.com | Yes |
Sessions
19 sample rows · 7 columnsEvery first session and return visit: who, in which bed, at what time and how it went.
| Session | Client | Bed | Starts | Minutes | Kind | Status |
|---|---|---|---|---|---|---|
| First session, Valdemar, Level 1 bed | Valdemar Aberdare | Level 1 bed | Sep 16, 5:00 PM | 10 | ||
| First session, Una, Level 2 bed | Una Yeadon | Level 2 bed | Sep 17, 6:40 PM | 12 | ||
| First session, Philippa, Level 3 bed | Philippa Hollingworth-Eze | Level 3 bed | Sep 21, 8:20 PM | 15 | ||
| First session, Valdemar, Stand-up booth | Valdemar Nethercott | Stand-up booth | Sep 23, 10:00 PM | 8 | ||
| First session, Fitzroy, Level 2 bed | Fitzroy Lowndes-Novak | Level 2 bed | Sep 24, 7:00 PM | 12 | ||
| First session, Corbin, Level 1 bed | Corbin Dewhurst | Level 1 bed | Sep 24, 11:40 PM | 10 | ||
| First session, Theodora, Level 1 bed | Theodora Whitaker | Level 1 bed | Sep 28, 9:20 PM | 10 | ||
| First session, Uriel, Level 3 bed | Uriel Dewhurst | Level 3 bed | Sep 30, 1:00 AM | 15 | ||
| First session, Anselm, Level 2 bed | Anselm Carrowmore-Hosseini | Level 2 bed | Oct 9, 6:00 PM | 12 | ||
| First session, Marigold, Level 1 bed | Marigold Fothergill-Gutierrez | Level 1 bed | Oct 12, 8:40 PM | 10 | ||
| Return visit, Valdemar, Level 1 bed | Valdemar Aberdare | Level 1 bed | Oct 13, 11:00 PM | 10 | ||
| First session, Odalys, Level 3 bed | Odalys Pilkington | Level 3 bed | Oct 14, 12:40 AM | 15 |
Beds
5 sample rows · 7 columnsThe five beds and booths, with the strength of each and the longest time allowed in it.
| Bed | Kind | Strength level | Longest time allowed | Status | Sessions |
|---|---|---|---|---|---|
| Level 1 bed | 1 | 12 | First session, Cosimo, Level 1 bed, First session, Keir, Level 1 bed, First session, Valdemar, Level 1 bed, First session, Corbin, Level 1 bed, First session, Theodora, Level 1 bed, Return visit, Valdemar, Level 1 bed, First session, Marigold, Level 1 bed | ||
| Level 2 bed | 2 | 15 | First session, Valdemar, Level 2 bed, First session, Una, Level 2 bed, First session, Fitzroy, Level 2 bed, Return visit, Una, Level 2 bed, First session, Anselm, Level 2 bed | ||
| Level 3 bed | 3 | 18 | First session, Osric, Level 3 bed, First session, Philippa, Level 3 bed, First session, Uriel, Level 3 bed, First session, Odalys, Level 3 bed | ||
| Stand-up booth | 2 | 10 | First session, Ulrika, Stand-up booth, First session, Valdemar, Stand-up booth | ||
| Red light bed | 0 | 20 | First session, Quinlan, Red light bed |
Packages
5 sample rows · 6 columnsWhat a client can buy, how many visits it covers and what it costs.
| Package | Price | Visits included | Kind | Clients |
|---|---|---|---|---|
| Single visit | $12 | 1 | Fabrizio Elmsworth, Anselm Carrowmore-Hosseini, Ulrika Fairclough, Philippa Hollingworth-Eze, Fitzroy Lowndes-Novak | |
| Five-visit pack | $50 | 5 | Marigold Fothergill-Gutierrez, Alistair Thistlewood, Cosimo Aldersgate-Hosseini, Keir Yarborough, Valdemar Aberdare, Corbin Dewhurst, Uriel Dewhurst | |
| Ten-visit pack | $90 | 10 | Odalys Pilkington, Valdemar Ormerod, Una Yeadon, Theodora Whitaker | |
| Monthly unlimited | $59 | 30 | Ramona Longbottom-Zielinski, Osric Wintringham-Bhatt, Valdemar Nethercott | |
| Red light add-on | $40 | 4 | Quinlan Nethercott |
Also included
- Intake board
- Signed up but not booked
- First session bookedTells the front desk to prepare the bed when a client reaches a booked first session.
Related templates
- Day spaMarigoldwater Day Spa5 tables · 7 views · 1 form · 3 dimension sets · 1 digest · 1 notification · 1 stage rule set · 1 row action · 1 agentGoverned columns
- Esthetician studioNorthwick Park Skin Studio4 tables · 5 views · 1 form · 1 dimension set · 1 booking page · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBookings
- GymNettlefield Junction Fitness4 tables · 5 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- BarbershopBriarwick Commons Barbers4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 stage rule set · 1 agentGallery
- BarbershopPinecrest Green Barbers3 tables · 4 views · 1 form · 2 dimension sets · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentBoards
- BarbershopGlenhallow Springs Barbers4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign