Machine job shop
Amberly Bend Machining · Machine job shop · Rockford, IL
Yusuf Paddington is the shop manager at Amberly Bend Machining, a CNC job shop in Rockford, and uses this to keep the weekday roster, every safety card and equipment certificate, and each new hire's training steps in one place.
ManufacturingTeam and HRChecklists4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agent
Use this templateOnboarding board
Shop staffAnselm Wickfield-Strand
Verity Quillwell-Valdez
Idris Wickworth-Abara
Kenric Caldfield-Voigt
Rafferty Wickwell-Oyelowo
Hester Elmgate-Ingram
Xanthe Quillwick-Mbeki
Nikolai Oscroft-Nakamura
Bronwen Holmore-Oyelowo
Jessamy Falhurst-Ferreira
Jessamy Underhillhurst-Nakamura
Emrys Kestmont-Diallo
Quentin Sandwell-Ingram
Niamh Caldton-Baptiste
Niamh Aldton-Abara
Ines Holbourne-Njoku
Tables
Shop staff
26 sample rows · 16 columnsEveryone on the shop floor and in the office, from offer accepted to cleared to run alone.
| Name | Employee number | Role | Shift | Hours type | Where they are | Starts or started |
|---|---|---|---|---|---|---|
| Verity Quillwell-Valdez | AB-176 | Nov 3, 2026 | ||||
| Anselm Wickfield-Strand | AB-173 | Oct 27, 2026 | ||||
| Rafferty Wickwell-Oyelowo | AB-137 | Oct 13, 2026 | ||||
| Idris Wickworth-Abara | AB-167 | Oct 12, 2026 | ||||
| Nikolai Oscroft-Nakamura | AB-125 | Oct 11, 2026 | ||||
| Bronwen Holmore-Oyelowo | AB-128 | Oct 7, 2026 | ||||
| Hester Elmgate-Ingram | AB-140 | Oct 6, 2026 | ||||
| Kenric Caldfield-Voigt | AB-170 | Oct 5, 2026 | ||||
| Jessamy Falhurst-Ferreira | AB-131 | Sep 30, 2026 | ||||
| Xanthe Quillwick-Mbeki | AB-143 | Sep 29, 2026 | ||||
| Jessamy Underhillhurst-Nakamura | AB-134 | Sep 23, 2026 | ||||
| Emrys Kestmont-Diallo | AB-101 | Apr 1, 2026 |
Cards and certificates
30 sample rows · 8 columnsThe safety cards and equipment certificates each person holds, with when they run out.
| Card | Person | Kind of card | Card number | Issued | Expires | Standing |
|---|---|---|---|---|---|---|
| Forklift operator card, Niamh Caldton-Baptiste | Niamh Caldton-Baptiste | C3417 | Nov 3, 2023 | Nov 2, 2026 | ||
| Overhead crane card, Quentin Sandwell-Ingram | Quentin Sandwell-Ingram | C3536 | Nov 10, 2023 | Nov 9, 2026 | ||
| CMM operator card, Piers Underhillwick-Baptiste | Piers Underhillwick-Baptiste | C3859 | Nov 19, 2023 | Nov 18, 2026 | ||
| CMM operator card, Osmund Gillhurst-Quispe | Osmund Gillhurst-Quispe | C3689 | Nov 23, 2023 | Nov 22, 2026 | ||
| CMM operator card, Ines Holbourne-Njoku | Ines Holbourne-Njoku | C3434 | Dec 3, 2023 | Dec 2, 2026 | ||
| Overhead crane card, Valdis Fennmont-Bergstrom | Valdis Fennmont-Bergstrom | C3621 | Dec 6, 2023 | Dec 5, 2026 | ||
| Overhead crane card, Niamh Caldton-Baptiste | Niamh Caldton-Baptiste | C3791 | Dec 18, 2023 | Dec 17, 2026 |
Shift roster
24 sample rows · 6 columnsWho works which cell on which weekday.
| Shift number | Person | Shift day | Shift | Work cell | Hours |
|---|---|---|---|---|---|
| SD-4101 | Emrys Kestmont-Diallo | Oct 2, 2026 | 8 | ||
| SD-4104 | Osmund Gillhurst-Quispe | Oct 5, 2026 | 8 | ||
| SD-4107 | Jessamy Falhurst-Ferreira | Oct 6, 2026 | 10 | ||
| SD-4110 | Valdis Fennmont-Bergstrom | Oct 7, 2026 | 8 | ||
| SD-4113 | Quentin Sandwell-Ingram | Oct 8, 2026 | 6 | ||
| SD-4116 | Piers Sandwell-Mbeki | Oct 9, 2026 | 8 | ||
| SD-4119 | Jessamy Underhillhurst-Nakamura | Oct 12, 2026 | 8 | ||
| SD-4122 | Kestrel Ashcroft-Kaczmarek | Oct 13, 2026 | 10 | ||
| SD-4125 | Niamh Caldton-Baptiste | Oct 14, 2026 | 8 | ||
| SD-4128 | Gethin Norford-Adeyemi | Oct 15, 2026 | 6 | ||
| SD-4131 | Kenric Quillbourne-Abara | Oct 16, 2026 | 8 | ||
| SD-4137 | Niamh Aldton-Abara | Oct 19, 2026 | 10 |
Also included
- New hire steps
- Onboarding board
- Cards running out
- New personTells the shop manager when a new file is opened so day-one steps start.
Related templates
- Courier serviceAshcombe Grove Courier4 tables · 5 views · 1 form · 1 dimension set · 1 portal · 1 digest · 1 notification · 1 agentClient portals
- Furniture workshopMillbrae Heights Woodworks4 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 checklist · 1 notification · 1 agentGoverned columns
- Print shopBramblewood Ridge Printing4 tables · 6 views · 2 forms · 2 dimension sets · 1 digest · 1 notification · 1 agentGoverned columns
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports