Quality lab
Ravenshaw Green Testing Labs · Quality lab · Dayton, OH
Rosalind Kettleby is the quality manager at Ravenshaw Green Testing Labs, an incoming inspection lab in Dayton, and every Monday she opens this to read last week's inspections, hours, defects and fees by inspection type before she plans the bench schedule.
ManufacturingReportingDrill-down4 tables · 5 views · 1 form · 2 dimension sets · 2 drill-downs · 1 digest · 1 notification · 1 agent
Use this templateResult board
InspectionsIN-26-3037
IN-26-3038
IN-26-3039
IN-26-3040
IN-26-3001
IN-26-3003
IN-26-3004
IN-26-3005
IN-26-3010
IN-26-3009
IN-26-3012
IN-26-3026
IN-26-3030
IN-26-3036
IN-26-3002
IN-26-3006
IN-26-3007
IN-26-3008
IN-26-3015
Tables
Inspections
40 sample rows · 13 columnsEvery incoming lot a customer sends in, the check run on it and how it came out.
| Inspection | Customer | Part | Lot number | Inspection type | Pieces sent | Result |
|---|---|---|---|---|---|---|
| IN-26-3040 | Birchgrove Precision Turning | BP-5521 | L3950 | 5 | ||
| IN-26-3038 | Kestrel Fold Sheet Metal | KF-310 | L5495 | 32 | ||
| IN-26-3039 | Oldhollow Spring Company | OS-044 | L8566 | 8 | ||
| IN-26-3037 | Birchgrove Precision Turning | BP-5521 | L5747 | 50 | ||
| IN-26-3035 | Wrenfield Hydraulics | WH-890 | L7670 | 13 | ||
| IN-26-3034 | Wrenfield Hydraulics | WH-890 | L8224 | 5 | ||
| IN-26-3036 | Birchgrove Precision Turning | BP-5521 | L6691 | 5 | ||
| IN-26-3032 | Sorrel Creek Fastener Works | SC-4415 | L5365 | 5 | ||
| IN-26-3033 | Marrowdale Plastics | MP-120 | L3348 | 8 | ||
| IN-26-3030 | Sorrel Creek Fastener Works | SC-4410 | L8436 | 32 | ||
| IN-26-3031 | Kestrel Fold Sheet Metal | KF-310 | L3035 | 20 | ||
| IN-26-3028 | Wrenfield Hydraulics | WH-890 | L3098 | 5 |
Customers
7 sample rows · 7 columnsThe shops and plants that send material in for incoming inspection.
| Customer | Customer code | Quality contact | Phone | Inspections |
|---|---|---|---|---|
| Birchgrove Precision Turning | CU-206 | Tobiah Ravensworth-Ng | (937) 555-0126 | IN-26-3005, IN-26-3010, IN-26-3011, IN-26-3020, IN-26-3029, IN-26-3036, IN-26-3037, IN-26-3040 |
| Kestrel Fold Sheet Metal | CU-203 | Philippa Strandquist | (937) 555-0123 | IN-26-3004, IN-26-3012, IN-26-3031, IN-26-3038 |
| Marrowdale Plastics | CU-205 | Leopoldine Vasquez-Orr | (937) 555-0125 | IN-26-3002, IN-26-3007, IN-26-3013, IN-26-3016, IN-26-3033 |
| Oldhollow Spring Company | CU-207 | Gwendolyn Faraday-Osei | (937) 555-0127 | IN-26-3006, IN-26-3014, IN-26-3019, IN-26-3021, IN-26-3022, IN-26-3024, IN-26-3026, IN-26-3039 |
| Sorrel Creek Fastener Works | CU-201 | Imogen Dellacroce | (937) 555-0121 | IN-26-3001, IN-26-3008, IN-26-3017, IN-26-3023, IN-26-3027, IN-26-3030, IN-26-3032 |
| Tallowmere Castings | CU-202 | Barnaby Oyelaran-Vitt | (937) 555-0122 | IN-26-3003, IN-26-3015, IN-26-3025 |
| Wrenfield Hydraulics | CU-204 | Lazarus Ebbinghaus-Park | (937) 555-0124 | IN-26-3009, IN-26-3018, IN-26-3028, IN-26-3034, IN-26-3035 |
Parts
10 sample rows · 5 columnsThe part numbers customers send in, with the material each is made of.
| Part number | Description | Material | Customer | Inspections |
|---|---|---|---|---|
| BP-5521 | Shaft pin 12 mm | Birchgrove Precision Turning | IN-26-3005, IN-26-3010, IN-26-3011, IN-26-3020, IN-26-3029, IN-26-3036, IN-26-3037, IN-26-3040 | |
| KF-310 | Control panel bracket | Kestrel Fold Sheet Metal | IN-26-3004, IN-26-3012, IN-26-3031, IN-26-3038 | |
| MP-120 | Sensor housing | Marrowdale Plastics | IN-26-3002, IN-26-3007, IN-26-3013, IN-26-3016, IN-26-3033 | |
| OS-044 | Compression spring set | Oldhollow Spring Company | IN-26-3006, IN-26-3014, IN-26-3019, IN-26-3021, IN-26-3022, IN-26-3024, IN-26-3026, IN-26-3039 | |
| SC-4410 | Hex flange bolt M10 grade 10.9 | Sorrel Creek Fastener Works | IN-26-3008, IN-26-3017, IN-26-3030 | |
| SC-4415 | Lock nut M10 nylon insert | Sorrel Creek Fastener Works | IN-26-3001, IN-26-3023, IN-26-3027, IN-26-3032 | |
| TC-7002 | Pump housing casting | Tallowmere Castings | IN-26-3003 | |
| TC-7018 | Valve body casting | Tallowmere Castings | IN-26-3015, IN-26-3025 | |
| WH-882 | Hydraulic fitting JIC 8 | Wrenfield Hydraulics | IN-26-3009 | |
| WH-890 | Manifold block | Wrenfield Hydraulics | IN-26-3018, IN-26-3028, IN-26-3034, IN-26-3035 |
Also included
- Inspections by week and type
- Inspection type by result
- Rejected lots each Monday
- Lot receivedTells the bench a new lot has been logged.
Related templates
- Freight brokerageQuillmoor Bend Freight4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentDashboards
- Furniture workshopFlintridge Hill Woodworks4 tables · 5 views · 1 form · 3 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Plastics molderFoxmere Landing Molding4 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Apparel makerDovecote Commons Apparel5 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Apparel makerTidewell Way Apparel4 tables · 6 views · 1 form · 1 dimension set · 1 booking page · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentCalendar
- Brewery productionCindervale Row Brewworks4 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentImports