Event venue kitchen
Northwick Point Banquets · Event venue kitchen · Duluth, MN
Pilar Abernethy is the executive chef at Northwick Point Banquets, a banquet kitchen on the Duluth waterfront, and she uses this to read each week's quotes, guests and food cost by event type on one screen instead of a spreadsheet.
Food and hospitalityReportingDashboards4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agent
Use this templateEvent board
EventsLakeshore Mutual holiday party
Marchetti-Roan christening supper
Ardentree Foundation winter gala
Harbor Light year-end dinner
Redcliff Freight driver appreciation supper
Delgado-Fjeld anniversary supper
Superior Trades Council fall banquet
Brannock-Oyelowo vow renewal supper
Pinegate Library volunteer breakfast
Lakeshore Mutual staff recognition lunch
Ardentree Foundation donor reception
Hallgarth-Achebe rehearsal dinner
Harbor Light quarterly leadership breakfast
Thornquist family reunion supper
Pellerin-Voss 60th birthday supper
Lakeshore Mutual annual member dinner
Hallgarth-Achebe wedding
Ardentree Foundation autumn gala
Thornquist memorial lunch
Tables
Events
30 sample rows · 14 columnsEvery banquet the kitchen has quoted, cooked or settled, with the guests, the menu, the lead chef and what it cost to cook.
| Event | Event number | Host | Event type | Status | Event day | Guests |
|---|---|---|---|---|---|---|
| Ardentree Foundation winter gala | EV-26-129 | Ardentree Regional Medical Foundation | Nov 25, 2026 | 240 | ||
| Harbor Light year-end dinner | EV-26-130 | Harbor Light Engineering | Nov 22, 2026 | 85 | ||
| Lakeshore Mutual holiday party | EV-26-127 | Lakeshore Mutual Credit Union | Nov 17, 2026 | 180 | ||
| Marchetti-Roan christening supper | EV-26-128 | Odalys Marchetti-Roan | Nov 8, 2026 | 66 | ||
| Arkwright-Nnamdi memorial lunch | EV-26-126 | Thaddeus Arkwright-Nnamdi | Nov 1, 2026 | 110 | ||
| Pinegate Library volunteer breakfast | EV-26-125 | Pinegate Children's Library Friends | Oct 30, 2026 | 45 | ||
| Brannock-Oyelowo vow renewal supper | EV-26-124 | Ilse Brannock-Oyelowo | Oct 27, 2026 | 44 | ||
| Superior Trades Council fall banquet | EV-26-123 | Superior Trades Council | Oct 24, 2026 | 230 | ||
| Delgado-Fjeld anniversary supper | EV-26-122 | Cormac Delgado-Fjeld | Oct 21, 2026 | 52 | ||
| Redcliff Freight driver appreciation supper | EV-26-121 | Redcliff Freight Brokers | Oct 18, 2026 | 100 | ||
| North Shore Dental board lunch | EV-26-120 | North Shore Dental Society | Oct 17, 2026 | 28 | ||
| Thornquist family reunion supper | EV-26-119 | Marisol Thornquist-Tate | Oct 15, 2026 | 56 |
Hosts
14 sample rows · 8 columnsThe couples, families, companies and societies who book the room and the kitchen.
| Host | Kind of host | Phone | Host since | Events | |
|---|---|---|---|---|---|
| Ardentree Regional Medical Foundation | (218) 555-0153 | gala.office@hosts.northwickpointguests.net | Oct 18, 2022 | Ardentree Foundation autumn gala, Ardentree Foundation donor reception, Ardentree Foundation winter gala | |
| Cormac Delgado-Fjeld | (218) 555-0158 | cormac.delgado@hosts.northwickpointguests.net | Apr 18, 2025 | Delgado-Fjeld retirement supper, Delgado-Fjeld anniversary supper | |
| Dagmar Pellerin-Voss | (218) 555-0150 | dagmar.pellerinvoss@hosts.northwickpointguests.net | Oct 18, 2023 | Pellerin-Voss 60th birthday supper | |
| Harbor Light Engineering | (218) 555-0155 | office.manager@hosts.northwickpointguests.net | Apr 18, 2024 | Harbor Light supplier appreciation dinner, Harbor Light quarterly leadership breakfast, Harbor Light year-end dinner | |
| Ilse Brannock-Oyelowo | (218) 555-0156 | ilse.brannock@hosts.northwickpointguests.net | Dec 18, 2025 | Brannock-Oyelowo wedding, Brannock-Oyelowo vow renewal supper | |
| Lakeshore Mutual Credit Union | (218) 555-0151 | events.desk@hosts.northwickpointguests.net | Oct 18, 2021 | Lakeshore Mutual annual member dinner, Lakeshore Mutual staff recognition lunch, Lakeshore Mutual holiday party | |
| Marisol Thornquist-Tate | (218) 555-0154 | marisol.thornquist@hosts.northwickpointguests.net | Oct 18, 2024 | Thornquist memorial lunch, Thornquist family reunion supper | |
| North Shore Dental Society | (218) 555-0157 | secretary@hosts.northwickpointguests.net | Oct 18, 2020 | North Shore Dental fall conference breakfast, North Shore Dental board lunch | |
| Odalys Marchetti-Roan | (218) 555-0160 | odalys.marchetti@hosts.northwickpointguests.net | Feb 18, 2026 | Marchetti-Roan wedding, Marchetti-Roan christening supper | |
| Pinegate Children's Library Friends | (218) 555-0159 | friends@hosts.northwickpointguests.net | Oct 18, 2023 | Pinegate Library harvest benefit, Pinegate Library volunteer breakfast | |
| Redcliff Freight Brokers | (218) 555-0161 | hr.team@hosts.northwickpointguests.net | Oct 18, 2022 | Redcliff Freight safety awards lunch, Redcliff Freight driver appreciation supper | |
| Superior Trades Council | (218) 555-0163 | council.office@hosts.northwickpointguests.net | Oct 18, 2019 | Superior Trades Council apprentice breakfast, Superior Trades Council fall banquet |
Menus
7 sample rows · 6 columnsThe set menus the kitchen sells, their price per guest and the food cost it aims for.
| Menu | Service style | Price per guest | Food cost target | Events served |
|---|---|---|---|---|
| Evening plated service, three courses | $68 | 32 | Lakeshore Mutual annual member dinner, Hallgarth-Achebe wedding, Marchetti-Roan wedding, Brannock-Oyelowo vow renewal supper, Ardentree Foundation winter gala | |
| Chef's carving stations | $58 | 34 | Ardentree Foundation autumn gala, Pinegate Library harvest benefit, Hallgarth-Achebe rehearsal dinner, Superior Trades Council fall banquet | |
| Family-style supper | $48 | 30 | Pellerin-Voss 60th birthday supper, Delgado-Fjeld retirement supper, Arkwright-Nnamdi reunion supper, Thornquist family reunion supper, Delgado-Fjeld anniversary supper, Marchetti-Roan christening supper | |
| Harvest buffet | $44 | 30 | Brannock-Oyelowo wedding, Redcliff Freight driver appreciation supper, Lakeshore Mutual holiday party | |
| Passed canape reception | $36 | 31 | Harbor Light supplier appreciation dinner, Ardentree Foundation donor reception, Harbor Light year-end dinner | |
| Lakeside box lunch | $24 | 28 | Thornquist memorial lunch, Redcliff Freight safety awards lunch, Lakeshore Mutual staff recognition lunch, North Shore Dental board lunch, Arkwright-Nnamdi memorial lunch | |
| Breakfast and coffee service | $19 | 26 | North Shore Dental fall conference breakfast, Superior Trades Council apprentice breakfast, Harbor Light quarterly leadership breakfast, Pinegate Library volunteer breakfast |
Also included
- Week by event type
- Event board
- Confirmed events
Related templates
- BarBlythewood Creek Tavern4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards
- Boutique hotelHazelmere Ridge Hotel4 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDimensions
- Catering companyDovecote Point Catering3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDrill-down
- Ice cream shopPinecrest Creek Creamery3 tables · 4 views · 2 forms · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 stage rule set · 1 agentDashboards
- BakeryBirchcombe Park Bakery4 tables · 6 views · 2 forms · 1 dimension set · 1 dashboard · 1 document · 1 notification · 1 stage rule set · 1 agentDocuments and e-sign
- BakeryThornhollow Springs Bakery4 tables · 6 views · 1 form · 3 dimension sets · 1 dashboard · 1 drill-down · 1 digest · 1 document · 1 notification · 1 agentDrill-down