Architectural rendering studio
Larchmont Harbor Visualization · Architectural rendering studio · Newburyport, MA
Ysolde Fairbairn is the studio lead at Larchmont Harbor Visualization, a six-person architectural rendering studio in Newburyport, and she works from it each morning so no architecture firm that writes in is left waiting, from the first message through the kickoff call and the quote to a paid deposit and a first render on the calendar.
Agencies and creativeIntakeForms4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateIntake board
Architect inquiriesHalloran Pike Architects
Ravenna Okonjo Studio
Fenwick and Dray Design Group
Corriveau Lantz Associates
Bellweather Row Architects
Ostrowski Vane Architecture
Lindqvist Marsh Design
Penhallow Cray Studio
Greyfriars Okafor Architects
Quillon Aberdeen Partners
Rosewarne Abelard Design
Tuckerman Ibsen Architects
Vandermeer Skye Studio
Ashgrove Mbeki Associates
Brannock Yoshida Architects
Dunmore Eastwick Design
Mirabel Strand Studio
Hartwell Nakamura Architecture
Calloway Teague Architects
Sutcliffe Barrow Design
Larkspur Ibarra Studio
Pellegrin Roake Architects
Ainsley Doherty Design
Zielinski Hope Architects
Tables
Architect inquiries
24 sample rows · 22 columnsEvery architecture firm that has asked about a rendering, from first contact to a booked first render.
| Firm | Contact | Phone | Kind of project | Rendering wanted | Views wanted | |
|---|---|---|---|---|---|---|
| Halloran Pike Architects | Wendell Pike | wendell.pike@hallorampike-architects.com | (978) 555-0110 | 3 | ||
| Ravenna Okonjo Studio | Ravenna Okonjo | ravenna.okonjo@ravennaokonjo-studio.com | (978) 555-0113 | 4 | ||
| Fenwick and Dray Design Group | Rhodri Dray | rhodri.dray@fenwickdray-designgroup.com | (978) 555-0116 | 2 | ||
| Corriveau Lantz Associates | Delphine Corriveau | delphine.corriveau@corriveaulantz-associates.com | (978) 555-0119 | 5 | ||
| Bellweather Row Architects | Anselm Bellweather | anselm.bellweather@bellweatherrow-architects.com | (978) 555-0122 | 6 | ||
| Ostrowski Vane Architecture | Ilse Ostrowski | ilse.ostrowski@ostrowskivane-architecture.com | (978) 555-0125 | 4 | ||
| Lindqvist Marsh Design | Soren Marsh | soren.marsh@lindqvistmarsh-design.com | (978) 555-0128 | 3 | ||
| Penhallow Cray Studio | Odalys Cray | odalys.cray@penhallowcray-studio.com | (978) 555-0131 | 8 | ||
| Greyfriars Okafor Architects | Nnamdi Okafor | nnamdi.okafor@greyfriarsokafor-architects.com | (978) 555-0134 | 3 | ||
| Quillon Aberdeen Partners | Fiona Aberdeen | fiona.aberdeen@quillonaberdeen-partners.com | (978) 555-0137 | 1 | ||
| Rosewarne Abelard Design | Cassius Abelard | cassius.abelard@rosewarneabelard-design.com | (978) 555-0140 | 4 | ||
| Tuckerman Ibsen Architects | Maren Ibsen | maren.ibsen@tuckermanibsen-architects.com | (978) 555-0143 | 5 |
Kickoff calls
18 sample rows · 8 columnsThe thirty-minute calls where a firm walks the studio through its drawings.
| Firm | Inquiry | Contact | Call time | Topics | Call status | |
|---|---|---|---|---|---|---|
| Sutcliffe Barrow Design | Sutcliffe Barrow Design | Emeka Barrow | emeka.barrow@sutcliffebarrow-design.com | Sep 11, 1:30 PM | ||
| Calloway Teague Architects | Calloway Teague Architects | Imogen Teague | imogen.teague@callowayteague-architects.com | Sep 15, 6:30 PM | ||
| Hartwell Nakamura Architecture | Hartwell Nakamura Architecture | Joss Nakamura | joss.nakamura@hartwellnakamura-architecture.com | Sep 17, 2:00 PM | ||
| Dunmore Eastwick Design | Dunmore Eastwick Design | Lucan Eastwick | lucan.eastwick@dunmoreeastwick-design.com | Sep 29, 5:30 PM | ||
| Brannock Yoshida Architects | Brannock Yoshida Architects | Keiko Yoshida | keiko.yoshida@brannockyoshida-architects.com | Sep 30, 2:30 PM | ||
| Pellegrin Roake Architects | Pellegrin Roake Architects | Duncan Roake | duncan.roake@pellegrinroake-architects.com | Oct 1, 3:30 PM | ||
| Vandermeer Skye Studio | Vandermeer Skye Studio | Pieter Vandermeer | pieter.vandermeer@vandermeerskye-studio.com | Oct 5, 7:00 PM | ||
| Tuckerman Ibsen Architects | Tuckerman Ibsen Architects | Maren Ibsen | maren.ibsen@tuckermanibsen-architects.com | Oct 6, 3:00 PM | ||
| Rosewarne Abelard Design | Rosewarne Abelard Design | Cassius Abelard | cassius.abelard@rosewarneabelard-design.com | Oct 7, 6:00 PM | ||
| Quillon Aberdeen Partners | Quillon Aberdeen Partners | Fiona Aberdeen | fiona.aberdeen@quillonaberdeen-partners.com | Oct 9, 2:00 PM | ||
| Greyfriars Okafor Architects | Greyfriars Okafor Architects | Nnamdi Okafor | nnamdi.okafor@greyfriarsokafor-architects.com | Oct 14, 2:30 PM | ||
| Fenwick and Dray Design Group | Fenwick and Dray Design Group | Rhodri Dray | rhodri.dray@fenwickdray-designgroup.com | Oct 16, 5:00 PM |
First renders
4 sample rows · 10 columnsThe first picture each paying firm has booked, from scheduling to delivery.
| Render | Firm | Rendering | Views | First-round fee | Render status | Starts |
|---|---|---|---|---|---|---|
| Hartwell Nakamura: lakeside house, front elevation | Hartwell Nakamura Architecture | 3 | $2,040 | Sep 25, 2026 | ||
| Calloway Teague: library reading room | Calloway Teague Architects | 2 | $3,720 | Sep 23, 2026 | ||
| Sutcliffe Barrow: waterfront mixed-use block | Sutcliffe Barrow Design | 6 | $2,340 | Sep 21, 2026 | ||
| Larkspur Ibarra: school addition courtyard | Larkspur Ibarra Studio | 3 | $1,620 | Sep 17, 2026 |
Also included
- Intake board
- Kickoff call tomorrowReminds the person taking the call a day ahead.
- Quotes waiting on an answer
Related templates
- Animation studioYewcroft Ridge Animation4 tables · 7 views · 1 form · 2 dimension sets · 1 booking page · 2 digests · 1 notification · 2 stage rule sets · 1 row action · 1 agentBookings
- Branding studioBriarwick Harbor Brand Studio3 tables · 5 views · 2 forms · 1 dimension set · 1 digest · 1 checklist · 1 notification · 1 stage rule set · 1 agentForms
- Marketing agencyUmberfield Gate Marketing4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentForms
- Paid ads agencyNettlefield Ridge Performance3 tables · 4 views · 1 form · 1 dimension set · 1 digest · 1 stage rule set · 1 agentForms
- Animation studioGlenhallow Commons Animation4 tables · 6 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentLinked tables
- Animation studioGalewood Creek Animation3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 notification · 1 agentDrill-down