Music artist
Elmstead Junction Music · Music artist · Asheville, NC
Amara Galbraith is the artist manager at Elmstead Junction Music, an independent three-piece band, and she uses this to run every single, EP and album from first session to distributor handoff on the date it was promised.
Media and creatorsProjectsTimeline4 tables · 6 views · 2 forms · 2 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateRelease timeline
Release tasksTables
Release tasks
46 sample rows · 11 columnsEvery piece of work between the first idea and the distributor upload: what it is, who does it and the days it runs.
| Task | Release | Kind of work | Hired hand | Band owner | Status | Starts |
|---|---|---|---|---|---|---|
| Salt Line: tracking at the farmhouse | Salt Line | Ludovic Marchetti-Oyelaran | Amara Galbraith | May 7, 2026 | ||
| Salt Line: vocal overdubs | Salt Line | Ludovic Marchetti-Oyelaran | Cosimo Valdivia-Reyes | May 24, 2026 | ||
| Low Tide: live tracking at the old hall | Low Tide Sessions | Ludovic Marchetti-Oyelaran | Fitzgerald Nwosu-Lund | Jun 6, 2026 | ||
| Salt Line: mix round | Salt Line | Bronwen Tarkington-Adeyemi | Amara Galbraith | Jun 3, 2026 | ||
| Salt Line: single cover art | Salt Line | Juniper Ashworth-Nakamura | Amara Galbraith | May 22, 2026 | ||
| Salt Line: mastering | Salt Line | Ignatius Fenwick-Dlamini | Amara Galbraith | Jun 17, 2026 | ||
| Salt Line: upload to the distributor | Salt Line | — | Amara Galbraith | Jun 29, 2026 | ||
| Low Tide: mix round one | Low Tide Sessions | Ottoline Bergstrom-Nwachukwu | Cosimo Valdivia-Reyes | Jun 13, 2026 | ||
| Low Tide: mix round two | Low Tide Sessions | Ottoline Bergstrom-Nwachukwu | Cosimo Valdivia-Reyes | Jul 3, 2026 | ||
| Quiet Engines: tracking week one | Quiet Engines | Ludovic Marchetti-Oyelaran | Cosimo Valdivia-Reyes | Jul 16, 2026 | ||
| Low Tide: mastering the EP | Low Tide Sessions | Ignatius Fenwick-Dlamini | Amara Galbraith | Jul 19, 2026 | ||
| Low Tide: EP artwork and booklet | Low Tide Sessions | Juniper Ashworth-Nakamura | Delphine Achterman-Okoye | Jun 21, 2026 |
Releases
7 sample rows · 16 columnsEach single, EP, album or live session from kickoff to the day it goes to the distributor and the day it comes out.
| Release | Format | Stage | Lead | Kickoff | Handoff to distributor | Comes out |
|---|---|---|---|---|---|---|
| Salt Line | Amara Galbraith | May 2, 2026 | Jul 1, 2026 | Jul 16, 2026 | ||
| Low Tide Sessions | Cosimo Valdivia-Reyes | Jun 1, 2026 | Aug 20, 2026 | Sep 4, 2026 | ||
| Harbor Lights | Amara Galbraith | Jul 31, 2026 | Oct 10, 2026 | Nov 2, 2026 | ||
| Quiet Engines | Amara Galbraith | Jul 11, 2026 | Nov 8, 2026 | Dec 8, 2026 | ||
| Quiet Engines B-sides | Delphine Achterman-Okoye | Sep 19, 2026 | Dec 18, 2026 | Jan 17, 2027 | ||
| Salt Line (Marlowe Vane remix) | Fitzgerald Nwosu-Lund | Sep 24, 2026 | Oct 29, 2026 | Nov 18, 2026 | ||
| Winter Tour Live Session | Cosimo Valdivia-Reyes | Oct 14, 2026 | Jan 2, 2027 | Feb 1, 2027 |
Hired hands
8 sample rows · 9 columnsThe producers, engineers, designers and players the band hires, and what they charge.
| Name | Trade | Phone | Day rate | Jobs | |
|---|---|---|---|---|---|
| Bronwen Tarkington-Adeyemi | bronwen.tarkington@foxfernpostal.net | (828) 555-0141 | $450 | Salt Line: mix round, Harbor Lights: mix, Quiet Engines: mix round one, Quiet Engines: mix round two | |
| Casimir Ravenscroft-Eze | casimir.ravenscroft@foxfernpostal.net | (828) 555-0144 | $500 | Live session: pick rooms and dates | |
| Ignatius Fenwick-Dlamini | ignatius.fenwick@foxfernpostal.net | (828) 555-0142 | $300 | Salt Line: mastering, Low Tide: mastering the EP, Harbor Lights: mastering, Quiet Engines: mastering the album, B-sides: mastering, Remix: master the new version | |
| Juniper Ashworth-Nakamura | juniper.ashworth@foxfernpostal.net | (828) 555-0143 | $350 | Salt Line: single cover art, Low Tide: EP artwork and booklet, Harbor Lights: cover art, Quiet Engines: album artwork, Remix: artwork for the remix, Live session: poster and cover art | |
| Ludovic Marchetti-Oyelaran | ludovic.marchetti@foxfernpostal.net | (828) 555-0140 | $600 | Salt Line: tracking at the farmhouse, Salt Line: vocal overdubs, Low Tide: live tracking at the old hall, Harbor Lights: tracking day, Quiet Engines: tracking week one, Quiet Engines: tracking week two, B-sides: tracking session one, B-sides: tracking session two, B-sides: tracking session three | |
| Marlowe Vane-Adeyemi | marlowe.vane@foxfernpostal.net | (828) 555-0145 | $400 | Remix: collect the stems, Remix: mix the new version | |
| Ottoline Bergstrom-Nwachukwu | ottoline.bergstrom@foxfernpostal.net | (828) 555-0147 | $475 | Low Tide: mix round one, Low Tide: mix round two, B-sides: mix round | |
| Teodric Palmquist-Onwuka | teodric.palmquist@foxfernpostal.net | (828) 555-0146 | $250 | Quiet Engines: strings and extra vocals |
Also included
- Release board
- Task due soonReminds the manager two days before a task is due.
- Work in progress
- Tasks by release and status
Related templates
- Film Festival Programming DeskHigh Desert Film Festival5 tables · 24 views · 1 form · 10 row actions · 1 agentLinked tables
- IllustratorQuarrystone Row Illustration3 tables · 6 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 row action · 1 agentTimeline
- Local Newsroom Editorial DeskPrairie Ledger Local News5 tables · 29 views · 1 form · 11 row actions · 1 agentLinked tables
- MagazineBlythewood Point Magazine4 tables · 6 views · 1 form · 2 dimension sets · 1 drill-down · 1 digest · 1 notification · 1 stage rule set · 1 agentTimeline
- Podcast Network Operations DeskLongwave Audio Collective5 tables · 24 views · 1 form · 10 row actions · 1 agentLinked tables
- Publishing House Title DeskFoxglove Lane Press5 tables · 24 views · 1 form · 13 row actions · 1 agentLinked tables