Real estate brokerage
Cobblefield Valley Realty · Real estate brokerage · Hendersonville, NC
Perpetua Engstrom is the managing broker at Cobblefield Valley Realty, a twelve-agent residential brokerage in Hendersonville, and uses this to take every buyer and seller from the first web form or yard-sign scan to a signed agreement and a booked first deal.
Real estateIntakeForms4 tables · 7 views · 3 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 document · 1 notification · 1 stage rule set · 1 row action · 1 agent
Use this templateLead board
ClientsCalista Moreau
Anselm Whitcombe
Priyanka Raghunathan
Ottoline Brandt
Odell Pettibone
Leopold Ferreira
Annika Solberg
Hamid Rostami
Winnifred Oduya
Jasper Delacroix-Hume
Evangeline Oyelaran
Tobias Reinholt
Zainab Farouk
Cornelius Abbott
Barnabas Eddington
Linnea Haugen
Mateo Quintanilla
Marisol Castellan-Park
Fitzgerald Nakamura
Philomena Castellan
Seraphina Whitlock
Ignatius Rudd
Dorothea Linwood-Pace
Valentina Okeke
Emeric Dubois
Cuthbert Ellery
Rosamund Teale
Lazarus Kimathi
Henriette Vasseur
Gideon Tarrant
Tables
Clients
35 sample rows · 16 columnsEvery buyer and seller who has reached out, from first contact to a signed agreement and a deal.
| Client | Client type | Phone | Budget ceiling | Timeline | Must have | Home to sell |
|---|---|---|---|---|---|---|
| Calista Moreau | (828) 555-0120 | $425,000 | — | |||
| Odell Pettibone | (828) 555-0140 | — | — | 412 Millstone Hollow Rd | ||
| Anselm Whitcombe | (828) 555-0121 | $380,000 | — | |||
| Priyanka Raghunathan | (828) 555-0122 | $610,000 | — | |||
| Ottoline Brandt | (828) 555-0123 | $295,000 | — | |||
| Hamid Rostami | (828) 555-0126 | $750,000 | — | |||
| Winona Larkspur-Reyes | (828) 555-0141 | — | — | 73 Ember Ridge Ct | ||
| Leopold Ferreira | (828) 555-0124 | $520,000 | — | |||
| Jasper Delacroix-Hume | (828) 555-0128 | $390,000 | — | |||
| Annika Solberg | (828) 555-0125 | $340,000 | — | |||
| Winnifred Oduya | (828) 555-0127 | $455,000 | — | |||
| Tobias Reinholt | (828) 555-0130 | $410,000 | — |
Listings
12 sample rows · 11 columnsThe homes sellers have signed with the brokerage, from coming soon to sold.
| Listing | Neighborhood | Seller | Listing status | List price | Bedrooms | Listed |
|---|---|---|---|---|---|---|
| 237 Harrow Pine Ave | Clementine Arroyo | $625,000 | 4 | Oct 14, 2026 | ||
| 64 Tallow Hill Dr | Bartholomew Nwosu | $389,000 | 2 | Oct 13, 2026 | ||
| 918 Orchard Gap Rd | Theodora Gaines | $515,000 | 3 | Sep 21, 2026 | ||
| 29 Fallow Creek Ln | Philomena Castellan | $329,000 | 3 | Sep 18, 2026 | ||
| 506 Sweetgum Bend | Everett Strand | $448,000 | 4 | Sep 14, 2026 | ||
| 342 Larkin Spring Way | Valentina Okeke | $695,000 | 3 | Aug 31, 2026 | ||
| 801 Millstone Hollow Rd | Ignatius Rudd | $479,000 | 3 | Aug 27, 2026 | ||
| 155 Ember Ridge Ct | Dorothea Linwood-Pace | $367,000 | 5 | Aug 19, 2026 | ||
| 47 Orchard Gap Rd | Lazarus Kimathi | $545,000 | 3 | Jul 17, 2026 | ||
| 88 Fallow Creek Ln | Cuthbert Ellery | $812,000 | 4 | Jul 2, 2026 | ||
| 610 Sweetgum Bend | Rosamund Teale | $298,000 | 2 | Jun 20, 2026 | ||
| 1203 Tallow Hill Dr | Henriette Vasseur | $436,000 | 4 | Jun 12, 2026 |
Showings
28 sample rows · 8 columnsEvery time a buyer walks through a listing, and how it went.
| Showing | Buyer | Home | Time | Length (minutes) | Showing status | Buyer feedback |
|---|---|---|---|---|---|---|
| Farouk at 237 Harrow Pine Ave | Zainab Farouk | 237 Harrow Pine Ave | Oct 23, 1:30 PM | 45 | — | |
| Farouk at 64 Tallow Hill Dr | Zainab Farouk | 64 Tallow Hill Dr | Oct 22, 8:30 PM | 30 | — | |
| Oyelaran at 918 Orchard Gap Rd | Evangeline Oyelaran | 918 Orchard Gap Rd | Oct 21, 6:00 PM | 30 | — | |
| Nakamura at 237 Harrow Pine Ave | Fitzgerald Nakamura | 237 Harrow Pine Ave | Oct 20, 7:30 PM | 45 | — | |
| Quintanilla at 918 Orchard Gap Rd | Mateo Quintanilla | 918 Orchard Gap Rd | Oct 20, 3:30 PM | 45 | — | |
| Oduya at 64 Tallow Hill Dr | Winnifred Oduya | 64 Tallow Hill Dr | Oct 19, 8:30 PM | 30 | — | |
| Haugen at 29 Fallow Creek Ln | Linnea Haugen | 29 Fallow Creek Ln | Oct 19, 2:00 PM | 30 | — | |
| Castellan-Park at 237 Harrow Pine Ave | Marisol Castellan-Park | 237 Harrow Pine Ave | Oct 17, 3:30 PM | 60 | — | |
| Rostami at 237 Harrow Pine Ave | Hamid Rostami | 237 Harrow Pine Ave | Oct 16, 7:30 PM | 45 | — | |
| Haugen at 506 Sweetgum Bend | Linnea Haugen | 506 Sweetgum Bend | Oct 16, 3:30 PM | 45 | ||
| Quintanilla at 64 Tallow Hill Dr | Mateo Quintanilla | 64 Tallow Hill Dr | Oct 15, 8:30 PM | 30 | ||
| Ferreira at 506 Sweetgum Bend | Leopold Ferreira | 506 Sweetgum Bend | Oct 15, 3:30 PM | 60 |
Also included
- Lead board
- New leads
- Went elsewhere
- Consultation tomorrowReminds the agent the day before a consultation.
- Welcome letterThe note a client gets once they sign an agreement to be represented.
Related templates
- Coworking spaceThistledown Corners Coworking4 tables · 6 views · 1 form · 1 dimension set · 1 portal · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentClient portals
- Property management companyUmberfield Station Property Management5 tables · 6 views · 2 forms · 2 dimension sets · 1 booking page · 1 dashboard · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Self-storage facilityIronbridge Hollow Self Storage4 tables · 8 views · 1 form · 3 dimension sets · 1 booking page · 1 digest · 1 notification · 3 stage rule sets · 1 agentBookings
- Senior living communitySilverbirch Hollow Senior Living3 tables · 4 views · 1 form · 1 digest · 1 notification · 2 stage rule sets · 1 agentForms
- Apartment communityHazelmere Fields Apartments3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 stage rule set · 1 agentGallery
- Apartment communityAlderwood Commons Apartments3 tables · 6 views · 1 form · 1 dimension set · 1 digest · 1 notification · 1 stage rule set · 1 agentGoverned columns