Party rental company
Briarwick Crossing Party Rentals · Party rental company · Columbia, MO
Mabel Chatterjee is the operations manager at Briarwick Crossing Party Rentals, a tent, table and chair rental company in Columbia, and she uses this to bill every rental in deposit and balance and to chase the payments still unpaid after the party is over.
EventsBillingLinked tables5 tables · 6 views · 1 form · 1 document · 1 notification · 1 stage rule set · 1 agent
Use this templateRental board
RentalsOsgood Valley awards banquet
Perrin & Vail staff party
Nakamura-Feldt baby shower
Abernathy-Okoye graduation picnic
Morales-Whitley birthday bash
Fennimore Hollow fall festival
Saint Odilia bazaar
Quillon Street oktoberfest
Hartigan engagement party
Tallgrass shred day
Tallgrass member appreciation night
Nakamura-Feldt rehearsal dinner
Perrin & Vail office open house
Mossgate harvest supper
Abernathy-Okoye backyard reunion
Fennimore Hollow spring carnival
Okonkwo-Reyes fortieth birthday
Saint Odilia fish fry
Quillon Street anniversary party
Whitcombe-Alvarez wedding reception
Tables
Rentals
28 sample rows · 16 columnsEvery event the company supplies: who it is for, when, what status it is in and what has been paid on it.
| Event | Rental number | Customer | Booked | Event day | Pickup | Status |
|---|---|---|---|---|---|---|
| Fennimore Hollow spring carnival | RN-26-201 | Fennimore Hollow PTA | Jul 16, 2026 | Aug 10, 2026 | Aug 11, 2026 | |
| Okonkwo-Reyes fortieth birthday | RN-26-202 | Okonkwo-Reyes family | Jul 17, 2026 | Aug 18, 2026 | Aug 19, 2026 | |
| Saint Odilia fish fry | RN-26-203 | Saint Odilia Parish | Jul 17, 2026 | Aug 25, 2026 | Aug 26, 2026 | |
| Quillon Street anniversary party | RN-26-204 | Quillon Street Taproom | Jul 17, 2026 | Sep 1, 2026 | Sep 2, 2026 | |
| Whitcombe-Alvarez wedding reception | RN-26-205 | Whitcombe-Alvarez family | Jul 17, 2026 | Sep 8, 2026 | Sep 9, 2026 | |
| Brindlewood plant sale | RN-26-206 | Brindlewood Garden Club | Aug 16, 2026 | Sep 15, 2026 | Sep 16, 2026 | |
| Hartigan graduation open house | RN-26-207 | Hartigan family | Aug 16, 2026 | Sep 22, 2026 | Sep 23, 2026 | |
| Osgood Valley opening day | RN-26-208 | Osgood Valley Little League | Aug 14, 2026 | Sep 27, 2026 | Sep 28, 2026 | |
| Abernathy-Okoye backyard reunion | RN-26-213 | Abernathy-Okoye family | Aug 12, 2026 | Sep 30, 2026 | Oct 1, 2026 | |
| Perrin & Vail office open house | RN-26-211 | Perrin & Vail Orthodontics | Aug 29, 2026 | Oct 3, 2026 | Oct 4, 2026 | |
| Nakamura-Feldt rehearsal dinner | RN-26-210 | Nakamura-Feldt family | Sep 9, 2026 | Oct 7, 2026 | Oct 8, 2026 | |
| Tallgrass member appreciation night | RN-26-209 | Tallgrass Credit Union | Aug 20, 2026 | Oct 10, 2026 | Oct 11, 2026 |
Rented items
82 sample rows · 6 columnsOne kind of item on a rental, how many go out and at what rate.
| Line | Rental | Item | Quantity | Rate each | Line amount |
|---|---|---|---|---|---|
| Abernathy-Okoye backyard reunion: 20x40 tent | Abernathy-Okoye backyard reunion | 1 | $520 | $520 | |
| Abernathy-Okoye backyard reunion: banquet tables | Abernathy-Okoye backyard reunion | 10 | $9 | $90 | |
| Abernathy-Okoye backyard reunion: folding chairs | Abernathy-Okoye backyard reunion | 80 | $2.25 | $180 | |
| Abernathy-Okoye graduation picnic: banquet tables | Abernathy-Okoye graduation picnic | 8 | $9 | $72 | |
| Abernathy-Okoye graduation picnic: bounce house | Abernathy-Okoye graduation picnic | 1 | $190 | $190 | |
| Abernathy-Okoye graduation picnic: canopy | Abernathy-Okoye graduation picnic | 3 | $85 | $255 | |
| Brindlewood garden tour tea: folding chairs | Brindlewood garden tour tea | 56 | $2.25 | $126 | |
| Brindlewood garden tour tea: linens | Brindlewood garden tour tea | 8 | $6.50 | $52 | |
| Brindlewood garden tour tea: round tables | Brindlewood garden tour tea | 8 | $12 | $96 | |
| Brindlewood plant sale: banquet tables | Brindlewood plant sale | 10 | $9 | $90 | |
| Brindlewood plant sale: canopy | Brindlewood plant sale | 6 | $85 | $510 | |
| Fennimore Hollow fall festival: bounce house | Fennimore Hollow fall festival | 2 | $190 | $380 |
Payments
47 sample rows · 9 columnsThe deposit, balance and any damage fee billed on each rental, and whether each has been paid.
| Payment number | Rental | What for | Amount | Due | Paid on | How paid |
|---|---|---|---|---|---|---|
| PAY-26-526 | Abernathy-Okoye backyard reunion | $663.75 | Sep 27, 2026 | — | — | |
| PAY-26-522 | Perrin & Vail office open house | $345 | Sep 30, 2026 | — | — | |
| PAY-26-520 | Nakamura-Feldt rehearsal dinner | $209.25 | Oct 4, 2026 | — | — | |
| PAY-26-518 | Tallgrass member appreciation night | $943.50 | Oct 7, 2026 | — | — | |
| PAY-26-528 | Morales-Whitley quinceanera | $723.75 | Oct 8, 2026 | — | — | |
| PAY-26-524 | Mossgate harvest supper | $439.12 | Oct 10, 2026 | — | — | |
| PAY-26-529 | Morales-Whitley quinceanera | $85 | Oct 18, 2026 | — | — | |
| PAY-26-531 | Fennimore Hollow fall festival | $729.38 | Oct 18, 2026 | — | — |
Customers
14 sample rows · 4 columnsThe families, schools, churches and businesses who rent from the company.
| Customer | Kind | Phone | City |
|---|---|---|---|
| Abernathy-Okoye family | (573) 555-0161 | Columbia | |
| Brindlewood Garden Club | (573) 555-0157 | Columbia | |
| Fennimore Hollow PTA | (573) 555-0151 | Columbia | |
| Hartigan family | (573) 555-0155 | Columbia | |
| Morales-Whitley family | (573) 555-0163 | Columbia | |
| Mossgate Community Church | (573) 555-0162 | Fulton | |
| Nakamura-Feldt family | (573) 555-0158 | Boonville | |
| Okonkwo-Reyes family | (573) 555-0150 | Columbia | |
| Osgood Valley Little League | (573) 555-0159 | Ashland | |
| Perrin & Vail Orthodontics | (573) 555-0160 | Columbia | |
| Quillon Street Taproom | (573) 555-0153 | Columbia | |
| Saint Odilia Parish | (573) 555-0152 | Ashland |
Also included
- Rental board
- Payment coming dueTells Mabel three days before a deposit or balance falls due.
- Rental confirmationThe letter that goes to a host once the deposit is in, with the delivery and pickup days.
Related templates
- Event venueSaltmeadow Creek Barn5 tables · 8 views · 1 form · 3 dimension sets · 1 dashboard · 2 drill-downs · 1 digest · 1 agentDimensions
- Bakery (wedding cakes)Foxmere Grove Cakes3 tables · 5 views · 1 form · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentAgents
- Bakery (wedding cakes)Oakmere Station Cakes4 tables · 6 views · 1 form · 1 booking page · 1 digest · 1 notification · 1 stage rule set · 1 agentBoards
- Bakery (wedding cakes)Amberly Way Cakes3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 stage rule set · 1 agentDashboards
- Conference organizerGalewood Point Conferences4 tables · 5 views · 1 form · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Conference organizerPinecrest Corners Conferences5 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 notification · 2 stage rule sets · 1 agentLinked tables