Landscaping company
Alderwood Way Landscapes · Landscaping company · Eugene, OR
Emeka Kincaid is the operations manager at Alderwood Way Landscapes, a landscaping and maintenance company in Eugene, and he opens it every Monday to read the past week's crew visits, hours and billing split out by kind of visit.
Construction and tradesReportingDrill-down3 tables · 5 views · 1 form · 1 dimension set · 1 dashboard · 2 drill-downs · 1 digest · 1 notification · 1 stage rule set · 1 agent
Use this templateVisit board
VisitsMow, Sundial Vet (1)
Mow, Ashgrove Townhomes (1)
Trimming, Mossbank Apartments (1)
Mow, Westmarch Church (2)
Mow, Adebayo-Strand (2)
Mow, Brookside HOA (2)
Leaf cleanup, Delaney-Voss (1)
Beds, Sundial Vet (1)
Mow, Ferncliff (1)
Beds, Mossbank Apartments (1)
Leaf cleanup, Brookside HOA (1)
Trimming, Delaney-Voss (1)
Mow, Corvale CU (1)
Beds, Ruiz-Abernathy (1)
Mow, Mossbank Apartments (1)
Mow, Ruiz-Abernathy (1)
Mow, Adebayo-Strand (1)
Tables
Visits
42 sample rows · 10 columnsEvery crew visit to a property, from the day it is scheduled to the day it is billed.
| Visit | Ticket | Property | Visit type | Status | Visit day | Crew lead |
|---|---|---|---|---|---|---|
| Beds, Ruiz-Abernathy (2) | AW-26-142 | Ruiz-Abernathy residence | Oct 27, 2026 | Wendell Aspinall | ||
| Leaf cleanup, Corvale CU (1) | AW-26-141 | Corvale Credit Union branch | Oct 26, 2026 | Wendell Aspinall | ||
| Mow, Teague (1) | AW-26-140 | Teague residence | Oct 25, 2026 | Dalia Fennimore | ||
| Mulch, Linfield Dental (1) | AW-26-139 | Linfield Family Dental grounds | Oct 24, 2026 | Tobias Okonjo-Reyes | ||
| Mow, Hartwell (1) | AW-26-138 | Hartwell residence | Oct 23, 2026 | Dalia Fennimore | ||
| Mow, Adebayo-Strand (2) | AW-26-137 | Adebayo-Strand residence | Oct 22, 2026 | Wendell Aspinall | ||
| Trimming, Mossbank Apartments (1) | AW-26-135 | Mossbank Terrace Apartments | Oct 21, 2026 | Wendell Aspinall | ||
| Mow, Westmarch Church (2) | AW-26-136 | Westmarch Church grounds | Oct 21, 2026 | Dalia Fennimore | ||
| Mow, Ashgrove Townhomes (1) | AW-26-134 | Ashgrove Townhomes HOA | Oct 20, 2026 | Tobias Okonjo-Reyes | ||
| Mow, Sundial Vet (1) | AW-26-133 | Sundial Veterinary Clinic | Oct 19, 2026 | Tobias Okonjo-Reyes | ||
| Mow, Brookside HOA (2) | AW-26-130 | Brookside Commons HOA | Oct 18, 2026 | Dalia Fennimore | ||
| Leaf cleanup, Delaney-Voss (1) | AW-26-131 | Delaney-Voss residence | Oct 18, 2026 | Wendell Aspinall |
Properties
14 sample rows · 11 columnsThe homes, offices and common areas the company looks after, and what each has been billed.
| Property | Service address | Kind of property | Service plan | Account status | Contact | Contact phone |
|---|---|---|---|---|---|---|
| Adebayo-Strand residence | 2231 Quillfeather Drive, Eugene, OR 97402 | Ifeoma Adebayo-Strand | (541) 555-0154 | |||
| Aldersgate residence | 931 Tarnwick Row, Eugene, OR 97402 | Gudrun Aldersgate | (541) 555-0164 | |||
| Ashgrove Townhomes HOA | 15 Wickerbill Court, Eugene, OR 97402 | Perpetua Vanterpool | (541) 555-0158 | |||
| Brookside Commons HOA | 300 Tarnwick Row, Eugene, OR 97402 | Cuthbert Ainsley | (541) 555-0153 | |||
| Corvale Credit Union branch | 44 Wickerbill Court, Eugene, OR 97402 | Hamza Bellweather | (541) 555-0157 | |||
| Delaney-Voss residence | 907 Tarnwick Row, Eugene, OR 97402 | Siobhan Delaney-Voss | (541) 555-0156 | |||
| Ferncliff residence | 915 Tarnwick Row, Eugene, OR 97402 | Leopold Ferncliff | (541) 555-0161 | |||
| Hartwell residence | 2209 Quillfeather Drive, Eugene, OR 97402 | Marguerite Hartwell | (541) 555-0151 | |||
| Linfield Family Dental grounds | 81 Mossbank Terrace, Eugene, OR 97402 | Ophelia Tsukamoto-Reyes | (541) 555-0152 | |||
| Mossbank Terrace Apartments | 120 Mossbank Terrace, Eugene, OR 97402 | Rutger Halloran | (541) 555-0155 | |||
| Ruiz-Abernathy residence | 2268 Quillfeather Drive, Eugene, OR 97402 | Tomasz Ruiz-Abernathy | (541) 555-0163 | |||
| Sundial Veterinary Clinic | 60 Wickerbill Court, Eugene, OR 97402 | Ravindra Castellane | (541) 555-0160 |
Also included
- Visit board
- Visits by week and type
- Visit type by status
- The week ahead
- Visit tomorrowReminds the crew lead the day before a scheduled visit.
Related templates
- Deck builderMoorfield Springs Decks3 tables · 4 views · 1 form · 1 dimension set · 1 dashboard · 1 drill-down · 1 digest · 1 agentDashboards
- Excavation contractorCindervale Springs Excavating3 tables · 4 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 stage rule set · 1 agentDashboards
- General contractorOakmere Way Builders5 tables · 7 views · 1 form · 1 dimension set · 1 dashboard · 1 digest · 1 notification · 1 agentDashboards
- Remodeling contractorCobblefield Hollow Remodeling4 tables · 5 views · 2 forms · 2 dimension sets · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentDashboards
- Cabinet makerOrchardine Station Cabinetry4 tables · 5 views · 1 form · 2 dimension sets · 1 booking page · 1 dashboard · 1 notification · 1 stage rule set · 1 row action · 1 agentBookings
- Cabinet makerDovecote Harbor Cabinetry4 tables · 6 views · 2 forms · 1 dimension set · 1 booking page · 1 dashboard · 1 digest · 1 notification · 1 stage rule set · 1 agentBookings